cjc
2026-01-08 83ecbbfeddfc13d6a32cc97483bf5b78377cf254
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
Quality    AwakeLV    UPCostItem    RebirthCostMoney
3    0    9|20    0
3    1    9|40    500
3    2    9|60    1000
3    3    9|80    1500
3    4    9|100    2000
3    5    9|120    2000
3    6    9|140    2500
3    7    9|160    3000
3    8    9|180    3000
3    9    9|200    3000
3    10    9|220    3000
3    11    9|240    3000
3    12    9|260    3000
3    13    9|280    3000
3    14    9|300    3000
3    15    9|320    3000
3    16    9|340    3000
3    17    9|360    3000
3    18    9|380    3000
3    19    9|400    3000
3    20    9|420    3000
3    21    9|440    3000
3    22    9|460    3000
3    23    9|480    3000
3    24        3000
4    0    9|20    0
4    1    9|40    500
4    2    9|60    1000
4    3    9|80    1500
4    4    9|100    2000
4    5    9|120    2000
4    6    9|140    2500
4    7    9|160    3000
4    8    9|180    3000
4    9    9|200    3000
4    10    9|220    3000
4    11    9|240    3000
4    12    9|260    3000
4    13    9|280    3000
4    14    9|300    3000
4    15    9|320    3000
4    16    9|340    3000
4    17    9|360    3000
4    18    9|380    3000
4    19    9|400    3000
4    20    9|420    3000
4    21    9|440    3000
4    22    9|460    3000
4    23    9|480    3000
4    24        3000
5    0    9|20    0
5    1    9|40    500
5    2    9|60    1000
5    3    9|80    1500
5    4    9|100    2000
5    5    9|120    2000
5    6    9|140    2500
5    7    9|160    3000
5    8    9|180    3000
5    9    9|200    3000
5    10    9|220    3000
5    11    9|240    3000
5    12    9|260    3000
5    13    9|280    3000
5    14    9|300    3000
5    15    9|320    3000
5    16    9|340    3000
5    17    9|360    3000
5    18    9|380    3000
5    19    9|400    3000
5    20    9|420    3000
5    21    9|440    3000
5    22    9|460    3000
5    23    9|480    3000
5    24        3000