gwj
2025-12-15 4e228e12b45cf8106ef1f2389b4eefad1189a154
ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/HeroQualityAwake.txt
@@ -1,38 +1,76 @@
Quality   AwakeLV   UPCostItem   RebirthCostMoney
1   0   9|10   0
1   1   9|20   100
1   2   9|30   200
1   3   9|40   300
1   4   9|50   400
2   0   9|10   0
2   1   9|20   100
2   2   9|30   200
2   3   9|40   300
2   4   9|50   400
2   5   9|60   0
3   0   9|10   100
3   1   9|20   200
3   2   9|30   300
3   3   9|40   400
3   4   9|50   500
3   5   9|60   600
3   6   9|70   700
4   0   9|10   0
4   1   9|20   100
4   2   9|30   200
4   3   9|40   300
4   4   9|50   400
4   5   9|60   500
4   6   9|70   600
4   7   9|80   700
5   0   9|10   0
5   1   9|20   100
5   2   9|30   200
5   3   9|40   300
5   4   9|50   400
5   5   9|60   500
5   6   9|70   600
5   7   9|80   700
5   8   9|90   800
5   9   9|100   900
5   10   9|150   1000
3   0   9|20   0
3   1   9|40   500
3   2   9|60   1000
3   3   9|80   1500
3   4   9|100   2000
3   5   9|120   2500
3   6   9|140   3000
3   7   9|160   3500
3   8   9|180   4000
3   9   9|200   4500
3   10   9|220   5000
3   11   9|240   5500
3   12   9|260   6000
3   13   9|280   6500
3   14   9|300   7000
3   15   9|320   7500
3   16   9|340   8000
3   17   9|360   8500
3   18   9|380   9000
3   19   9|400   9500
3   20   9|420   10000
3   21   9|440   10500
3   22   9|460   11000
3   23   9|480   11500
3   24      12000
4   0   9|20   0
4   1   9|40   500
4   2   9|60   1000
4   3   9|80   1500
4   4   9|100   2000
4   5   9|120   2500
4   6   9|140   3000
4   7   9|160   3500
4   8   9|180   4000
4   9   9|200   4500
4   10   9|220   5000
4   11   9|240   5500
4   12   9|260   6000
4   13   9|280   6500
4   14   9|300   7000
4   15   9|320   7500
4   16   9|340   8000
4   17   9|360   8500
4   18   9|380   9000
4   19   9|400   9500
4   20   9|420   10000
4   21   9|440   10500
4   22   9|460   11000
4   23   9|480   11500
4   24      12000
5   0   9|20   0
5   1   9|40   500
5   2   9|60   1000
5   3   9|80   1500
5   4   9|100   2000
5   5   9|120   2500
5   6   9|140   3000
5   7   9|160   3500
5   8   9|180   4000
5   9   9|200   4500
5   10   9|220   5000
5   11   9|240   5500
5   12   9|260   6000
5   13   9|280   6500
5   14   9|300   7000
5   15   9|320   7500
5   16   9|340   8000
5   17   9|360   8500
5   18   9|380   9000
5   19   9|400   9500
5   20   9|420   10000
5   21   9|440   10500
5   22   9|460   11000
5   23   9|480   11500
5   24      12000