hwj35
2025-10-21 4f006de1a8a79c8ccee7a337f64e94dea18890e2
ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/HeroQualityAwake.txt
@@ -1,38 +1,76 @@
Quality   AwakeLV   UPCostItem
1   0   9|10
1   1   9|20
1   2   9|30
1   3   9|40
1   4   9|50
2   0   9|10
2   1   9|20
2   2   9|30
2   3   9|40
2   4   9|50
2   5   9|60
3   0   9|10
3   1   9|20
3   2   9|30
3   3   9|40
3   4   9|50
3   5   9|60
3   6   9|70
4   0   9|10
4   1   9|20
4   2   9|30
4   3   9|40
4   4   9|50
4   5   9|60
4   6   9|70
4   7   9|80
5   0   9|10
5   1   9|20
5   2   9|30
5   3   9|40
5   4   9|50
5   5   9|60
5   6   9|70
5   7   9|80
5   8   9|90
5   9   9|100
5   10   9|150
Quality   AwakeLV   UPCostItem   RebirthCostMoney
3   0   9|20   0
3   1   9|40   500
3   2   9|60   1000
3   3   9|80   1500
3   4   9|100   2000
3   5   9|120   2500
3   6   9|140   3000
3   7   9|160   3500
3   8   9|180   4000
3   9   9|200   4500
3   10   9|220   5000
3   11   9|240   5500
3   12   9|260   6000
3   13   9|280   6500
3   14   9|300   7000
3   15   9|320   7500
3   16   9|340   8000
3   17   9|360   8500
3   18   9|380   9000
3   19   9|400   9500
3   20   9|420   10000
3   21   9|440   10500
3   22   9|460   11000
3   23   9|480   11500
3   24      12000
4   0   9|20   0
4   1   9|40   500
4   2   9|60   1000
4   3   9|80   1500
4   4   9|100   2000
4   5   9|120   2500
4   6   9|140   3000
4   7   9|160   3500
4   8   9|180   4000
4   9   9|200   4500
4   10   9|220   5000
4   11   9|240   5500
4   12   9|260   6000
4   13   9|280   6500
4   14   9|300   7000
4   15   9|320   7500
4   16   9|340   8000
4   17   9|360   8500
4   18   9|380   9000
4   19   9|400   9500
4   20   9|420   10000
4   21   9|440   10500
4   22   9|460   11000
4   23   9|480   11500
4   24      12000
5   0   9|20   0
5   1   9|40   500
5   2   9|60   1000
5   3   9|80   1500
5   4   9|100   2000
5   5   9|120   2500
5   6   9|140   3000
5   7   9|160   3500
5   8   9|180   4000
5   9   9|200   4500
5   10   9|220   5000
5   11   9|240   5500
5   12   9|260   6000
5   13   9|280   6500
5   14   9|300   7000
5   15   9|320   7500
5   16   9|340   8000
5   17   9|360   8500
5   18   9|380   9000
5   19   9|400   9500
5   20   9|420   10000
5   21   9|440   10500
5   22   9|460   11000
5   23   9|480   11500
5   24      12000