678 【内政】战魂系统-服务端(抽卡+养成+战斗+部分技能;)
| | |
| | | PacketSubCMD_13=0x41
|
| | | PacketCallFunc_13=OnHeroFates
|
| | |
|
| | | ;战魂
|
| | | [PlayerSoul]
|
| | | ScriptName = Player\PlayerSoul.py
|
| | | Writer = hxp
|
| | | Releaser = hxp
|
| | | RegType = 0
|
| | | RegisterPackCount = 2
|
| | |
|
| | | PacketCMD_1=0xB2
|
| | | PacketSubCMD_1=0x54
|
| | | PacketCallFunc_1=OnSoulActLVUP
|
| | |
|
| | | PacketCMD_2=0xB4
|
| | | PacketSubCMD_2=0x21
|
| | | PacketCallFunc_2=OnSoulPresetSave
|
| | |
|
| | | ;神兽
|
| | | [PlayerBeast]
|
| | | ScriptName = Player\PlayerBeast.py
|
| | |
| | | HeroWash 10 [20,40,60,100,150,230] 5
|
| | | HeroRebirth 1 2 max(0,heroLV-40) 100 80
|
| | | HeroRebirth2 max(0,breakLV-4)*10
|
| | | HeroAttrFormula (lvValue+equipValue+realmValue+gubaoValue+hjgValue+horseValue+beautyValue+fatesValue+skinValue+dingjungeValue+minggeValue+beastValue)*(1+lineupHaloPer+realmPer+gubaoPer+hjgPer+horsePer+beautyPer+fatesPer+skinPer+cardPer+minggePer+beastPer)*(inheritPer+fetterPer+starTalentPer+breakLVPer+awakeTalentPer)*(1+dingjungePer)+heroSelfValue+heroLVValue+heroSkinValue (lvValue+equipValue+realmValue+gubaoValue+hjgValue+horseValue+beautyValue+fatesValue+dingjungeValue+minggeValue+beastValue)+(heroSelfValue+heroSkinValue+lineupHaloValue+starTalentValue+breakLVValue+awakeTalentValue)+fetterValue long(Atk*AtkRatio+MaxHP*MaxHPRatio+Def*DefRatio+AtkSpeed*AtkSpeedRatio+(StunRate*StunRateRatio+SuperHitRate*SuperHitRateRatio+ComboRate*ComboRateRatio+MissRate*MissRateRatio+ParryRate*ParryRateRatio+SuckHPPer*SuckHPPerRatio+StunRateDef*StunRateDefRatio+SuperHitRateDef*SuperHitRateDefRatio+ComboRateDef*ComboRateDefRatio+MissRateDef*MissRateDefRatio+ParryRateDef*ParryRateDefRatio+SuckHPPerDef*SuckHPPerDefRatio+FinalDamPer*FinalDamPerRatio+FinalDamPerDef*FinalDamPerDefRatio+PhyDamPer*PhyDamPerRatio+PhyDamPerDef*PhyDamPerDefRatio+MagDamPer*MagDamPerRatio+MagDamPerDef*MagDamPerDefRatio+NormalSkillPer*NormalSkillPerRatio+NormalSkillPerDef*NormalSkillPerDefRatio+AngerSkillPer*AngerSkillPerRatio+AngerSkillPerDef*AngerSkillPerDefRatio+SuperDamPer*SuperDamPerRatio+SuperDamPerDef*SuperDamPerDefRatio+BeastDamPer*BeastDamPerRatio+BeastDamPerDef*BeastDamPerDefRatio+CurePer*CurePerRatio+CurePerDef*CurePerDefRatio+ShieldPer*ShieldPerRatio+ShieldPerDef*ShieldPerDefRatio+DOTPer*DOTPerRatio+DOTPerDef*DOTPerDefRatio+WeiFinalDamPer*WeiFinalDamPerRatio+WeiFinalDamPerDef*WeiFinalDamPerDefRatio+ShuFinalDamPer*ShuFinalDamPerRatio+ShuFinalDamPerDef*ShuFinalDamPerDefRatio+WuFinalDamPer*WuFinalDamPerRatio+WuFinalDamPerDef*WuFinalDamPerDefRatio+QunFinalDamPer*QunFinalDamPerRatio+QunFinalDamPerDef*QunFinalDamPerDefRatio+PVPDamPer*PVPDamPerRatio+PVPDamPerDef*PVPDamPerDefRatio+Guanchuan*GuanchuanRatio+GuanchuanDef*GuanchuanDefRatio+Zhaojia*ZhaojiaRatio+ZhaojiaDef*ZhaojiaDefRatio)/100.0-55000) SkillPower*OfficialLV |
| | | HeroAttrFormula (lvValue+equipValue+realmValue+gubaoValue+hjgValue+horseValue+beautyValue+fatesValue+skinValue+dingjungeValue+minggeValue+beastValue+soulValue)*(1+lineupHaloPer+realmPer+gubaoPer+hjgPer+horsePer+beautyPer+fatesPer+skinPer+cardPer+minggePer+beastPer+soulPer)*(inheritPer+fetterPer+starTalentPer+breakLVPer+awakeTalentPer)*(1+dingjungePer)+heroSelfValue+heroLVValue+heroSkinValue (lvValue+equipValue+realmValue+gubaoValue+hjgValue+horseValue+beautyValue+fatesValue+dingjungeValue+minggeValue+beastValue+soulValue)+(heroSelfValue+heroSkinValue+lineupHaloValue+starTalentValue+breakLVValue+awakeTalentValue)+fetterValue long(Atk*AtkRatio+MaxHP*MaxHPRatio+Def*DefRatio+AtkSpeed*AtkSpeedRatio+(StunRate*StunRateRatio+SuperHitRate*SuperHitRateRatio+ComboRate*ComboRateRatio+MissRate*MissRateRatio+ParryRate*ParryRateRatio+SuckHPPer*SuckHPPerRatio+StunRateDef*StunRateDefRatio+SuperHitRateDef*SuperHitRateDefRatio+ComboRateDef*ComboRateDefRatio+MissRateDef*MissRateDefRatio+ParryRateDef*ParryRateDefRatio+SuckHPPerDef*SuckHPPerDefRatio+FinalDamPer*FinalDamPerRatio+FinalDamPerDef*FinalDamPerDefRatio+PhyDamPer*PhyDamPerRatio+PhyDamPerDef*PhyDamPerDefRatio+MagDamPer*MagDamPerRatio+MagDamPerDef*MagDamPerDefRatio+NormalSkillPer*NormalSkillPerRatio+NormalSkillPerDef*NormalSkillPerDefRatio+AngerSkillPer*AngerSkillPerRatio+AngerSkillPerDef*AngerSkillPerDefRatio+SuperDamPer*SuperDamPerRatio+SuperDamPerDef*SuperDamPerDefRatio+BeastDamPer*BeastDamPerRatio+BeastDamPerDef*BeastDamPerDefRatio+CurePer*CurePerRatio+CurePerDef*CurePerDefRatio+ShieldPer*ShieldPerRatio+ShieldPerDef*ShieldPerDefRatio+DOTPer*DOTPerRatio+DOTPerDef*DOTPerDefRatio+WeiFinalDamPer*WeiFinalDamPerRatio+WeiFinalDamPerDef*WeiFinalDamPerDefRatio+ShuFinalDamPer*ShuFinalDamPerRatio+ShuFinalDamPerDef*ShuFinalDamPerDefRatio+WuFinalDamPer*WuFinalDamPerRatio+WuFinalDamPerDef*WuFinalDamPerDefRatio+QunFinalDamPer*QunFinalDamPerRatio+QunFinalDamPerDef*QunFinalDamPerDefRatio+PVPDamPer*PVPDamPerRatio+PVPDamPerDef*PVPDamPerDefRatio+Guanchuan*GuanchuanRatio+GuanchuanDef*GuanchuanDefRatio+Zhaojia*ZhaojiaRatio+ZhaojiaDef*ZhaojiaDefRatio)/100.0-55000) SkillPower*OfficialLV |
| | | HeroBatView {6:10000,7:1000,8:100000000000} 2|100|40|8|3
|
| | | HeroSkin {"1":30, "2":128, "3":328}
|
| | | DownReward [[1,100,1]] 1
|
| | |
| | | BeastStarTalent 4 10 3 5
|
| | | BeastWash 10 [20,40,60,100,150,230] 5
|
| | | BeastRebirth 1 2 max(0,beastLV-40) 100 80
|
| | | SoulBattle 3 |
| | | Soul {"1":[10002, 1],"2":[10002, 2],"3":[10002, 3], "4":[10002, 4], "5":[10002, 10]} |
| | |
| | | 4 0 0
|
| | | 4 1 100
|
| | | 4 1 200
|
| | | 5 0 0
|
| | | 5 0 0
|
| | | 5 0 0
|
| | | 5 1 100
|
| | | 5 1 200
|
| | |
| | | 7007022 7007021 1 5 被动 0 0 0 0 0 0 0 0 0 0 0 0 10000 6011 6000|[4]|1|0|1 8 7007011 0 0 0 0 0 0 0 0 0 0
|
| | | 7008011 7008011 1 5 青龙Lv1 6 1 1 1 0 0 0 6 0 30000 0 0 10000 5011 3 1 7002 0 2 0 0 0 0 0 0 0 25000
|
| | | 7008021 7008021 1 5 被动 0 0 0 0 0 0 0 0 0 0 0 0 10000 6041 1000 8 7008011 0 0 0 0 0 0 0 0 0 0
|
| | | 8001001 8001001 1 5 Lv1 7 2 2 2 8 0 0 0 5 1000 0 0 10000 5011 76 1 0 0 0 0 0 0 0 0 0 25000
|
| | | 8001002 8001001 1 5 Lv2 7 2 2 2 8 0 0 0 5 1500 0 0 10000 5011 76 1 0 0 0 0 0 0 0 0 0 25000
|
| | | 8001003 8001001 1 5 Lv3 7 2 2 2 8 0 0 0 5 2000 0 0 10000 5011 76 1 0 0 0 0 0 0 0 0 0 25000
|
| | | 8001004 8001001 1 5 Lv4 7 2 2 2 8 0 0 0 5 2500 0 0 10000 5011 76 1 0 0 0 0 0 0 0 0 0 25000
|
| | | 8001005 8001001 1 5 Lv5 7 2 2 2 8 0 0 0 5 3000 0 0 10000 5011 76 1 0 0 0 0 0 0 0 0 0 25000
|
| New file |
| | |
| | | SoulID Name Quality PieceItemID SkillID
|
| | | 101 战魂101 1 20101 0
|
| | | 201 战魂201 2 20201 0
|
| | | 202 战魂202 2 20202 0
|
| | | 301 战魂301 3 20301 0
|
| | | 302 战魂302 3 20302 0
|
| | | 303 战魂303 3 20303 0
|
| | | 304 战魂304 3 20304 0
|
| | | 401 战魂401 4 20401 0
|
| | | 402 战魂402 4 20402 0
|
| | | 403 战魂403 4 20403 0
|
| | | 404 战魂404 4 20404 0
|
| | | 501 战魂501 5 20501 0
|
| | | 502 战魂502 5 20502 0
|
| | | 503 战魂503 5 20503 0
|
| | | 504 战魂504 5 20504 8001001
|
| New file |
| | |
| | | SoulID SoulLV AttrID AttrValueTotal
|
| | | 101 1 21 100
|
| | | 101 2 22 100
|
| | | 101 3 23 100
|
| | | 101 4 24 100
|
| | | 101 5 0 0
|
| | | 101 6 21 150
|
| | | 101 7 22 150
|
| | | 101 8 23 150
|
| | | 101 9 24 150
|
| | | 101 10 0 0
|
| | | 101 11 21 200
|
| | | 101 12 22 200
|
| | | 101 13 23 200
|
| | | 101 14 24 200
|
| | | 101 15 0 0
|
| | | 101 16 21 250
|
| | | 101 17 22 250
|
| | | 101 18 23 250
|
| | | 101 19 24 250
|
| | | 101 20 0 0
|
| | | 201 1 21 100
|
| | | 201 2 22 100
|
| | | 201 3 23 100
|
| | | 201 4 24 100
|
| | | 201 5 0 0
|
| | | 201 6 21 200
|
| | | 201 7 22 200
|
| | | 201 8 23 200
|
| | | 201 9 24 200
|
| | | 201 10 0 0
|
| | | 201 11 21 300
|
| | | 201 12 22 300
|
| | | 201 13 23 300
|
| | | 201 14 24 300
|
| | | 201 15 0 0
|
| | | 201 16 21 400
|
| | | 201 17 22 400
|
| | | 201 18 23 400
|
| | | 201 19 24 400
|
| | | 201 20 0 0
|
| | | 202 1 21 200
|
| | | 202 2 22 200
|
| | | 202 3 23 200
|
| | | 202 4 24 200
|
| | | 202 5 0 0
|
| | | 202 6 21 250
|
| | | 202 7 22 250
|
| | | 202 8 23 250
|
| | | 202 9 24 250
|
| | | 202 10 0 0
|
| | | 202 11 21 300
|
| | | 202 12 22 300
|
| | | 202 13 23 300
|
| | | 202 14 24 300
|
| | | 202 15 0 0
|
| | | 202 16 21 350
|
| | | 202 17 22 350
|
| | | 202 18 23 350
|
| | | 202 19 24 350
|
| | | 202 20 0 0
|
| | | 301 1 21 200
|
| | | 301 2 22 200
|
| | | 301 3 23 200
|
| | | 301 4 24 200
|
| | | 301 5 0 0
|
| | | 301 6 21 300
|
| | | 301 7 22 300
|
| | | 301 8 23 300
|
| | | 301 9 24 300
|
| | | 301 10 0 0
|
| | | 301 11 21 400
|
| | | 301 12 22 400
|
| | | 301 13 23 400
|
| | | 301 14 24 400
|
| | | 301 15 0 0
|
| | | 301 16 21 500
|
| | | 301 17 22 500
|
| | | 301 18 23 500
|
| | | 301 19 24 500
|
| | | 301 20 0 0
|
| | | 302 1 21 300
|
| | | 302 2 22 300
|
| | | 302 3 23 300
|
| | | 302 4 24 300
|
| | | 302 5 0 0
|
| | | 302 6 21 400
|
| | | 302 7 22 400
|
| | | 302 8 23 400
|
| | | 302 9 24 400
|
| | | 302 10 0 0
|
| | | 302 11 21 500
|
| | | 302 12 22 500
|
| | | 302 13 23 500
|
| | | 302 14 24 500
|
| | | 302 15 0 0
|
| | | 302 16 21 600
|
| | | 302 17 22 600
|
| | | 302 18 23 600
|
| | | 302 19 24 600
|
| | | 302 20 0 0
|
| | | 303 1 25 100
|
| | | 303 2 26 100
|
| | | 303 3 27 100
|
| | | 303 4 28 100
|
| | | 303 5 0 0
|
| | | 303 6 25 150
|
| | | 303 7 26 150
|
| | | 303 8 27 150
|
| | | 303 9 28 150
|
| | | 303 10 0 0
|
| | | 303 11 25 200
|
| | | 303 12 26 200
|
| | | 303 13 27 200
|
| | | 303 14 28 200
|
| | | 303 15 0 0
|
| | | 303 16 25 250
|
| | | 303 17 26 250
|
| | | 303 18 27 250
|
| | | 303 19 28 250
|
| | | 303 20 0 0
|
| | | 304 1 25 100
|
| | | 304 2 26 100
|
| | | 304 3 27 100
|
| | | 304 4 28 100
|
| | | 304 5 0 0
|
| | | 304 6 25 200
|
| | | 304 7 26 200
|
| | | 304 8 27 200
|
| | | 304 9 28 200
|
| | | 304 10 0 0
|
| | | 304 11 25 300
|
| | | 304 12 26 300
|
| | | 304 13 27 300
|
| | | 304 14 28 300
|
| | | 304 15 0 0
|
| | | 304 16 25 400
|
| | | 304 17 26 400
|
| | | 304 18 27 400
|
| | | 304 19 28 400
|
| | | 304 20 0 0
|
| | | 401 1 25 200
|
| | | 401 2 26 200
|
| | | 401 3 27 200
|
| | | 401 4 28 200
|
| | | 401 5 0 0
|
| | | 401 6 25 250
|
| | | 401 7 26 250
|
| | | 401 8 27 250
|
| | | 401 9 28 250
|
| | | 401 10 0 0
|
| | | 401 11 25 300
|
| | | 401 12 26 300
|
| | | 401 13 27 300
|
| | | 401 14 28 300
|
| | | 401 15 0 0
|
| | | 401 16 25 350
|
| | | 401 17 26 350
|
| | | 401 18 27 350
|
| | | 401 19 28 350
|
| | | 401 20 0 0
|
| | | 402 1 25 200
|
| | | 402 2 26 200
|
| | | 402 3 27 200
|
| | | 402 4 28 200
|
| | | 402 5 0 0
|
| | | 402 6 25 300
|
| | | 402 7 26 300
|
| | | 402 8 27 300
|
| | | 402 9 28 300
|
| | | 402 10 0 0
|
| | | 402 11 25 400
|
| | | 402 12 26 400
|
| | | 402 13 27 400
|
| | | 402 14 28 400
|
| | | 402 15 0 0
|
| | | 402 16 25 500
|
| | | 402 17 26 500
|
| | | 402 18 27 500
|
| | | 402 19 28 500
|
| | | 402 20 0 0
|
| | | 403 1 25 300
|
| | | 403 2 26 300
|
| | | 403 3 27 300
|
| | | 403 4 28 300
|
| | | 403 5 0 0
|
| | | 403 6 25 400
|
| | | 403 7 26 400
|
| | | 403 8 27 400
|
| | | 403 9 28 400
|
| | | 403 10 0 0
|
| | | 403 11 25 500
|
| | | 403 12 26 500
|
| | | 403 13 27 500
|
| | | 403 14 28 500
|
| | | 403 15 0 0
|
| | | 403 16 25 600
|
| | | 403 17 26 600
|
| | | 403 18 27 600
|
| | | 403 19 28 600
|
| | | 403 20 0 0
|
| | | 404 1 29 100
|
| | | 404 2 30 100
|
| | | 404 3 31 100
|
| | | 404 4 32 100
|
| | | 404 5 0 0
|
| | | 404 6 29 150
|
| | | 404 7 30 150
|
| | | 404 8 31 150
|
| | | 404 9 32 150
|
| | | 404 10 0 0
|
| | | 404 11 29 200
|
| | | 404 12 30 200
|
| | | 404 13 31 200
|
| | | 404 14 32 200
|
| | | 404 15 0 0
|
| | | 404 16 29 250
|
| | | 404 17 30 250
|
| | | 404 18 31 250
|
| | | 404 19 32 250
|
| | | 404 20 0 0
|
| | | 501 1 29 100
|
| | | 501 2 30 100
|
| | | 501 3 31 100
|
| | | 501 4 32 100
|
| | | 501 5 0 0
|
| | | 501 6 29 200
|
| | | 501 7 30 200
|
| | | 501 8 31 200
|
| | | 501 9 32 200
|
| | | 501 10 0 0
|
| | | 501 11 29 300
|
| | | 501 12 30 300
|
| | | 501 13 31 300
|
| | | 501 14 32 300
|
| | | 501 15 0 0
|
| | | 501 16 29 400
|
| | | 501 17 30 400
|
| | | 501 18 31 400
|
| | | 501 19 32 400
|
| | | 501 20 0 0
|
| | | 502 1 29 200
|
| | | 502 2 30 200
|
| | | 502 3 31 200
|
| | | 502 4 32 200
|
| | | 502 5 0 0
|
| | | 502 6 29 250
|
| | | 502 7 30 250
|
| | | 502 8 31 250
|
| | | 502 9 32 250
|
| | | 502 10 0 0
|
| | | 502 11 29 300
|
| | | 502 12 30 300
|
| | | 502 13 31 300
|
| | | 502 14 32 300
|
| | | 502 15 0 0
|
| | | 502 16 29 350
|
| | | 502 17 30 350
|
| | | 502 18 31 350
|
| | | 502 19 32 350
|
| | | 502 20 0 0
|
| | | 503 1 29 200
|
| | | 503 2 30 200
|
| | | 503 3 31 200
|
| | | 503 4 32 200
|
| | | 503 5 0 0
|
| | | 503 6 29 300
|
| | | 503 7 30 300
|
| | | 503 8 31 300
|
| | | 503 9 32 300
|
| | | 503 10 0 0
|
| | | 503 11 29 400
|
| | | 503 12 30 400
|
| | | 503 13 31 400
|
| | | 503 14 32 400
|
| | | 503 15 0 0
|
| | | 503 16 29 500
|
| | | 503 17 30 500
|
| | | 503 18 31 500
|
| | | 503 19 32 500
|
| | | 503 20 0 0
|
| | | 504 1 29 300
|
| | | 504 2 30 300
|
| | | 504 3 31 300
|
| | | 504 4 32 300
|
| | | 504 5 0 0
|
| | | 504 6 29 400
|
| | | 504 7 30 400
|
| | | 504 8 31 400
|
| | | 504 9 32 400
|
| | | 504 10 0 0
|
| | | 504 11 29 500
|
| | | 504 12 30 500
|
| | | 504 13 31 500
|
| | | 504 14 32 500
|
| | | 504 15 0 0
|
| | | 504 16 29 600
|
| | | 504 17 30 600
|
| | | 504 18 31 600
|
| | | 504 19 32 600
|
| | | 504 20 0 0
|
| New file |
| | |
| | | Quality SoulLV UPCostItemCnt UPSkillLV
|
| | | 1 1 30 1
|
| | | 1 2 35 0
|
| | | 1 3 40 0
|
| | | 1 4 45 0
|
| | | 1 5 50 2
|
| | | 1 6 55 0
|
| | | 1 7 60 0
|
| | | 1 8 65 0
|
| | | 1 9 70 0
|
| | | 1 10 75 3
|
| | | 1 11 80 0
|
| | | 1 12 85 0
|
| | | 1 13 90 0
|
| | | 1 14 95 0
|
| | | 1 15 100 4
|
| | | 1 16 105 0
|
| | | 1 17 110 0
|
| | | 1 18 115 0
|
| | | 1 19 120 0
|
| | | 1 20 125 5
|
| | | 2 1 30 1
|
| | | 2 2 35 0
|
| | | 2 3 40 0
|
| | | 2 4 45 0
|
| | | 2 5 50 2
|
| | | 2 6 55 0
|
| | | 2 7 60 0
|
| | | 2 8 65 0
|
| | | 2 9 70 0
|
| | | 2 10 75 3
|
| | | 2 11 80 0
|
| | | 2 12 85 0
|
| | | 2 13 90 0
|
| | | 2 14 95 0
|
| | | 2 15 100 4
|
| | | 2 16 105 0
|
| | | 2 17 110 0
|
| | | 2 18 115 0
|
| | | 2 19 120 0
|
| | | 2 20 125 5
|
| | | 3 1 30 1
|
| | | 3 2 35 0
|
| | | 3 3 40 0
|
| | | 3 4 45 0
|
| | | 3 5 50 2
|
| | | 3 6 55 0
|
| | | 3 7 60 0
|
| | | 3 8 65 0
|
| | | 3 9 70 0
|
| | | 3 10 75 3
|
| | | 3 11 80 0
|
| | | 3 12 85 0
|
| | | 3 13 90 0
|
| | | 3 14 95 0
|
| | | 3 15 100 4
|
| | | 3 16 105 0
|
| | | 3 17 110 0
|
| | | 3 18 115 0
|
| | | 3 19 120 0
|
| | | 3 20 125 5
|
| | | 4 1 30 1
|
| | | 4 2 35 0
|
| | | 4 3 40 0
|
| | | 4 4 45 0
|
| | | 4 5 50 2
|
| | | 4 6 55 0
|
| | | 4 7 60 0
|
| | | 4 8 65 0
|
| | | 4 9 70 0
|
| | | 4 10 75 3
|
| | | 4 11 80 0
|
| | | 4 12 85 0
|
| | | 4 13 90 0
|
| | | 4 14 95 0
|
| | | 4 15 100 4
|
| | | 4 16 105 0
|
| | | 4 17 110 0
|
| | | 4 18 115 0
|
| | | 4 19 120 0
|
| | | 4 20 125 5
|
| | | 5 1 30 1
|
| | | 5 2 35 0
|
| | | 5 3 40 0
|
| | | 5 4 45 0
|
| | | 5 5 50 2
|
| | | 5 6 55 0
|
| | | 5 7 60 0
|
| | | 5 8 65 0
|
| | | 5 9 70 0
|
| | | 5 10 75 3
|
| | | 5 11 80 0
|
| | | 5 12 85 0
|
| | | 5 13 90 0
|
| | | 5 14 95 0
|
| | | 5 15 100 4
|
| | | 5 16 105 0
|
| | | 5 17 110 0
|
| | | 5 18 115 0
|
| | | 5 19 120 0
|
| | | 5 20 125 5
|
| | |
| | | TreasureType MinLV GridItemInfo GridLibInfo JobItemList GridItemRateListFree GridItemRateList1 GridItemRateList2 GridItemRateList3 GridItemRateList4 AtLeastCntLimitInfo LuckyItemRateInfo LuckyItemRateInfoEx
|
| | | 5 0 {} {"1":300,"2":301,"3":302,"4":303,"5":304,"6":305,"7":306} [] [] [(389,1),(4272,2),(4326,3),(4974,4),(4988,5),(5150,6),(10000,7)] [] {30:[(10000,5)],60:[(10000,5)]} [] {} {"20":[(8500,3),(10000,5)]} {}
|
| | | 6 0 {} {"1":601,"2":602,"3":603,"4":604,"5":605,"6":606,"7":607,"8":608,"9":609,"10":610} [] [] [[900,1], [3500,2], [4200,3], [6300,4], [6600,5], [8200,6], [8350,7], [9550,8], [9600,9], [10000,10]] [] {} [] {} {"50":[(8000,7),(10000,9)], "100":[(10000,9)]} {}
|
| | | 12 0 {} {"1":101,"2":102,"3":103,"4":104,"5":105, "100":200,"101":201,"102":202,"103":203,"104":110,"105":111,"106":112} [] [] [(5700,1),(8700,2),(9700,3),(9950,4),(10000,5)] [] {30:[(10000,105)],70:[(10000,4)],120:[(10000,5)]} [{1:[100, []]}, {1:[101,[[7000,102],[10000,103]]], 2:[104,[[5700,1],[8700,2],[9700,104],[9950,105],[10000,106]]], 3:[105,[[5700,1],[8700,2],[9700,104],[9950,105],[10000,106]]], 4:[104,[[5700,1],[8700,2],[9700,104],[9950,105],[10000,106]]], 5:[104,[[5700,1],[8700,2],[9700,104],[9950,105],[10000,106]]]}] {4:20, 5:40} {"50":[(8000,4),(10000,5)], "100":[(10000,5)]} {"60":[(10000,4)], "200":[(10000,5)]}
|
| | | 13 0 {} {"4":104,"5":105} [] [] [(8000,4),(10000,5)] [] {} [] {} {} {}
|
| | | 100 0 {"1":[510016,1],"3":[11016,5],"4":[11016,2],"5":[9,10],"6":[10,10],"7":[8,500],"8":[8,20],"9":[8,15],"10":[8,10],"11":[1,20000],"12":[1,200],"13":[1,150],"14":[1,100],"15":[1010,30],"16":[2,5000],"17":[7,2000]} {"2":10001} [] [] [[100,1],[635,2],[685,3],[785,4],[885,5],[1085,6],[1185,7],[1485,8],[1985,9],[2985,10],[2990,11],[3790,12],[4790,13],[6700,14],[8000,15],[9000,16],[10000,17]] [] {20:[(10000,7)]} [] {1:30} {"100":[[10000,1]]} {}
|
| | |
| | | 432 112 540012 1 100 1 0
|
| | | 433 112 540013 1 100 1 0
|
| | | 434 112 540015 1 100 1 0
|
| | | 6001 601 20101 30 100 0 0
|
| | | 6002 602 20101 1 100 0 0
|
| | | 6003 603 20201 30 100 0 0
|
| | | 6004 603 20202 30 100 0 0
|
| | | 6005 604 20201 1 100 0 0
|
| | | 6006 604 20202 1 100 0 0
|
| | | 6007 605 20301 30 100 0 0
|
| | | 6008 605 20302 30 100 0 0
|
| | | 6009 605 20303 30 100 0 0
|
| | | 6010 605 20304 30 100 0 0
|
| | | 6011 606 20301 1 100 0 0
|
| | | 6012 606 20302 1 100 0 0
|
| | | 6013 606 20303 1 100 0 0
|
| | | 6014 606 20304 1 100 0 0
|
| | | 6015 607 20401 30 100 0 0
|
| | | 6016 607 20402 30 100 0 0
|
| | | 6017 607 20403 30 100 0 0
|
| | | 6018 607 20404 30 100 0 0
|
| | | 6019 608 20401 1 100 0 0
|
| | | 6020 608 20402 1 100 0 0
|
| | | 6021 608 20403 1 100 0 0
|
| | | 6022 608 20404 1 100 0 0
|
| | | 6023 609 20501 30 100 0 0
|
| | | 6024 609 20502 30 100 0 0
|
| | | 6025 609 20503 30 100 0 0
|
| | | 6026 609 20504 30 100 0 0
|
| | | 6027 610 20501 1 100 0 0
|
| | | 6028 610 20502 1 100 0 0
|
| | | 6029 610 20503 1 100 0 0
|
| | | 6030 610 20504 1 100 0 0
|
| | | 10000 10001 510008 1 100 0 0
|
| | | 10001 10001 510009 1 100 0 0
|
| | | 10002 10001 510010 1 100 0 0
|
| | |
| | | TreasureType CheckPackList ActType DailyMaxCount DailyMaxCountMoney DailyFreeCount TreasureCountList RecycleItemMail CostItemID CostItemCountList CostMoneyType CostMoneyList EnsureCount OnceLucky LuckyRateFormat LuckyGridNum GridNumMaxLimitInfo RecordGridNumList NotifyGridNumList NotifyKey AwardMoneyType AwardMoneyValue AwardItemInfo WishReset WishLibSelect WishLibPubFreeCnt WishLibCard
|
| | | 5 2 0 99999 0 1 [1, 10] 20 [1, 10] 1 [200, 2000] 0 1 baseRate 5 {} [] [5] 0 0 0 {} {} {}
|
| | | 6 2 0 99999 0 1 [1, 5] 20 [1, 5] 1 [200, 1000] 0 1 baseRate 9 {} [] [9] 0 0 0 {} {} {}
|
| | | 12 35 0 99999 0 3 [1, 10] 5 [1, 10] 1 [280, 2800] 0 1 baseRate 5 {} [] [4,5,105,106] {4:"HeroCall4", 5:"HeroCall5", 105:"HeroCall4", 106:"HeroCall5"} 0 0 1 {"104":1, "105":1} {"104":1, "105":1} {"104":25, "105":26}
|
| | | 13 35 0 99999 0 0 [1, 10] 0 [] 51 [1000] 0 0 baseRate 0 {} [] [4,5] {4:"HeroCall4", 5:"HeroCall5"} 0 0 0 {} {} {}
|
| | | 100 2|35 1 0 20 0 [1, 10] ActHeroAppearRecycleCall 501 [1, 10] 1 [300, 3000] 0 1 baseRate 1 {} [1,2,3,5,7,11] [1,2,3,5,7,11] {1:"HeroEnterCall1", 2:"HeroEnterCall2",3:"HeroEnterCall3", 5:"HeroEnterCall3", 7:"HeroEnterCall3", 11:"HeroEnterCall3"} 0 0 601|10 0 {} {} {}
|
| | |
| | | 14016 1 0 左慈碎片 151 0 0 0 0 2000000000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 540016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
| | | 14017 1 0 花鬘碎片 151 0 0 0 0 2000000000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 540017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|
