| | |
| | | PacketSubCMD_2=0x24
|
| | | PacketCallFunc_2=OnUseTreeLVUPTimeItem
|
| | |
|
| | | ;福地
|
| | | [PlayerMineArea]
|
| | | ScriptName = Player\PlayerMineArea.py
|
| | | ;淘金
|
| | | [PlayerGoldRush]
|
| | | ScriptName = Player\PlayerGoldRush.py
|
| | | Writer = hxp
|
| | | Releaser = hxp
|
| | | RegType = 0
|
| | | RegisterPackCount = 4
|
| | |
|
| | | PacketCMD_1=0xB0
|
| | | PacketSubCMD_1=0x30
|
| | | PacketCallFunc_1=OnMineItemPull
|
| | | PacketSubCMD_1=0x36
|
| | | PacketCallFunc_1=OnGoldRushOP
|
| | |
|
| | | PacketCMD_2=0xB0
|
| | | PacketSubCMD_2=0x31
|
| | | PacketCallFunc_2=OnMineItemRefresh
|
| | | PacketSubCMD_2=0x37
|
| | | PacketCallFunc_2=OnGoldRushUnlock
|
| | |
|
| | | PacketCMD_3=0xB0
|
| | | PacketSubCMD_3=0x32
|
| | | PacketCallFunc_3=OnMineWorkerEmploy
|
| | | PacketSubCMD_3=0x38
|
| | | PacketCallFunc_3=OnGoldRushWarehouseAward
|
| | |
|
| | | PacketCMD_4=0xB0
|
| | | PacketSubCMD_4=0x35
|
| | | PacketCallFunc_4=OnMineHouseKeeperFreeUse
|
| | | PacketSubCMD_4=0x39
|
| | | PacketCallFunc_4=OnGoldRushAutoFreeUse
|
| | |
|
| | | ;仙盟攻城战
|
| | | [PlayerActFamilyGCZ]
|
| | |
| | | GubaoPiece {"3":6,"4":6, "5":10}
|
| | | GubaoAct {"3":10, "4":50, "5":100} 1
|
| | | Zhanling {"1":[119], "2":[120], "3":[121], "4":[122], "5":[403], "6":[404], "7":[432], "8":[456], "9":[462], "10":[460], "11":[572]} {"5":[458],"6":[405],"7":[433],"8":[457],"10":[461],"11":[573]} {"5":4,"10":6}
|
| | | MineAreaHousekeeper 2 [3, 7, 30] [[574], [575]] 60 {"575":27}
|
| | | MineAreaWorker [50,25,10,15] 481 [0, 30, 300, 600, 900, 1200, 1500, 1800, 2100, 2400] |
| | | MineAreaRefresh {"0":[1, 10]} {"1":2, "2":100} 50 |
| | | MineAreaTreasure [[], [269], [270]] [5, 2, 1] [[[20,1000,0]], [[20,2500,0]], [[20,10000,0]]] {"0":"鼠宝","1":"金蟾","2":"貔貅"} [1000, 800, 500]
|
| | | MineAreaHelp 10 [[6505,1,0]] |
| | | GatherTheSoulHole 6 1|10
|
| | | HorsePetTrainAct {"181":1, "4150":1, "4151":1, "4152":1, "4153":5, "4154":5, "4159":30, "4160":30}
|
| | | OpenServerDailyAward 111111 [[541,64800,0]]
|
| | |
| | | HeroAttrFormula (lvValue+equipValue+bookValue)*(1+lineupHaloPer+bookPer+lineupInitAddPer+lineupLVAddPer+lineupBreakLVAddPer+lineupStarAddPer)*(inheritPer+fetterPer+starTalentPer+breakLVPer+awakeTalentPer)+heroSelfValue (lvValue+equipValue+bookValue)+(heroSelfValue+lineupHaloValue+starTalentValue+breakLVValue+awakeTalentValue)+fetterValue int(Atk*AtkRatio+MaxHP*MaxHPRatio+Def*DefRatio+(StunRate*StunRateRatio+SuperHitRate*SuperHitRateRatio+ComboRate*ComboRateRatio+MissRate*MissRateRatio+ParryRate*ParryRateRatio+SuckHPPer*SuckHPPerRatio+StunRateDef*StunRateDefRatio+SuperHitRateDef*SuperHitRateDefRatio+ComboRateDef*ComboRateDefRatio+MissRateDef*MissRateDefRatio+ParryRateDef*ParryRateDefRatio+SuckHPPerDef*SuckHPPerDefRatio+FinalDamPer*FinalDamPerRatio+FinalDamPerDef*FinalDamPerDefRatio+PhyDamPer*PhyDamPerRatio+PhyDamPerDef*PhyDamPerDefRatio+MagDamPer*MagDamPerRatio+MagDamPerDef*MagDamPerDefRatio+NormalSkillPer*NormalSkillPerRatio+NormalSkillPerDef*NormalSkillPerDefRatio+AngerSkillPer*AngerSkillPerRatio+AngerSkillPerDef*AngerSkillPerDefRatio+SuperDamPer*SuperDamPerRatio+SuperDamPerDef*SuperDamPerDefRatio+CurePer*CurePerRatio+CurePerDef*CurePerDefRatio+ShieldPer*ShieldPerRatio+ShieldPerDef*ShieldPerDefRatio+DOTPer*DOTPerRatio+DOTPerDef*DOTPerDefRatio+WeiFinalDamPer*WeiFinalDamPerRatio+WeiFinalDamPerDef*WeiFinalDamPerDefRatio+ShuFinalDamPer*ShuFinalDamPerRatio+ShuFinalDamPerDef*ShuFinalDamPerDefRatio+WuFinalDamPer*WuFinalDamPerRatio+WuFinalDamPerDef*WuFinalDamPerDefRatio+QunFinalDamPer*QunFinalDamPerRatio+QunFinalDamPerDef*QunFinalDamPerDefRatio)/100.0) SkillPower*OfficialLV
|
| | | DownReward [(20,500,1),(2,1,1),(911,1,1)] 20 [[150,50,0],[181,10,0],[4151,10,0],[3,1,0]] 1 1
|
| | | DailyPackBuyGift {"0":[[20,10,0]], "1":[[2222,1,0],[1099,1,0],[20,100,0]], "2":[[2222,1,0],[4694,1,0],[20,50,0]], "3":[[2222,3,0],[1099,3,0],[20,150,0]]} {"1":[146], "2":[147], "3":[148]} [149] 10
|
| | | EquipGSFormula int(MaxHP/4.0+MinAtk*5.0+MaxAtk*5.0+Def*5.0+IceAtk*10.0+IceDef*10.0+LuckyHit*2.5+LuckyHitReduce*2.5+FabaoHurt*5.0+FinalHurt*5.0+FinalHurtReduce*5.0+BaseEquipMaxHPAddPer/10000.0+BaseEquipAtkAddPer/10000.0+PerLVMaxHP+PerLVAtk/10000.0+Hit/10000.0+Miss/10000.0+DropMoneyPer/10000.0+LuckyHitRate/10000.0+LuckyHitRateReduce/10000.0+LuckyHitPer/10000.0+SuperHitRate/10000.0+SuperHitRateReduce/10000.0+SuperHitPer/10000.0+SuperHit/10000.0+SuperHitReduce/10000.0+DropEquipPer*1.45+AtkBackHP*10.0+MaxHPPer/10000.0+AtkPer/10000.0+SkillAtkRate/10000.0+SkillAtkRateReduce/10000.0+SkillAddPerA/10000.0+SkillAddPerB/10000.0+SkillAddPerC/10000.0+SkillAddPerD/10000.0+SkillAddPerE/10000.0+SkillAddPerF/10000.0+SkillAddPerG/10000.0+SkillReducePerA/10000.0+SkillReducePerB/10000.0+SkillReducePerC/10000.0+SkillReducePerD/10000.0+SkillReducePerE/10000.0+SkillReducePerF/10000.0+SkillReducePerG/10000.0+ReduceSkillCDPer/10000.0+LuckyHitPer/10000.0+FaintDefRate/10000.0+ProDefPer/10000.0+IgnoreDefRate/10000.0+IgnoreDefRateReduce/10000.0) [67,68,6,7,8,16,139,13,136,26,27] int(MaxHP/4.0+Atk*10.0+Def*5.0+IceAtk*10.0+IceDef*10.0+SuperHit*5.0+SuperHitReduce*5.0+PetDamPer/10000.0+SuperHitRateReduce/10000.0+Miss/10000.0+Hit/10000.0+DropMoneyPer/10000.0+PerLVMaxHP+PerLVAtk/10000.0) {"45000":18000,"45001":18000,"45002":35000,"45003":70000,"45004":90000} 0
|
| | | PlayerMaxLV 1000 -1 0 0 0
|
| | | ZhanchuiCost 2 2
|
| | | Mainline 10 15 20
|
| | |
| | | CureFormula int(max((baseValue*skillPer)*(1+curePer-cureDefPer)*(1+angerOverflow/100.0), baseValue*0.05))
|
| | | InvestCost {} {} {"7":[101],"12":[102]} {} {}
|
| | | InvestMaxDay {"7":28,"12":0} [7,8]
|
| | | GoldRush 12|12 60|60 10 |
| | | GoldRushAuto [3, 7, 30] [[1], [2]] |
| | | GoldRushRefresh 1 42 [10,20,30,40,50] 30 {"1":195}
|
| New file |
| | |
| | | CampID PanningUnlock MoneyUnlock
|
| | | 1 0 |
| | | 2 0 |
| | | 3 20 |
| | | 4 50 |
| | | 5 0 1|1000
|
| | | 6 0 1|2000
|
| New file |
| | |
| | | GoldID ItemID ItemLV ItemCount RefreshWeight WorkerMax NeedSeconds
|
| | | 1 2 1 500 50 1 60
|
| | | 2 2 2 1000 40 2 75
|
| | | 3 2 3 1500 30 3 90
|
| | | 4 2 4 2000 20 3 105
|
| | | 5 2 5 2500 10 3 120
|
| | | 6 3 1 5 50 1 60
|
| | | 7 3 2 10 40 2 75
|
| | | 8 3 3 15 30 3 90
|
| | | 9 3 4 20 20 3 105
|
| | | 10 3 5 30 10 3 120
|
| | | 11 4 1 1 50 1 60
|
| | | 12 4 2 2 40 2 75
|
| | | 13 4 3 3 30 3 90
|
| | | 14 4 4 4 20 3 105
|
| | | 15 4 5 5 10 3 120
|
| | | 16 1 1 5 50 1 60
|
| | | 17 1 2 8 40 2 75
|
| | | 18 1 3 10 30 3 90
|
| | | 19 1 4 15 20 3 105
|
| | | 20 1 5 30 10 3 120
|
| New file |
| | |
| | | WorkerID PlayerLVUnlock MoneyUnlock
|
| | | 1 0 |
| | | 2 0 |
| | | 3 60 |
| | | 4 120 |
| | | 5 0 1|1500
|
| | | 6 0 1|3000
|
| | |
| | | RecordID CanResetBuyCount TotalBuyCount DailyBuyCount WeekBuyCount MonthBuyCount MoneyType GainGold GainGoldPaper FirstGoldPaperPrize GainItemList ActWorldLVGainItemInfo SelectItemInfo NotifyMark PayType
|
| | | 1 0 0 0 0 0 0 0 0 0 [] {} 0
|
| | | 2 0 0 0 0 0 0 0 0 0 [] {} 0
|
| | | 100 0 0 1 0 0 0 0 0 0 [] {} 1
|
| | | 101 1 0 0 0 0 1 60 6 60 [] {} 2
|
| | | 102 1 0 0 0 0 1 300 30 300 [] {} 2
|
| | |
| | | test.cz.6 test 198 106 0 1980 198
|
| | | test.cz.7 test 328 107 0 3280 328
|
| | | test.cz.8 test 648 108 0 6480 648
|
| | | test.taojinzd.week test 6 1 0 60 6
|
| | | test.taojinzd.month test 18 2 0 180 18
|
| | |
| | | GubaoPiece {"3":6,"4":6, "5":10}
|
| | | GubaoAct {"3":10, "4":50, "5":100} 1
|
| | | Zhanling {"1":[119], "2":[120], "3":[121], "4":[122], "5":[403], "6":[404], "7":[432], "8":[456], "9":[462], "10":[460], "11":[572]} {"5":[458],"6":[405],"7":[433],"8":[457],"10":[461],"11":[573]} {"5":4,"10":6}
|
| | | MineAreaHousekeeper 2 [3, 7, 30] [[574], [575]] 60 {"575":27}
|
| | | MineAreaWorker [50,25,10,15] 481 [0, 30, 300, 600, 900, 1200, 1500, 1800, 2100, 2400] |
| | | MineAreaRefresh {"0":[1, 10]} {"1":2, "2":100} 50 |
| | | MineAreaTreasure [[], [269], [270]] [5, 2, 1] [[[20,1000,0]], [[20,2500,0]], [[20,10000,0]]] {"0":"鼠宝","1":"金蟾","2":"貔貅"} [1000, 800, 500]
|
| | | MineAreaHelp 10 [[6505,1,0]] |
| | | GatherTheSoulHole 6 1|10
|
| | | HorsePetTrainAct {"181":1, "4150":1, "4151":1, "4152":1, "4153":5, "4154":5, "4159":30, "4160":30}
|
| | | OpenServerDailyAward 111111 [[541,64800,0]]
|
| | |
| | | HeroAttrFormula (lvValue+equipValue+bookValue)*(1+lineupHaloPer+bookPer+lineupInitAddPer+lineupLVAddPer+lineupBreakLVAddPer+lineupStarAddPer)*(inheritPer+fetterPer+starTalentPer+breakLVPer+awakeTalentPer)+heroSelfValue (lvValue+equipValue+bookValue)+(heroSelfValue+lineupHaloValue+starTalentValue+breakLVValue+awakeTalentValue)+fetterValue int(Atk*AtkRatio+MaxHP*MaxHPRatio+Def*DefRatio+(StunRate*StunRateRatio+SuperHitRate*SuperHitRateRatio+ComboRate*ComboRateRatio+MissRate*MissRateRatio+ParryRate*ParryRateRatio+SuckHPPer*SuckHPPerRatio+StunRateDef*StunRateDefRatio+SuperHitRateDef*SuperHitRateDefRatio+ComboRateDef*ComboRateDefRatio+MissRateDef*MissRateDefRatio+ParryRateDef*ParryRateDefRatio+SuckHPPerDef*SuckHPPerDefRatio+FinalDamPer*FinalDamPerRatio+FinalDamPerDef*FinalDamPerDefRatio+PhyDamPer*PhyDamPerRatio+PhyDamPerDef*PhyDamPerDefRatio+MagDamPer*MagDamPerRatio+MagDamPerDef*MagDamPerDefRatio+NormalSkillPer*NormalSkillPerRatio+NormalSkillPerDef*NormalSkillPerDefRatio+AngerSkillPer*AngerSkillPerRatio+AngerSkillPerDef*AngerSkillPerDefRatio+SuperDamPer*SuperDamPerRatio+SuperDamPerDef*SuperDamPerDefRatio+CurePer*CurePerRatio+CurePerDef*CurePerDefRatio+ShieldPer*ShieldPerRatio+ShieldPerDef*ShieldPerDefRatio+DOTPer*DOTPerRatio+DOTPerDef*DOTPerDefRatio+WeiFinalDamPer*WeiFinalDamPerRatio+WeiFinalDamPerDef*WeiFinalDamPerDefRatio+ShuFinalDamPer*ShuFinalDamPerRatio+ShuFinalDamPerDef*ShuFinalDamPerDefRatio+WuFinalDamPer*WuFinalDamPerRatio+WuFinalDamPerDef*WuFinalDamPerDefRatio+QunFinalDamPer*QunFinalDamPerRatio+QunFinalDamPerDef*QunFinalDamPerDefRatio)/100.0) SkillPower*OfficialLV
|
| | | DownReward [(20,500,1),(2,1,1),(911,1,1)] 20 [[150,50,0],[181,10,0],[4151,10,0],[3,1,0]] 1 1
|
| | | DailyPackBuyGift {"0":[[20,10,0]], "1":[[2222,1,0],[1099,1,0],[20,100,0]], "2":[[2222,1,0],[4694,1,0],[20,50,0]], "3":[[2222,3,0],[1099,3,0],[20,150,0]]} {"1":[146], "2":[147], "3":[148]} [149] 10
|
| | | EquipGSFormula int(MaxHP/4.0+MinAtk*5.0+MaxAtk*5.0+Def*5.0+IceAtk*10.0+IceDef*10.0+LuckyHit*2.5+LuckyHitReduce*2.5+FabaoHurt*5.0+FinalHurt*5.0+FinalHurtReduce*5.0+BaseEquipMaxHPAddPer/10000.0+BaseEquipAtkAddPer/10000.0+PerLVMaxHP+PerLVAtk/10000.0+Hit/10000.0+Miss/10000.0+DropMoneyPer/10000.0+LuckyHitRate/10000.0+LuckyHitRateReduce/10000.0+LuckyHitPer/10000.0+SuperHitRate/10000.0+SuperHitRateReduce/10000.0+SuperHitPer/10000.0+SuperHit/10000.0+SuperHitReduce/10000.0+DropEquipPer*1.45+AtkBackHP*10.0+MaxHPPer/10000.0+AtkPer/10000.0+SkillAtkRate/10000.0+SkillAtkRateReduce/10000.0+SkillAddPerA/10000.0+SkillAddPerB/10000.0+SkillAddPerC/10000.0+SkillAddPerD/10000.0+SkillAddPerE/10000.0+SkillAddPerF/10000.0+SkillAddPerG/10000.0+SkillReducePerA/10000.0+SkillReducePerB/10000.0+SkillReducePerC/10000.0+SkillReducePerD/10000.0+SkillReducePerE/10000.0+SkillReducePerF/10000.0+SkillReducePerG/10000.0+ReduceSkillCDPer/10000.0+LuckyHitPer/10000.0+FaintDefRate/10000.0+ProDefPer/10000.0+IgnoreDefRate/10000.0+IgnoreDefRateReduce/10000.0) [67,68,6,7,8,16,139,13,136,26,27] int(MaxHP/4.0+Atk*10.0+Def*5.0+IceAtk*10.0+IceDef*10.0+SuperHit*5.0+SuperHitReduce*5.0+PetDamPer/10000.0+SuperHitRateReduce/10000.0+Miss/10000.0+Hit/10000.0+DropMoneyPer/10000.0+PerLVMaxHP+PerLVAtk/10000.0) {"45000":18000,"45001":18000,"45002":35000,"45003":70000,"45004":90000} 0
|
| | | PlayerMaxLV 1000 -1 0 0 0
|
| | | ZhanchuiCost 2 2
|
| | | Mainline 10 15 20
|
| | |
| | | CureFormula int(max((baseValue*skillPer)*(1+curePer-cureDefPer)*(1+angerOverflow/100.0), baseValue*0.05))
|
| | | InvestCost {} {} {"7":[101],"12":[102]} {} {}
|
| | | InvestMaxDay {"7":28,"12":0} [7,8]
|
| | | GoldRush 12|12 60|60 10 |
| | | GoldRushAuto [3, 7, 30] [[1], [2]] |
| | | GoldRushRefresh 1 42 [10,20,30,40,50] 30 {"1":195}
|
| New file |
| | |
| | | CampID PanningUnlock MoneyUnlock
|
| | | 1 0 |
| | | 2 0 |
| | | 3 20 |
| | | 4 50 |
| | | 5 0 1|1000
|
| | | 6 0 1|2000
|
| New file |
| | |
| | | GoldID ItemID ItemLV ItemCount RefreshWeight WorkerMax NeedSeconds
|
| | | 1 2 1 500 50 1 60
|
| | | 2 2 2 1000 40 2 75
|
| | | 3 2 3 1500 30 3 90
|
| | | 4 2 4 2000 20 3 105
|
| | | 5 2 5 2500 10 3 120
|
| | | 6 3 1 5 50 1 60
|
| | | 7 3 2 10 40 2 75
|
| | | 8 3 3 15 30 3 90
|
| | | 9 3 4 20 20 3 105
|
| | | 10 3 5 30 10 3 120
|
| | | 11 4 1 1 50 1 60
|
| | | 12 4 2 2 40 2 75
|
| | | 13 4 3 3 30 3 90
|
| | | 14 4 4 4 20 3 105
|
| | | 15 4 5 5 10 3 120
|
| | | 16 1 1 5 50 1 60
|
| | | 17 1 2 8 40 2 75
|
| | | 18 1 3 10 30 3 90
|
| | | 19 1 4 15 20 3 105
|
| | | 20 1 5 30 10 3 120
|
| New file |
| | |
| | | WorkerID PlayerLVUnlock MoneyUnlock
|
| | | 1 0 |
| | | 2 0 |
| | | 3 60 |
| | | 4 120 |
| | | 5 0 1|1500
|
| | | 6 0 1|3000
|
| | |
| | | RecordID CanResetBuyCount TotalBuyCount DailyBuyCount WeekBuyCount MonthBuyCount MoneyType GainGold GainGoldPaper FirstGoldPaperPrize GainItemList ActWorldLVGainItemInfo SelectItemInfo NotifyMark PayType
|
| | | 1 0 0 0 0 0 0 0 0 0 [] {} 0
|
| | | 2 0 0 0 0 0 0 0 0 0 [] {} 0
|
| | | 100 0 0 1 0 0 0 0 0 0 [] {} 1
|
| | | 101 1 0 0 0 0 1 60 6 60 [] {} 2
|
| | | 102 1 0 0 0 0 1 300 30 300 [] {} 2
|
| | |
| | | test.cz.6 test 198 106 0 1980 198
|
| | | test.cz.7 test 328 107 0 3280 328
|
| | | test.cz.8 test 648 108 0 6480 648
|
| | | test.taojinzd.week test 6 1 0 60 6
|
| | | test.taojinzd.month test 18 2 0 180 18
|