From d23a2d4c867636f7f5fca1c2b2c3579c49eab50d Mon Sep 17 00:00:00 2001
From: hxp <ale99527@vip.qq.com>
Date: 星期二, 26 八月 2025 20:07:39 +0800
Subject: [PATCH] 129 【战斗】战斗系统-服务端(简化触发方式;优化额外触发技能;)

---
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnSkill.pyc                      |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Skill.txt          |   58 ++++++-----
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc                        |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc                             |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5001.pyc |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Skill.txt          |   58 ++++++-----
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/TurnAttack.pyc                    |    0 
 /dev/null                                                                                       |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Hero.txt           |   80 ++++------------
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/BattleObj.pyc                     |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5011.pyc |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnPassive.pyc                    |    0 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Hero.txt           |   80 ++++------------
 13 files changed, 102 insertions(+), 174 deletions(-)

diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/BattleObj.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/BattleObj.pyc
index beca967..1f32786 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/BattleObj.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/BattleObj.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/TurnAttack.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/TurnAttack.pyc
index d50f697..4ecf5c1 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/TurnAttack.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Attack/TurnAttack.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
index 64c795e..5ae5ff6 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
index f8c7c9b..9debc0b 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5001.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5001.pyc
index 91f0885..e315310 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5001.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5001.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5010.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5010.pyc
deleted file mode 100644
index dfd2f23..0000000
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5010.pyc
+++ /dev/null
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5011.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5011.pyc
index cc62526..c90fe8d 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5011.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/PassiveTrigger/PassiveEff_5011.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnPassive.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnPassive.pyc
index 6e0ce15..ee63ba3 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnPassive.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnPassive.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnSkill.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnSkill.pyc
index 969c524..52e91a9 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnSkill.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Skill/TurnSkill.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Hero.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Hero.txt
index 8a50f4c..da6119c 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Hero.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Hero.txt
@@ -7,26 +7,26 @@
 510006	鏇硅蕉	1	3	2	2	5100060	100601	100602	11500	8500	10000	{}	3
 510007	鏉庡吀	1	3	1	1	5100070	100701	100702	10000	8500	11500	{}	3
 510008	钄℃枃濮�	1	4	2	2	5100080	100801	100802	11500	9000	11000	{}	2
-510009	璐捐	1	4	2	2	5100090	100901	100902	12000	9000	10500	{}	
-510010	鐜嬪紓	1	4	1	1	5100100	101001	101002	11500	9000	11000	{}	
+510009	璐捐	1	4	2	1	5100090	100901	100902	12000	9000	10500	{}	
+510010	鐜嬪紓	1	4	1	2	5100100	101001	101002	11500	9000	11000	{}	
 510011	鐜嬪厓濮�	1	4	2	2	5100110	101101	101102	11500	9000	11000	{}	2
-510012	鍙搁┈鎳�	1	5	2	2	5100120	101201	101202	12500	9500	11000	{}	
+510012	鍙搁┈鎳�	1	5	2	1	5100120	101201	101202	12500	9500	11000	{}	
 510013	鐢勫畵	1	5	2	2	5100130	101301	101302	12000	9500	11500	{}	
 510014	鏇规搷	1	5	1	1	5100140	101401	101402	12000	9500	11500	{}	1
 510015	鏇逛粊	1	5	1	1	5100150	101501	101502	11000	9500	12500	{}	1
-510016	閮槈	1	5	2	2	5100160	101601	101602	12500	9500	11000	{}	
-520001	绯滅	2	1	2	2	5200010	200101	200102	10000	7500	9500	{}	
-520002	椴嶄笁濞�	2	2	1	1	5200020	200201	200202	10500	8000	10000	{}	
+510016	閮槈	1	5	2	1	5100160	101601	101602	12500	9500	11000	{}	
+520001	绯滅	2	1	2	1	5200010	200101	200102	10000	7500	9500	{}	
+520002	椴嶄笁濞�	2	2	1	2	5200020	200201	200202	10500	8000	10000	{}	
 520003	鍛ㄤ粨	2	2	1	1	5200030	200301	200302	9500	8000	11000	{}	
 520004	璇歌憶鏋�	2	3	2	2	5200040	200401	200402	11500	8500	10000	{}	
 520005	鍏冲叴	2	3	1	1	5200050	200501	200502	10500	8500	11000	{}	6
 520006	鐢樺か浜�	2	3	2	2	5200060	200601	200602	11000	8500	10500	{}	
-520007	寮犳槦褰�	2	3	1	1	5200070	200701	200702	10000	8500	11500	{}	6
-520008	鍏抽摱灞�	2	4	1	1	5200080	200801	200802	11500	9000	11000	{}	
-520009	搴炵粺	2	4	2	2	5200090	200901	200902	12000	9000	10500	{}	
+520007	寮犳槦褰�	2	3	1	2	5200070	200701	200702	10000	8500	11500	{}	6
+520008	鍏抽摱灞�	2	4	1	2	5200080	200801	200802	11500	9000	11000	{}	
+520009	搴炵粺	2	4	2	1	5200090	200901	200902	12000	9000	10500	{}	
 520010	璧典簯	2	4	1	1	5200100	201001	201002	11500	9000	11000	{}	
 520011	榛勬湀鑻�	2	4	2	2	5200110	201101	201102	11500	9000	11000	{}	5
-520012	璇歌憶浜�	2	5	2	2	5200120	201201	201202	12500	9500	11000	{}	5
+520012	璇歌憶浜�	2	5	2	1	5200120	201201	201202	12500	9500	11000	{}	5
 520013	鍒樺	2	5	1	1	5200130	201301	201302	11500	9500	12000	{}	4
 520014	鍏崇窘	2	5	1	1	5200140	201401	201402	12000	9500	11500	{}	4
 520015	寮犻	2	5	1	1	5200150	201501	201502	11000	9500	12500	{}	4
@@ -36,70 +36,30 @@
 530003	鍑岀粺	3	2	1	1	5300030	300301	300302	10500	8000	10000	{}	
 530004	鐢樺畞	3	3	1	1	5300040	300401	300402	11000	8500	10500	{}	9
 530005	鏈辨	3	3	1	1	5300050	300501	300502	10500	8500	11000	{}	
-530006	鍙搁┈寰�	3	3	2	2	5300060	300601	300602	11000	8500	10500	{}	
+530006	鍙搁┈寰�	3	3	2	1	5300060	300601	300602	11000	8500	10500	{}	
 530007	涓佸	3	3	1	1	5300070	300701	300702	10000	8500	11500	{}	9
 530008	瀛欓瞾鑲�	3	4	2	2	5300080	300801	300802	12000	9000	10500	{}	
 530009	瀛欑瓥	3	4	1	1	5300090	300901	300902	11500	9000	11000	{}	8
 530010	瀛欏皻棣�	3	4	2	2	5300100	301001	301002	12000	9000	10500	{}	
-530011	澶т箶	3	4	1	1	5300110	301101	301102	11500	9000	11000	{}	8
-530012	鍛ㄧ憸	3	5	2	2	5300120	301201	301202	12500	9500	11000	{}	7
+530011	澶т箶	3	4	1	2	5300110	301101	301102	11500	9000	11000	{}	8
+530012	鍛ㄧ憸	3	5	2	1	5300120	301201	301202	12500	9500	11000	{}	7
 530013	灏忎箶	3	5	2	2	5300130	301301	301302	12000	9500	11500	{}	7
-530014	姝ョ粌甯�	3	5	1	1	5300140	301401	301402	12000	9500	11500	{}	
+530014	姝ョ粌甯�	3	5	1	2	5300140	301401	301402	12000	9500	11500	{}	
 530015	瀛欏潥	3	5	1	1	5300150	301501	301502	11000	9500	12500	{}	
 530016	闄嗛��	3	5	1	1	5300160	301601	301602	12000	9500	11500	{}	
 540001	绾伒	4	1	1	1	5400010	400101	400102	10000	7500	9500	{}	
 540002	閮睖	4	2	1	1	5400020	400201	400202	10500	8000	10000	{}	13
 540003	鏉庡倳	4	2	1	1	5400030	400301	400302	10500	8000	10000	{}	13
-540004	寮犲疂	4	3	2	2	5400040	400401	400402	11000	8500	10500	{}	
+540004	寮犲疂	4	3	2	1	5400040	400401	400402	11000	8500	10500	{}	
 540005	闊╅亗	4	3	1	1	5400050	400501	400502	11000	8500	10500	{}	
 540006	瀛熻幏	4	3	1	1	5400060	400601	400602	10000	8500	11500	{}	12
 540007	绁濊瀺	4	3	2	2	5400070	400701	400702	11500	8500	10000	{}	12
 540008	浣曞お鍚�	4	4	2	2	5400080	400801	400802	11500	9000	11000	{}	
-540009	钁g櫧	4	4	1	1	5400090	400901	400902	11500	9000	11000	{}	11
-540010	鍗戝讥鍛�	4	4	1	1	5400100	401001	401002	11500	9000	11000	{}	
+540009	钁g櫧	4	4	1	2	5400090	400901	400902	11500	9000	11000	{}	11
+540010	鍗戝讥鍛�	4	4	1	2	5400100	401001	401002	11500	9000	11000	{}	
 540011	钁e崜	4	4	1	1	5400110	401101	401102	10500	9000	12000	{}	
 540012	璨傝潐	4	5	2	2	5400120	401201	401202	12500	9500	11000	{}	10
-540013	鍚曠幉缁�	4	5	1	1	5400130	401301	401302	12000	9500	11500	{}	11
+540013	鍚曠幉缁�	4	5	1	2	5400130	401301	401302	12000	9500	11500	{}	11
 540014	鍚曞竷	4	5	1	1	5400140	401401	401402	11000	9500	12500	{}	10
-540015	寮犺	4	5	2	2	5400150	401501	401502	12000	9500	11500	{}	
-540016	宸︽厛	4	5	2	2	5400160	401601	401602	12000	9500	11500	{}	
-550001	榄忓叺1	1	1	1	1	610001	500101	500102	10500	7500	9000	{}	
-550002	榄忕浘鍏�2	1	2	1	1	610002	500102	500103	10500	8000	10000	{}	
-550003	榄忕浘鍏�32	1	3	1	1	610003	500103	500104	9500	8000	11000	{}	
-550004	榄忓叺44422	1	4	2	2	610004	500104	500105	11500	8500	10000	{}	
-550005	榄忓叺55555	1	5	2	2	610005	500105	500106	10500	8000	11000	{}	
-550006	榄忓叺6	1	1	1	1	610006	500106	500107	11500	8500	10000	{}	
-550007	榄忓叺7	1	2	1	1	610007	500107	500108	10000	8500	11500	{}	
-550008	榄忓叺8	1	3	1	1	610008	500108	500109	11500	9000	11000	{}	
-550009	榄忓叺9	1	4	2	2	610009	500109	500110	12000	9000	10500	{}	
-550010	榄忓叺10	1	5	2	2	610010	500110	500111	11500	9000	11000	{}	
-560001	铚�鍏�1	2	1	1	1	620001	600101	600102	10500	7500	9000	{}	
-560002	铚�鍏�2	2	2	1	1	620002	600102	600103	10500	8000	10000	{}	
-560003	铚�鍏�3	2	3	1	1	620003	600103	600104	9500	8000	11000	{}	
-560004	铚�鍏�4	2	4	2	2	620004	600104	600105	11500	8500	10000	{}	
-560005	铚�鍏�5	2	5	2	2	620005	600105	600106	10500	8000	11000	{}	
-560006	铚�鍏�6	2	1	1	1	620006	600106	600107	11500	8500	10000	{}	
-560007	铚�鍏�7	2	2	1	1	620007	600107	600108	10000	8500	11500	{}	
-560008	铚�鍏�8	2	3	1	1	620008	600108	600109	11500	9000	11000	{}	
-560009	铚�鍏�9	2	4	2	2	620009	600109	600110	12000	9000	10500	{}	
-560010	铚�鍏�10	2	5	2	2	620010	600110	600111	11500	9000	11000	{}	
-570001	鍚村叺1	3	1	1	1	630001	700101	700102	10500	7500	9000	{}	
-570002	鍚村叺2	3	2	1	1	630002	700102	700103	10500	8000	10000	{}	
-570003	鍚村叺3	3	3	1	1	630003	700103	700104	9500	8000	11000	{}	
-570004	鍚村叺4	3	4	2	2	630004	700104	700105	11500	8500	10000	{}	
-570005	鍚村叺5	3	5	2	2	630005	700105	700106	10500	8000	11000	{}	
-570006	鍚村叺6	3	1	1	1	630006	700106	700107	11500	8500	10000	{}	
-570007	鍚村叺7	3	2	1	1	630007	700107	700108	10000	8500	11500	{}	
-570008	鍚村叺8	3	3	1	1	630008	700108	700109	11500	9000	11000	{}	
-570009	鍚村叺9	3	4	2	2	630009	700109	700110	12000	9000	10500	{}	
-570010	鍚村叺10	3	5	2	2	630010	700110	700111	11500	9000	11000	{}	
-580001	缇ゅ叺1	4	1	1	1	640001	800101	800102	10500	7500	9000	{}	
-580002	缇ゅ叺2	4	2	1	1	640002	800102	800103	10500	8000	10000	{}	
-580003	缇ゅ叺3	4	3	1	1	640003	800103	800104	9500	8000	11000	{}	
-580004	缇ゅ叺4	4	4	2	2	640004	800104	800105	11500	8500	10000	{}	
-580005	缇ゅ叺5	4	5	2	2	640005	800105	800106	10500	8000	11000	{}	
-580006	缇ゅ叺6	4	1	1	1	640006	800106	800107	11500	8500	10000	{}	
-580007	缇ゅ叺7	4	2	1	1	640007	800107	800108	10000	8500	11500	{}	
-580008	缇ゅ叺8	4	3	1	1	640008	800108	800109	11500	9000	11000	{}	
-580009	缇ゅ叺9	4	4	2	2	640009	800109	800110	12000	9000	10500	{}	
-580010	缇ゅ叺10	4	5	2	2	640010	800110	800111	11500	9000	11000	{}	
+540015	寮犺	4	5	2	1	5400150	401501	401502	12000	9500	11500	{}	
+540016	宸︽厛	4	5	2	1	5400160	401601	401602	12000	9500	11500	{}	
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Skill.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Skill.txt
index 0c641ea..c1c5e03 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Skill.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/Skill.txt
@@ -1,27 +1,31 @@
-SkillID	SkillTypeID	SkillLV	SkillMaxLV	SkillName	FuncType	SkillType	HurtType	AtkType	TagAim	TagFriendly	TagAffect	TagCount	CalcType	SkillPer	SkillValue	HappenRate	EffectID1	EffectValues1	TriggerWay1	TriggerSrc1	TriggerParams1	EffectID2	EffectValues2	TriggerWay2	TriggerSrc2	TriggerParams2	EffectID3	EffectValues3	TriggerWay3	TriggerSrc3	TriggerParams3	CoolDownTime	IgnoreStates	BuffState	LastTime	LayerCnt	LayerMax	BuffRepeat	DieContinue	EnhanceSkillList	FightPower	SkillMotionName
-100	100	1	1	通用反击	4	1	1	1	0	0	0	1	0	10000	0	10000	0					0					0					0			0	0	0	0	0		0	
-200	200	1	1	眩晕	0	14	0	0	6	0	0	0	0	0	0	10000	0					0					0					0		3	1	0	0	0	0		0	
-100101	100101	1	1	曹婴普技	1	1	1	1	0	0	1	1	0	10000	0	10000	0					0					0					0			0	0	0	0	0		0	
-100102	100102	1	1	曹婴怒技	2	1	1	1	4	0	0	2	0	21000	0	10000	0					0					0					0			0	0	0	0	0		0	
-100301	100301	1	1	庞德普技	1	1	1	1	1	0	0	1	0	10500	0	10000	0					0					0					0			0	0	0	0	0		0	
-100302	100302	1	1	庞德怒技	2	1	1	1	2	0	0	3	0	15000	0	10000	0					0					0					0			0	0	0	0	0	1003021	0	
-1003021	1003021	1	1	卸甲	0	6	0	0	6	0	0	0	0	0	0	5000	17	5000|2				0					0					0			2	0	0	0	0		0	
-101501	101501	1	1	曹仁普技	1	1	1	1	1	0	0	1	0	8000	0	10000	5010	1015011	9	101501	1|3|12	0					0					0			0	0	0	0	0		0	
-1015011	1015011	1	1	护盾	0	5	0	1003	5	0	0	0	1	1000	0	10000	0					0					0					0			0	0	0	0	0		0	
-101502	101502	1	1	曹仁怒技	2	5	1	1003	5	0	0	0	1	2000	0	10000	5011	1015022	11	2		5011	1015023	12	101502		0					0			2	0	0	0	0	1015021	0	attack
-1015021	1015021	1	1	嘲讽	0	6	1	0	0	0	4	2	0	0	0	10000	0					0					0					0		9	1	0	0	5	0		0	
-1015022	1015022	1	1	冰冻	0	6	1	0	6	0	0	0	0	0	0	5000	0					0					0					0		1	2	0	0	0	0		0	
-1015023	1015023	1	1	冰冻	0	6	1	0	6	0	0	0	0	0	0	10000	0					0					0					0		1	2	0	0	0	0		0	
-200101	200101	1	1	糜竺普技	1	1	1	1	1	0	0	1	0	10500	0	10000	0					0					0					0			0	0	0	0	0		0	
-200102	200102	1	1	糜竺怒技	2	2	1	2	0	1	1	2	0	21000	0	10000	0					0					0					0			0	0	0	0	0		0	
-300101	300101	1	1	潘璋普技	1	1	1	1	1	0	0	1	0	7000	0	10000	0					0					0					0			0	0	0	0	0	3001011	0	
-3001011	3001011	1	1	灼烧	0	4	1	1001	6	0	0	0	0	7500	0	10000	5001	1	4	2		0					0					0		4	2	2	0	0	0		0	
-300102	300102	1	1	潘璋怒技	2	1	1	1	1	0	0	1	0	30000	0	10000	0					0					0					0			0	0	0	0	0	3001021	0	
-3001021	3001021	1	1	额外怒气	0	0	0	6	5	0	0	0	0	0	10	10000	0					0					0					0			0	0	0	0	0		0	
-400101	400101	1	1	纪灵普技	1	1	1	1	1	0	0	1	0	12000	0	10000	0					0					0					0			0	0	0	0	0		0	
-400102	400102	1	1	纪灵怒技	2	1	1	1	2	0	0	0	0	13000	0	10000	0					0					0					0			0	0	0	0	0	4001021	0	
-4001021	4001021	1	1	额外击晕	0	14	0	0	6	0	0	0	0	0	0	2000	0					0					0					0		3	1	0	0	0	0		0	
-400201	400201	1	1	郭汜普技	1	1	2	1	3	0	0	1	0	10000	0	10000	0					0					0					0			0	0	0	0	0		0	
-400202	400202	1	1	郭汜怒技	2	1	2	1	3	0	0	2	0	22000	0	10000	0					0					0					0			0	0	0	0	0		0	
-100601	100601	1	1	寒星	1	1	2	1	3	0	0	1	0	10000	0	10000	0					0					0					0	0	0	0	0	0	0	0	0	0	attack
-100602	100602	1	1	寒霜叠嶂	2	1	2	1	3	0	0	3	0	18500	0	10000	0					0					0					0	0	0	0	0	0	0	0	0	0	angerSkill
+SkillID	SkillTypeID	SkillLV	SkillMaxLV	SkillName	FuncType	SkillType	HurtType	AtkType	TagAim	TagFriendly	TagAffect	TagCount	CalcType	SkillPer	SkillValue	HappenRate	EffectID1	EffectValues1	TriggerWay1	TriggerSrc1	EffectID2	EffectValues2	TriggerWay2	TriggerSrc2	EffectID3	EffectValues3	TriggerWay3	TriggerSrc3	CoolDownTime	IgnoreStates	BuffState	LastTime	LayerCnt	LayerMax	BuffRepeat	DieContinue	FightPower	SkillMotionName
+100	100	1	1	通用反击	4	1	1	1	0	0	0	1	0	10000	0	10000	0				0				0				0			0	0	0	0	0	0	
+200	200	1	1	击晕	0	14	0	0	6	0	0	0	0	0	0	10000	0				0				0				0		3	1	0	0	6	0	0	
+201	201	1	1	击晕	0	14	0	0	6	0	0	0	0	0	0	2000	0				0				0				0		3	1	0	0	6	0	0	
+300	300	1	1	冰冻	0	14	1	0	6	0	0	0	0	0	0	10000	0				0				0				0		1	1	0	0	6	0	0	
+301	301	1	1	冰冻	0	14	1	0	6	0	0	0	0	0	0	10000	0				0				0				0		1	2	0	0	6	0	0	
+302	302	1	1	冰冻	0	14	1	0	6	0	0	0	0	0	0	5000	0				0				0				0		1	2	0	0	6	0	0	
+100101	100101	1	1	曹婴普技	1	1	1	1	0	0	1	1	0	10000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+100102	100102	1	1	曹婴怒技	2	1	1	1	4	0	0	2	0	21000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+100201	100201	1	1	乐进普技	1	1	2	1	1	0	0	1	0	9000	0	10000	5010	1002011	13		0				0				0		0	0	0	0	0	0	0	
+1002011	1002011	1	1	寒气	1	4	2	1001	6	0	0	0	0	2000	0	4000	5001		4	2	5002	2|3|0|300	13		0				0		2	4	1	0	4	0	0	
+100301	100301	1	1	庞德普技	1	1	1	1	1	0	0	1	0	10500	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+100302	100302	1	1	庞德怒技	2	1	1	1	2	0	0	3	0	15000	0	10000	5010	1003021	13		0				0				0		0	0	0	0	0	0	0	
+1003021	1003021	1	1	卸甲	0	6	0	0	6	0	0	0	0	0	0	5000	17	5000|2			0				0				0		0	2	0	0	0	0	0	
+101501	101501	1	1	曹仁普技	1	1	1	1	1	0	0	1	0	8000	0	10000	5010	[1015011,[1,3,12]]	13		0				0				0		0	0	0	0	0	0	0	
+1015011	1015011	1	1	护盾	0	5	0	1003	5	0	0	0	1	1000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+101502	101502	1	1	曹仁怒技	2	5	1	1003	5	0	0	0	1	2000	0	10000	5010	1015021	13	2	5011	302	11	2	5011	301	12	101502	0		0	2	0	0	0	0	0	attack
+1015021	1015021	1	1	嘲讽	0	6	1	0	0	0	4	2	0	0	0	10000	0				0				0				0		9	1	0	0	5	0	0	
+200101	200101	1	1	糜竺普技	1	1	1	1	1	0	0	1	0	10500	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+200102	200102	1	1	糜竺怒技	2	2	1	2	0	1	1	2	0	21000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+300101	300101	1	1	潘璋普技	1	1	1	1	1	0	0	1	0	7000	0	10000	5010	3001011	13		0				0				0		0	0	0	0	0	0	0	
+3001011	3001011	1	1	灼烧	0	4	1	1001	6	0	0	0	0	7500	0	10000	5001		4	2	0				0				0		4	2	1	0	0	0	0	
+300102	300102	1	1	潘璋怒技	2	1	1	1	1	0	0	1	0	30000	0	10000	5010	3001021	13		0				0				0		0	0	0	0	0	0	0	
+3001021	3001021	1	1	额外怒气	0	0	0	6	5	0	0	0	0	0	10	10000	0				0				0				0		0	0	0	0	0	0	0	
+400101	400101	1	1	纪灵普技	1	1	1	1	1	0	0	1	0	12000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+400102	400102	1	1	纪灵怒技	2	1	1	1	2	0	0	0	0	13000	0	10000	5010	201	13		0				0				0		0	0	0	0	0	0	0	
+4001021	4001021	1	1	额外击晕	0	14	0	0	6	0	0	0	0	0	0	2000	0				0				0				0		3	1	0	0	0	0	0	
+400201	400201	1	1	郭汜普技	1	1	2	1	3	0	0	1	0	10000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+400202	400202	1	1	郭汜怒技	2	1	2	1	3	0	0	2	0	22000	0	10000	0				0				0				0		0	0	0	0	0	0	0	
+100601	100601	1	1	寒星	1	1	2	1	3	0	0	1	0	10000	0	10000	0				0				0				0	0	0	0	0	0	0	0	0	attack
+100602	100602	1	1	寒霜叠嶂	2	1	2	1	3	0	0	3	0	18500	0	10000	0				0				0				0	0	0	0	0	0	0	0	0	angerSkill
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Hero.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Hero.txt
index 8a50f4c..da6119c 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Hero.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10020/PySysDB/Hero.txt
@@ -7,26 +7,26 @@
 510006	鏇硅蕉	1	3	2	2	5100060	100601	100602	11500	8500	10000	{}	3
 510007	鏉庡吀	1	3	1	1	5100070	100701	100702	10000	8500	11500	{}	3
 510008	钄℃枃濮�	1	4	2	2	5100080	100801	100802	11500	9000	11000	{}	2
-510009	璐捐	1	4	2	2	5100090	100901	100902	12000	9000	10500	{}	
-510010	鐜嬪紓	1	4	1	1	5100100	101001	101002	11500	9000	11000	{}	
+510009	璐捐	1	4	2	1	5100090	100901	100902	12000	9000	10500	{}	
+510010	鐜嬪紓	1	4	1	2	5100100	101001	101002	11500	9000	11000	{}	
 510011	鐜嬪厓濮�	1	4	2	2	5100110	101101	101102	11500	9000	11000	{}	2
-510012	鍙搁┈鎳�	1	5	2	2	5100120	101201	101202	12500	9500	11000	{}	
+510012	鍙搁┈鎳�	1	5	2	1	5100120	101201	101202	12500	9500	11000	{}	
 510013	鐢勫畵	1	5	2	2	5100130	101301	101302	12000	9500	11500	{}	
 510014	鏇规搷	1	5	1	1	5100140	101401	101402	12000	9500	11500	{}	1
 510015	鏇逛粊	1	5	1	1	5100150	101501	101502	11000	9500	12500	{}	1
-510016	閮槈	1	5	2	2	5100160	101601	101602	12500	9500	11000	{}	
-520001	绯滅	2	1	2	2	5200010	200101	200102	10000	7500	9500	{}	
-520002	椴嶄笁濞�	2	2	1	1	5200020	200201	200202	10500	8000	10000	{}	
