From daa1c970375e2824fd1283a2042dfbc9f33d17a2 Mon Sep 17 00:00:00 2001
From: hwj35 <691170510@qq.com>
Date: 星期五, 28 八月 2026 17:52:36 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.1.20:10010/r/Project_SG_Server

---
 ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/HeroBreak.txt |   70 +++++++++++++++++-----------------
 1 files changed, 35 insertions(+), 35 deletions(-)

diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/HeroBreak.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/HeroBreak.txt
index ea1f431..f7bb6f3 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/HeroBreak.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/ServerConfig/m_10010/PySysDB/HeroBreak.txt
@@ -15,7 +15,7 @@
 510002	6	0	0	1002070	
 510002	7	0	0	1002080	
 510002	8	0	0	1002090	
-510003	1	38	1800	0	
+510003	1	38	1800	10030909	
 510003	2	22	4000	0	
 510003	3	60	1000	0	
 510003	4	0	0	1003050	
@@ -47,7 +47,7 @@
 510006	6	69	4000	0	
 510006	7	0	0	1006080	
 510006	8	0	0	1006090	
-510007	1	40	1800	0	
+510007	1	40	1800	10070909	
 510007	2	0	0	1007030	
 510007	3	60	1000	0	
 510007	4	0	0	1007050	
@@ -55,7 +55,7 @@
 510007	6	0	0	1007070	
 510007	7	0	0	1007080	
 510007	8	0	0	1007090	
-510008	1	51|40	900|1000	0	
+510008	1	51|40	900|1000	10080909	
 510008	2	0	0	1008030	
 510008	3	60	1000	0	
 510008	4	0	0	1008050	
@@ -95,10 +95,10 @@
 510012	6	0	0	1012070	
 510012	7	0	0	1012080	
 510012	8	0	0	1012090	
-510013	1	51|40	1000|800	0	
+510013	1	51|40	1000|800	10130909	
 510013	2	0	0	1013030	
-510013	3	60	1000	0	
-510013	4	0	0	1013050	
+510013	3	60	1000		
+510013	4	0	0	1013050	10130908
 510013	5	21|36	1000|500	0	
 510013	6	0	0	1013070	
 510013	7	0	0	1013080	
@@ -111,7 +111,7 @@
 510014	6	0	0	1014070	
 510014	7	0	0	1014080	
 510014	8	0	0	1014090	
-510015	1	40	2000	0	
+510015	1	40	2000	10150909	
 510015	2	29	2000	1015030	
 510015	3	60	1000	0	
 510015	4	0	0	1015050	
@@ -143,7 +143,7 @@
 510018	6	0	0	1018070	
 510018	7	0	0	1018080	
 510018	8	0	0	1018090	
-520001	1	51|40	800|1000	0	
+520001	1	51|40	800|1000	20010909	
 520001	2	0	0	2001030	
 520001	3	62	1000	0	
 520001	4	0	0	2001050	
@@ -159,7 +159,7 @@
 520002	6	0	0	2002070	
 520002	7	0	0	2002080	
 520002	8	0	0	2002090	
-520003	1	38	1800	0	
+520003	1	38	1800	20030909	
 520003	2	0	0	2003030	
 520003	3	62	1000	0	
 520003	4	0	0	2003050	
@@ -183,7 +183,7 @@
 520005	6	0	0	2005070	
 520005	7	0	0	2005080	
 520005	8	16	1000	0	
-520006	1	51|38	800|1000	0	
+520006	1	51|38	800|1000	20060909	
 520006	2	0	0	2006030	
 520006	3	62	1000	0	
 520006	4	0	0	2006050	
@@ -191,7 +191,7 @@
 520006	6	0	0	2006070	
 520006	7	0	0	2006080	
 520006	8	51	1500	0	
-520007	1	40	1800	0	
+520007	1	40	1800	20070909	
 520007	2	0	0	2007030	
 520007	3	62	1000	0	
 520007	4	0	0	2007050	
@@ -239,7 +239,7 @@
 520012	6	0	0	2012070	
 520012	7	0	0	2012080	
 520012	8	68|69	1000|1000		
-520013	1	51|38	600|1400	0	
+520013	1	51|38	600|1400	20130909	
 520013	2	0	0	2013030	
 520013	3	62	1000	0	
 520013	4	0	0	2013050	
@@ -255,7 +255,7 @@
 520014	6	0	0	2014070	
 520014	7	0	0	2014080	
 520014	8	45	3000	0	
-520015	1	38	2000	0	
+520015	1	38	2000	20150909	
 520015	2	0	0	2015030	
 520015	3	62	1000	0	
 520015	4	0	0	2015050	
@@ -295,7 +295,7 @@
 530001	6	0	0	3001070	
 530001	7	0	0	3001080	
 530001	8	45	2000	0	
-530002	1	51|40	800|1000	0	
+530002	1	51|40	800|1000	30020909	
 530002	2	0	0	3002030	
 530002	3	64	1000	0	
 530002	4	27	1000	0	
@@ -324,9 +324,9 @@
 530005	3	63	1000	0	
 530005	4	0	0	3005050	
 530005	5	21|36	1000|500	0	
-530005	6	25|27|21	400|400|400	0	
+530005	6	25|27|21	600|600|600	0	
 530005	7	0	0	3005080	
-530005	8	25|27|21	400|400|400		
+530005	8	25|27|21	600|600|600		
 530006	1	39|40	800|1000	0	
 530006	2	0	0	3006030	
 530006	3	63	1000	0	
@@ -335,7 +335,7 @@
 530006	6	0	0	3006070	
 530006	7	0	0	3006080	
 530006	8	0	0	3006090	
-530007	1	38	1800	0	
+530007	1	38	1800	30070909	
 530007	2	0	0	3007030	
 530007	3	64	1000	0	
 530007	4	0	0	3007050	
@@ -343,7 +343,7 @@
 530007	6	0	0	3007070	
 530007	7	0	0	3007080	
 530007	8	18	1500	0	
-530008	1	51|38	900|1000	0	
+530008	1	51|38	900|1000	30080909	
 530008	2	0	0	3008030	
 530008	3	64	1000	0	
 530008	4	0	0	3008050	
@@ -351,8 +351,8 @@
 530008	6	0	0	3008070	
 530008	7	0	0	3008080	
 530008	8	0	0	3008090	
-530009	1	37|38	800|1000	0	
-530009	2	0	0	3009030	
+530009	1	37|38	800|1000		
+530009	2	0	0	3009030	3009099
 530009	3	63	1000	0	
 530009	4	0	0	3009050	
 530009	5	23|36	1000|500	0	
@@ -374,7 +374,7 @@
 530011	5	25|36	1000|500	0	
 530011	6	0	0	3011070	
 530011	7	0	0	3011080	
-530011	8	16	1500	0	
+530011	8	16	1500	3011090	
 530012	1	39|40	1200|600	0	
 530012	2	0	0	3012030	
 530012	3	63	1000	0	
@@ -383,7 +383,7 @@
 530012	6	0	0	3012070	
 530012	7	0	0	3012080	
 530012	8	0	0	3012090	
-530013	1	51|40	1000|1000	0	
+530013	1	51|40	1000|1000	30130909	
 530013	2	0	0	3013030	
 530013	3	64	1000	0	
 530013	4	0	0	3013050	
@@ -394,12 +394,12 @@
 530014	1	39|40	800|1000	0	
 530014	2	0	0	3014030	
 530014	3	63	1000	0	
-530014	4	0	0	3014050	30140501
+530014	4	0	0	3014050	
 530014	5	23|36	1000|500	0	
-530014	6	0	0	3014070	
+530014	6	0	0	3014070	30140701
 530014	7	0	0	3014080	
 530014	8	0	0	3014090	
-530015	1	40	2000	0	
+530015	1	40	2000	30150909	
 530015	2	0	0	3015030	
 530015	3	64	1000	0	
 530015	4	0	0	3015050	
@@ -439,23 +439,23 @@
 540001	6	0	0	4001070	
 540001	7	0	0	4001080	
 540001	8	0	0	4001090	
-540002	1	39|40	1200|600	0	
-540002	2	0	0	4002030	
+540002	1	39|40	1200|600		
+540002	2	0	0	4002030	4002099
 540002	3	57	1000	0	
 540002	4	0	0	4002050	
 540002	5	31|36	1000|500	0	
 540002	6	31	1000	0	
 540002	7	0	0	4002080	
 540002	8	0	0	4002090	
-540003	1	39|40	800|1000	0	
-540003	2	0	0	4003030	
+540003	1	39|40	800|1000		
+540003	2	0	0	4003030	4003099
 540003	3	57	1000	0	
 540003	4	0	0	4003050	
 540003	5	27|36	1000|500	0	
 540003	6	0	0	4003070	
 540003	7	0	0	4003080	
 540003	8	0	0	4003090	
-540004	1	51|40	800|1000	0	
+540004	1	51|40	800|1000	40040909	
 540004	2	0	0	4004030	
 540004	3	58	1000	0	
 540004	4	0	0	4004050	
@@ -471,7 +471,7 @@
 540005	6	0	0	4005070	
 540005	7	0	0	4005080	
 540005	8	0	0	4005090	
-540006	1	38	1800	0	
+540006	1	38	1800	40060909	
 540006	2	0	0	4006030	
 540006	3	58	1000	0	
 540006	4	0	0	4006050	
@@ -511,7 +511,7 @@
 540010	6	0	0	4010070	
 540010	7	0	0	4010080	
 540010	8	0	0	4010090	
-540011	1	38	1900	0	
+540011	1	38	1900	40110909	
 540011	2	0	0	4011030	
 540011	3	58	1000	0	
 540011	4	0	0	4011050	
@@ -528,14 +528,14 @@
 540012	7	0	0	4012080	
 540012	8	0	0	4012090	
 540013	1	37|38	800|1000	0	
-540013	2	0	0	4013030	
+540013	2	0	0	4013030	40130301
 540013	3	57	1000	0	
 540013	4	0	0	4013050	
 540013	5	23|36	1000|500	0	
 540013	6	0	0	4013070	
 540013	7	0	0	4013080	
 540013	8	0	0	4013090	
-540014	1	38	2000	0	
+540014	1	38	2000	40140909	
 540014	2	0	0	4014030	
 540014	3	58	1000	0	
 540014	4	0	0	4014050	
@@ -551,7 +551,7 @@
 540015	6	0	0	4015070	
 540015	7	0	0	4015080	
 540015	8	0	0	4015090	
-540016	1	51|40	1000|800	0	
+540016	1	51|40	1000|800	40160909	
 540016	2	0	0	4016030	
 540016	3	58	1000	0	
 540016	4	0	0	4016050	

--
Gitblit v1.8.0