From 3cc90208492a8bc8abb98202c06d03e8492924bc Mon Sep 17 00:00:00 2001
From: cehua_LC <tingame100@163.com>
Date: 星期四, 20 十二月 2018 14:38:05 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.0.87:10010/r/snxx_server

---
 db/PyMongoDataServer/SysDB/tagEffectRefresh.txt                                    |    3 +
 CoreServerGroup/GameServer/PySysDB/tagFBLine.txt                                   |    2 
 db/PyMongoDataServer/PySysDB/tagFBLine.txt                                         |    2 
 db/PyMongoDataServer/PySysDB/tagTreasureHouse.txt                                  |   10 ++--
 db/PyMongoDataServer/PySysDB/tagEquipGSParam.txt                                   |   76 +++++++++++++++++++-------------------
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGatherSoul.pyc |    0 
 CoreServerGroup/GameServer/PySysDB/tagFBFunc.txt                                   |    1 
 db/PyMongoDataServer/PySysDB/tagFBFunc.txt                                         |    3 -
 8 files changed, 49 insertions(+), 48 deletions(-)

diff --git a/CoreServerGroup/GameServer/PySysDB/tagFBFunc.txt b/CoreServerGroup/GameServer/PySysDB/tagFBFunc.txt
index a1535f1..eab41db 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagFBFunc.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagFBFunc.txt
@@ -23,4 +23,3 @@
 31010	0
 31340	0
 32010	0
-32011	0
diff --git a/CoreServerGroup/GameServer/PySysDB/tagFBLine.txt b/CoreServerGroup/GameServer/PySysDB/tagFBLine.txt
index 0d54de8..fc0ec94 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagFBLine.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagFBLine.txt
@@ -96,4 +96,4 @@
 31210	0	31210
 31340	0	31340
 32010	0	32010
-32011	0	32011
+32010	1	32011
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGatherSoul.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGatherSoul.pyc
index abad72d..536b337 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGatherSoul.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGatherSoul.pyc
Binary files differ
diff --git a/db/PyMongoDataServer/PySysDB/tagEquipGSParam.txt b/db/PyMongoDataServer/PySysDB/tagEquipGSParam.txt
index 0ad95f3..45eaa04 100644
--- a/db/PyMongoDataServer/PySysDB/tagEquipGSParam.txt
+++ b/db/PyMongoDataServer/PySysDB/tagEquipGSParam.txt
@@ -64,42 +64,42 @@
 8	4	2	289439	217079	477574	119393	446596	405996	41660	86831	39851	1500	209	2563	182698	75	0	0	156297	89319	53591	130247	117222	289439	357277	1550	1300
 8	5	2	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1550
 8	5	3	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1800
-8	6	3	857836	643377	1415429	353857	1232599	1120545	108360	257351	248256	2150	457	5924	504245	107	0	0	463231	246519	147911	386026	347423	857836	986079	2200	2050
-9	1	0	59126	44344	97557	24389	64323	58476	5751	17737	5532	855	48	444	26314	42	0	0	31928	12864	7718	26606	23946	59126	51459	905	825
-9	2	0	85799	64349	141568	35392	120281	109347	8301	25739	7937	995	64	595	49206	49	0	0	46331	24056	14433	38609	34748	85799	96225	1045	935
-9	3	0	138170	103627	227980	56995	199458	181326	11484	41451	10920	1145	103	1135	81596	57	0	0	74611	39891	23935	62176	55958	138170	159567	1195	1050
-9	3	1	192443	144332	317530	79382	278472	253156	19798	57732	17328	1300	143	1672	113920	65	0	0	103919	55694	33416	86599	77939	192443	222777	1350	1175
-9	4	1	289439	217079	477574	119393	446596	405996	41660	86831	39851	1500	209	2563	182698	75	0	0	156297	89319	53591	130247	117222	289439	357277	1550	1300
-9	4	2	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1425
-9	5	1	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1675
-9	5	2	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1925
-9	5	3	1001499	751124	1652473	413118	1502953	1366321	122896	300449	291333	2250	500	6534	614844	112	0	0	540809	300590	180354	450674	405607	1001499	1202362	2300	2225
-9	6	3	1208393	906294	1993848	498462	1779693	1617903	141454	362517	361645	2400	567	7489	728056	120	0	0	652532	355938	213563	543776	489399	1208393	1423754	2450	940
+8	6	3	1177255	882941	1942470	485617	2226399	2023999	138593	353176	349472	2375	558	7830	910799	118	0	0	635718	445279	267167	529765	476788	1177255	1781119	2425	2425
+9	1	0	59126	44344	97557	24389	64323	58476	5751	17737	5532	855	48	444	26314	42	0	0	31928	12864	7718	26606	23946	59126	51459	905	905
+9	2	0	85799	64349	141568	35392	120281	109347	8301	25739	7937	995	64	595	49206	49	0	0	46331	24056	14433	38609	34748	85799	96225	1045	1045
+9	3	0	138170	103627	227980	56995	199458	181326	11484	41451	10920	1145	103	1135	81596	57	0	0	74611	39891	23935	62176	55958	138170	159567	1195	1195
+9	3	1	192443	144332	317530	79382	278472	253156	19798	57732	17328	1300	143	1672	113920	65	0	0	103919	55694	33416	86599	77939	192443	222777	1350	1350
+9	4	1	289439	217079	477574	119393	446596	405996	41660	86831	39851	1500	209	2563	182698	75	0	0	156297	89319	53591	130247	117222	289439	357277	1550	1550
+9	4	2	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1800
+9	5	1	679313	509485	1120866	280216	1527334	1388485	92377	203794	189489	2000	396	5458	624818	100	0	0	366829	305466	183280	305691	275121	679313	1221867	2050	2050
+9	5	2	679313	509485	1120866	280216	1527334	1388485	92377	203794	189489	2000	396	5458	624818	100	0	0	366829	305466	183280	305691	275121	679313	1221867	2050	2050
+9	5	3	1007147	755360	1661792	415448	1999304	1817549	122896	302144	291333	2250	500	6984	817897	112	0	0	543859	399860	239916	453216	407894	1007147	1599443	2300	2300
+9	6	3	1575450	1181588	2599492	649873	2745535	2495941	176999	472635	478516	2625	681	9665	1123173	131	0	0	850743	549107	329464	708952	638057	1575450	2196428	2675	2675
 10	1	0	88129	66097	145412	36353	127468	115880	8542	26438	8085	1005	66	618	52146	50	0	0	47589	25493	15296	39658	35692	88129	101974	1055	1055
-10	2	0	142505	106879	235133	58783	204632	186029	11692	42751	11201	1155	106	1175	83713	57	0	0	76952	40926	24555	64127	57714	142505	163706	1205	1175
-10	3	0	200217	150163	330358	82589	288795	262541	21169	60065	18656	1320	149	1750	118143	66	0	0	108117	57759	34655	90097	81087	200217	231036	1370	1300
-10	3	1	289439	217079	477574	119393	446596	405996	41660	86831	39851	1500	209	2563	182698	75	0	0	156297	89319	53591	130247	117222	289439	357277	1550	1425
-10	4	1	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1550
-10	4	2	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1800
-10	5	2	1001499	751124	1652473	413118	1502953	1366321	122896	300449	291333	2250	500	6534	614844	112	0	0	540809	300590	180354	450674	405607	1001499	1202362	2300	2050
-10	5	3	1370152	1027614	2260750	565187	1985398	1804907	158927	411045	412292	2500	617	8217	812208	125	0	0	739881	397079	238247	616568	554911	1370152	1588318	2550	2400
-10	6	3	1611508	1208631	2658988	664747	2301006	2091823	180457	483452	492043	2650	696	9368	941320	132	0	0	870214	460201	276120	725178	652660	1611508	1840804	2700	1055
-11	1	0	150296	112722	247988	61997	214151	194682	12078	45088	11799	1175	111	1237	87607	58	0	0	81159	42830	25698	67633	60869	150296	171321	1225	1175
-11	2	0	206740	155055	341121	85280	298041	270947	22744	62022	20533	1345	156	1844	121926	67	0	0	111639	59608	35764	93033	83729	206740	238433	1395	1300
-11	3	0	309851	232388	511254	127813	476882	433529	44763	92955	47144	1535	220	2718	195088	76	0	0	167319	95376	57225	139432	125489	309851	381506	1585	1425
-11	3	1	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1550
-11	4	1	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1675
-11	4	2	1001499	751124	1652473	413118	1502953	1366321	122896	300449	291333	2250	500	6534	614844	112	0	0	540809	300590	180354	450674	405607	1001499	1202362	2300	1925
-11	5	2	1370152	1027614	2260750	565187	1985398	1804907	158927	411045	412292	2500	617	8217	812208	125	0	0	739881	397079	238247	616568	554911	1370152	1588318	2550	2225
-11	5	3	1788595	1341446	2951181	737795	2524976	2295433	199282	536578	547932	2750	748	10128	1032944	137	0	0	965841	504995	302997	804867	724380	1788595	2019981	2800	2575
-11	6	3	1913273	1434955	3156900	789225	2795091	2540992	156839	573982	638940	2900	837	11440	1143446	145	0	0	1033167	559018	335410	860973	774875	1913273	2236073	2950	1175
-12	1	0	216074	162055	356522	89130	314648	286043	24738	64822	22228	1365	163	1927	128719	68	0	0	116679	62929	37757	97233	87509	216074	251718	1415	1300
-12	2	0	317427	238070	523754	130938	490684	446076	46081	95228	51493	1555	226	2787	200734	77	0	0	171410	98136	58882	142842	128557	317427	392547	1605	1425
-12	3	0	470842	353131	776889	194222	738116	671015	65971	141252	108380	1765	300	3766	301956	88	0	0	254254	147623	88573	211879	190691	470842	590493	1815	1550
-12	3	1	675897	506923	1115230	278807	1030983	937257	92377	202769	189489	2000	396	5057	421766	100	0	0	364984	206196	123717	304153	273738	675897	824786	2050	1675
-12	4	1	1001499	751124	1652473	413118	1502953	1366321	122896	300449	291333	2250	500	6534	614844	112	0	0	540809	300590	180354	450674	405607	1001499	1202362	2300	1800
-12	4	2	1370152	1027614	2260750	565187	1985398	1804907	158927	411045	412292	2500	617	8217	812208	125	0	0	739881	397079	238247	616568	554911	1370152	1588318	2550	2050
-12	5	2	1788595	1341446	2951181	737795	2524976	2295433	199282	536578	547932	2750	748	10128	1032944	137	0	0	965841	504995	302997	804867	724380	1788595	2019981	2800	2400
-12	5	3	1892664	1419498	3122895	780723	2921689	2656081	78943	567799	705266	3000	895	12301	1195236	150	0	0	1022038	584337	350602	851698	766528	1892664	2337351	3050	2750
-12	6	3	2271196	1703397	3747473	936868	3506026	3187297	94731	681358	846319	3600	1074	14761	1434283	180	0	0	1226445	701204	420722	1022037	919833	2271196	2804821	3660	3660
-13	5	3	2271196	1703397	3747473	936868	3506026	3187297	94731	681358	846319	3600	1074	14761	1434283	180	0	0	1226445	701204	420722	1022037	919833	2271196	2804821	3660	3660
+10	2	0	142505	106879	235133	58783	204632	186029	11692	42751	11201	1155	106	1175	83713	57	0	0	76952	40926	24555	64127	57714	142505	163706	1205	1205
+10	3	0	200217	150163	330358	82589	288795	262541	21169	60065	18656	1320	149	1750	118143	66	0	0	108117	57759	34655	90097	81087	200217	231036	1370	1370
+10	3	1	289439	217079	477574	119393	446596	405996	41660	86831	39851	1500	209	2563	182698	75	0	0	156297	89319	53591	130247	117222	289439	357277	1550	1550
+10	4	1	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1800
+10	4	2	679313	509485	1120866	280216	1527334	1388485	92377	203794	189489	2000	396	5458	624818	100	0	0	366829	305466	183280	305691	275121	679313	1221867	2050	2050
+10	5	2	1007147	755360	1661792	415448	1999304	1817549	122896	302144	291333	2250	500	6984	817897	112	0	0	543859	399860	239916	453216	407894	1007147	1599443	2300	2300
+10	5	3	1376352	1032264	2270980	567745	2481748	2256135	158927	412905	412292	2500	617	8717	1015260	125	0	0	743230	496349	297809	619358	557422	1376352	1985399	2550	2550
+10	6	3	2016838	1512628	3327782	831945	3314037	3012761	216966	605051	623104	2875	820	11754	1355742	143	0	0	1089092	662807	397684	907577	816819	2016838	2651230	2925	2925
+11	1	0	150296	112722	247988	61997	214151	194682	12078	45088	11799	1175	111	1237	87607	58	0	0	81159	42830	25698	67633	60869	150296	171321	1225	1225
+11	2	0	206740	155055	341121	85280	298041	270947	22744	62022	20533	1345	156	1844	121926	67	0	0	111639	59608	35764	93033	83729	206740	238433	1395	1395
+11	3	0	309851	232388	511254	127813	476882	433529	44763	92955	47144	1535	220	2718	195088	76	0	0	167319	95376	57225	139432	125489	309851	381506	1585	1585
+11	3	1	458690	344018	756838	189209	722490	656809	64344	137607	103545	1750	294	3691	295564	87	0	0	247692	144498	86698	206410	185769	458690	577992	1800	1800
+11	4	1	679313	509485	1120866	280216	1527334	1388485	92377	203794	189489	2000	396	5458	624818	100	0	0	366829	305466	183280	305691	275121	679313	1221867	2050	2050
+11	4	2	1007147	755360	1661792	415448	1999304	1817549	122896	302144	291333	2250	500	6984	817897	112	0	0	543859	399860	239916	453216	407894	1007147	1599443	2300	2300
+11	5	2	1376352	1032264	2270980	567745	2481748	2256135	158927	412905	412292	2500	617	8717	1015260	125	0	0	743230	496349	297809	619358	557422	1376352	1985399	2550	2550
+11	5	3	1795163	1346372	2962018	740504	3021327	2746660	199282	538548	547932	2750	748	10676	1235997	137	0	0	969387	604265	362559	807823	727040	1795163	2417061	2800	2800
+11	6	3	2503088	1877316	4130095	1032523	3995372	3632157	266703	750926	775792	3125	984	14188	1634470	156	0	0	1351667	799074	479443	1126390	1013750	2503088	3196298	3355	3355
+12	1	0	216074	162055	356522	89130	314648	286043	24738	64822	22228	1365	163	1927	128719	68	0	0	116679	62929	37757	97233	87509	216074	251718	1415	1415
+12	2	0	317427	238070	523754	130938	493434	448576	46081	95228	51493	1555	226	2787	201859	77	0	0	171410	98686	59212	142842	128557	317427	394747	1605	1605
+12	3	0	474220	355665	782463	195615	1073902	976274	65971	142266	108380	1765	300	4121	439323	88	0	0	256078	214780	128868	213399	192059	474220	859121	1815	1815
+12	3	1	679313	509485	1120866	280216	1527334	1388485	92377	203794	189489	2000	396	5458	624818	100	0	0	366829	305466	183280	305691	275121	679313	1221867	2050	2050
+12	4	1	1007147	755360	1661792	415448	1999304	1817549	122896	302144	291333	2250	500	6984	817897	112	0	0	543859	399860	239916	453216	407894	1007147	1599443	2300	2300
+12	4	2	1376352	1032264	2270980	567745	2481748	2256135	158927	412905	412292	2500	617	8717	1015260	125	0	0	743230	496349	297809	619358	557422	1376352	1985399	2550	2550
+12	5	2	1795163	1346372	2962018	740504	3021327	2746660	199282	538548	547932	2750	748	10676	1235997	137	0	0	969387	604265	362559	807823	727040	1795163	2417061	2800	2800
+12	5	3	2275535	1706651	3754632	938658	3632157	3301961	242458	682660	705266	3000	895	12899	1485882	150	0	0	1228789	726431	435858	1023991	921591	2275535	2905726	3050	3050
+12	6	3	3185749	2389311	5256485	1314121	5085019	4622745	339441	955724	987372	3375	1253	18058	2080234	168	0	0	1720304	1017003	610201	1433587	1290227	3185749	4068016	4270	4270
+13	5	3	2730642	2047981	4505559	1126389	4358588	3962353	290949	819192	846319	3250	1074	15478	1783058	162	0	0	1474546	871717	523029	1228789	1105909	2730642	3486871	3660	3660
diff --git a/db/PyMongoDataServer/PySysDB/tagFBFunc.txt b/db/PyMongoDataServer/PySysDB/tagFBFunc.txt
index c300df4..18a2bf5 100644
--- a/db/PyMongoDataServer/PySysDB/tagFBFunc.txt
+++ b/db/PyMongoDataServer/PySysDB/tagFBFunc.txt
@@ -22,5 +22,4 @@
 52010	5	2	0	0	0	25	0	0	1	180	0	0	0
 31010	3	2	0	0	0	0	0	0	0	180	0	0	0
 31340	2	2	0	0	0	0	0	0	1	180	0	0	0
-32010	10	2	0	0	0	0	0	0	0	31	0	0	0
-32011	10	2	0	0	0	0	0	0	0	31	0	0	0
+32010	0	2	0	0	0	0	0	0	0	0	0	0	0
diff --git a/db/PyMongoDataServer/PySysDB/tagFBLine.txt b/db/PyMongoDataServer/PySysDB/tagFBLine.txt
index f6445f6..0a00ab7 100644
--- a/db/PyMongoDataServer/PySysDB/tagFBLine.txt
+++ b/db/PyMongoDataServer/PySysDB/tagFBLine.txt
@@ -96,4 +96,4 @@
 31210	0	31210	0	500	0	0	0	0	0	0	0	[12,6,3]	[10, 3600, 60, [1800, 900, 600, 300]]	[101,30903001]		
 31340	0	31340	300	0	0	0	0	0	0	0	0	[23,29,3]	[1800,10,33409003,16,102,5000,{33409001:8,33409002:8},33403001,40,101,5000,10000]	[[33402001,33402001,33402001],[33402001,33402001,33402001],[33402001,33402001,33402001,33402001]]		
 32010	0	32010	150	0	0	0	0	0	0	0	0	[26,6]	[180,3,10]			
-32011	0	32011	150	0	0	0	0	0	0	0	0	[26,6]	[180,3,10]			
+32010	1	32011	150	0	0	0	0	0	0	0	0	[26,6]	[180,3,10]			
diff --git a/db/PyMongoDataServer/PySysDB/tagTreasureHouse.txt b/db/PyMongoDataServer/PySysDB/tagTreasureHouse.txt
index 3192bcd..138fb38 100644
--- a/db/PyMongoDataServer/PySysDB/tagTreasureHouse.txt
+++ b/db/PyMongoDataServer/PySysDB/tagTreasureHouse.txt
@@ -1,9 +1,9 @@
 TreasureType	MinLV	GridItemInfo	JobItemList	GridItemRateListFree	FreeGridItemRateList2	FreeGridItemRateList3	GridItemRateList1	GridItemRateList2	GridItemRateList3	LuckyGridNum
-1	0	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2346,1],"6":[2324,1],"7":[5,1],"8":[4610,1],"9":[181,10],"10":[4609,1],"11":[101,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1157,1),(2305,1),(3452,10),(3552,1),(4700,1),(5847,1),(5947,1),(7095,10),(7495,1),(8642,10),(8652,1),(9800,1),(10000,1)]	[(4000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1157,2),(2305,3),(3452,4),(3552,5),(4700,6),(5847,7),(5947,8),(7095,9),(7495,10),(8642,11),(8652,12),(9800,13),(10000,14)]	[(4000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
-1	180	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2346,1],"6":[2324,1],"7":[4610,1],"8":[5412,40],"9":[181,10],"10":[4609,1],"11":[101,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1321,1),(2632,1),(3944,10),(4044,1),(5355,1),(5555,1),(5655,40),(6967,10),(7167,1),(8478,10),(8488,1),(9800,1),(10000,1)]	[(5000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1321,2),(2632,3),(3944,4),(4044,5),(5355,6),(5555,7),(5655,8),(6967,9),(7167,10),(8478,11),(8488,12),(9800,13),(10000,14)]	[(5000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
-1	230	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[5412,30],"9":[104,10],"10":[4609,1],"11":[102,5],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,30),(6881,10),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(3000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(3000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
-1	260	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[2390,1],"9":[104,10],"10":[4609,1],"11":[102,5],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,1),(6881,10),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
-1	300	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[2390,1],"9":[105,3],"10":[4609,1],"11":[107,5],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,1),(6881,3),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
+1	0	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2346,1],"6":[2324,1],"7":[5,1],"8":[4610,1],"9":[181,10],"10":[4609,1],"11":[102,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1157,1),(2305,1),(3452,10),(3552,1),(4700,1),(5847,1),(5947,1),(7095,10),(7495,1),(8642,10),(8652,1),(9800,1),(10000,1)]	[(4000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1157,2),(2305,3),(3452,4),(3552,5),(4700,6),(5847,7),(5947,8),(7095,9),(7495,10),(8642,11),(8652,12),(9800,13),(10000,14)]	[(4000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
+1	180	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2346,1],"6":[2324,1],"7":[4610,1],"8":[5412,40],"9":[181,10],"10":[4609,1],"11":[102,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1321,1),(2632,1),(3944,10),(4044,1),(5355,1),(5555,1),(5655,40),(6967,10),(7167,1),(8478,10),(8488,1),(9800,1),(10000,1)]	[(5000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1321,2),(2632,3),(3944,4),(4044,5),(5355,6),(5555,7),(5655,8),(6967,9),(7167,10),(8478,11),(8488,12),(9800,13),(10000,14)]	[(5000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
+1	230	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[5412,30],"9":[105,10],"10":[4609,1],"11":[102,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,30),(6881,10),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(3000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(3000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
+1	260	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[2390,1],"9":[105,10],"10":[4609,1],"11":[102,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,1),(6881,10),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
+1	300	{"1":[9073,1],"2":[4182,1],"3":[2412,1],"4":[4151,10],"5":[2347,1],"6":[2324,1],"7":[4610,1],"8":[2390,1],"9":[105,10],"10":[4609,1],"11":[108,10],"12":[9062,1],"13":[2342,1],"14":[912,1]}	[]	[(10,1),(1264,1),(2518,1),(3772,10),(3872,1),(5127,1),(5527,1),(5627,1),(6881,3),(7281,1),(8535,5),(8545,1),(9800,1),(10000,1)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	[(10,1),(1264,2),(2518,3),(3772,4),(3872,5),(5127,6),(5527,7),(5627,8),(6881,9),(7281,10),(8535,11),(8545,12),(9800,13),(10000,14)]	[(6000,5),(8000,8),(10000,12)]	{1:[(5000,5),(9200,8),(10000,12)],10:[(2500,5),(5000,8),(10000,12)],20:[(2500,5),(5000,8),(10000,12)]}	1
