From 5b6f138a45b17e2f671568bfb762364505719090 Mon Sep 17 00:00:00 2001
From: xdh <xiefantasy@qq.com>
Date: 星期一, 26 十一月 2018 14:06:42 +0800
Subject: [PATCH] 4715 冰晶矿脉怪物中毒死副本没结束问题

---
 ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt |   18 +++++++++---------
 1 files changed, 9 insertions(+), 9 deletions(-)

diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
index de7be80..bafd842 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
@@ -84,20 +84,20 @@
 },
 
 # NPC特殊成长人数对应属性额外成长系数 {npcID:{"属性名":{人数:系数, ...}, ...}, ...}, 优先级大于地图人数系数 或 {npcID:{"属性名":"人数成长系数公式", ...}, ...}
-# key支持两个格式:1-直接配,2-范围用小括号(min,max); 公式人数参数名: strengthenPlayerCnt
+# key支持两个格式:1-直接配,2-范围用小括号(min,max); 公式 人数参数名: strengthenPlayerCnt,   成长等级:strengthenLV 等级由成长表配置的类型决定
 {
 	#骑宠boss
-	50103001:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103002:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103003:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103004:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103005:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103006:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103007:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
+	50103001:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103002:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103003:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103004:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103005:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103006:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
+	50103007:{"MaxHP":"(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)"}, 
 },
 
 # 动态等级的地图ID列表,默认已刷新出来的NPC等级不会再变更,下次刷出来的怪物等级变更 [地图ID, ...]
-[31170],
+[31170,31080],
 
 # 动态人数系数的地图ID {地图ID:是否马上刷新属性, ...}
 {31170:1, 51010:1, 31210:1},

--
Gitblit v1.8.0