From 73a88a37d3b3f6518b002e242cd52d838a6dd2b9 Mon Sep 17 00:00:00 2001
From: cehua_wcy <781813756@qq.com>
Date: 星期六, 27 十月 2018 11:27:36 +0800
Subject: [PATCH] 4387 【1.2】【测试】骑宠争夺怪物成长属性修改

---
 db/PyMongoDataServer/PySysDB/tagNPCStrengthen.txt                                              |   14 +++++++-------
 ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt |   16 ++++++++--------
 2 files changed, 15 insertions(+), 15 deletions(-)

diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt b/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
index de7be80..3cd91f4 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/NPCLogic/NPCAttrStrengthen.txt
@@ -84,16 +84,16 @@
 },
 
 # NPC特殊成长人数对应属性额外成长系数 {npcID:{"属性名":{人数:系数, ...}, ...}, ...}, 优先级大于地图人数系数 或 {npcID:{"属性名":"人数成长系数公式", ...}, ...}
-# key支持两个格式:1-直接配,2-范围用小括号(min,max); 公式人数参数名: strengthenPlayerCnt
+# key支持两个格式:1-直接配,2-范围用小括号(min,max); 公式 人数参数名: strengthenPlayerCnt,   成长等级:strengthenLV 等级由成长表配置的类型决定
 {
 	#骑宠boss
-	50103001:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103002:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103003:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103004:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103005:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103006:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
-	50103007:{"MaxHP":{(0,30):1, (31,40):1.1, (41,99999):1.2}, "Def":{(1,99999):1}},
+	50103001:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103002:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103003:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103004:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103005:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103006:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
+	50103007:{"MaxHP":(1+(min(max(strengthenPlayerCnt-10,0),50)*0.09)+min(max(strengthenPlayerCnt-60,0),40)*0.07+min(max(strengthenPlayerCnt-100,0),40)*0.04+min(max(strengthenPlayerCnt-110,0),99999)*0.01)*min(max(strengthenLV-200,0.6),1)}, 
 },
 
 # 动态等级的地图ID列表,默认已刷新出来的NPC等级不会再变更,下次刷出来的怪物等级变更 [地图ID, ...]
diff --git a/db/PyMongoDataServer/PySysDB/tagNPCStrengthen.txt b/db/PyMongoDataServer/PySysDB/tagNPCStrengthen.txt
index 8ad2c41..6aa25bf 100644
--- a/db/PyMongoDataServer/PySysDB/tagNPCStrengthen.txt
+++ b/db/PyMongoDataServer/PySysDB/tagNPCStrengthen.txt
@@ -92,10 +92,10 @@
 61203006	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 61203007	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
 61203008	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
-50103001	1	3	1	874300	10000	0	8000	2	9900	50	1	0	0	1311	0
-50103002	1	3	1	947200	10000	0	8000	2	9900	50	1	0	0	1238	0
-50103003	1	3	1	1020100	10000	0	8000	2	9900	50	1	0	0	1165	0
-50103004	1	3	1	1092900	10000	0	8000	2	9900	50	1	0	0	1092	0
-50103005	1	3	1	1165800	10000	0	8000	2	9900	50	1	0	0	1020	0
-50103006	1	3	1	1238700	10000	0	8000	2	9900	50	1	0	0	947	0
-50103007	1	3	1	1311500	10000	0	8000	2	9900	50	1	0	0	874	0
+50103001	1	3	1	232800	10000	0	8000	2	9900	50	1	0	0	1311	0
+50103002	1	3	1	251400	10000	0	8000	2	9900	50	1	0	0	1238	0
+50103003	1	3	1	279300	10000	0	8000	2	9900	50	1	0	0	1165	0
+50103004	1	3	1	325900	10000	0	8000	2	9900	50	1	0	0	1092	0
+50103005	1	3	1	372500	10000	0	8000	2	9900	50	1	0	0	1020	0
+50103006	1	3	1	419000	10000	0	8000	2	9900	50	1	0	0	947	0
+50103007	1	3	1	465600	10000	0	8000	2	9900	50	1	0	0	874	0

--
Gitblit v1.8.0