From a141feb0f2a007792d49def5d4d6cacc90b4f35a Mon Sep 17 00:00:00 2001
From: cehua-TT <448191260@qq.com>
Date: 星期四, 01 十一月 2018 11:19:53 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.0.87:10010/r/snxx_server
---
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ShareDefine.pyc | 0
CoreServerGroup/GameServer/PySysDB/tagChinNPC.txt | 8
db/PyMongoDataServer/SysDB/tagChinItem.txt | 4
CoreServerGroup/GameServer/PySysDB/tagFuncOpenLV.txt | 1
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChPyNetSendPack.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GM/Commands/OpenFunc.pyc | 0
db/PyMongoDataServer/PySysDB/tagFamilyRedPack.txt | 4
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerTJG.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Item/UseItem/Item_AddLV.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc | 0
db/PyMongoDataServer/PySysDB/tagResourcesBack.txt | 26 +-
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyParty.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerState.pyc | 0
db/PyMongoDataServer/PySysDB/tagFuncOpenLV.txt | 1
db/PyMongoDataServer/PySysDB/tagFuncConfig.txt | 5
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_MunekadoTrial.pyc | 0
CoreServerGroup/GameServer/PySysDB/tagFamilyRedPack.txt | 4
CoreServerGroup/GameServer/Script/ShareDefine.pyc | 0
db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt | 230 +++++++++++++++-----------------
db/PyMongoDataServer/SysDB/tagChinSkill.txt | 84 ++++++------
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyWar.pyc | 0
db/PyMongoDataServer/PySysDB/tagChestsAward.txt | 6
CoreServerGroup/GameServer/Script/ChPyNetSendPack.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/ChPlayer.pyc | 0
db/PyMongoDataServer/SysDB/tagChinNPC.txt | 8
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/GameFuncComm.pyc | 0
ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/FBCommon.pyc | 0
28 files changed, 187 insertions(+), 194 deletions(-)
diff --git a/CoreServerGroup/GameServer/PySysDB/tagChinNPC.txt b/CoreServerGroup/GameServer/PySysDB/tagChinNPC.txt
index 6a6ea80..de374ee 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagChinNPC.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagChinNPC.txt
@@ -305,8 +305,8 @@
50106314 阴雷之狼 1
50106315 雷蛟 441
50105001 傲世神驹 1
-50105002 枪元素 1
-50105003 道元素 1
+50105002 雷元素 1
+50105003 寒冰元素 1
50105004 剑元素 1
50105005 定身法师 1
50105006 加血术士 1
@@ -327,8 +327,8 @@
50105021 变羊 1
50105022 道元素 1
50105023 剑元素 1
-50105024 道元素 1
-50105025 剑元素 1
+50105024 火元素 1
+50105025 水元素 1
50107001 召唤元素 1
50107002 治疗图腾 65
50108001 遗失物资(大) 1
diff --git a/CoreServerGroup/GameServer/PySysDB/tagFamilyRedPack.txt b/CoreServerGroup/GameServer/PySysDB/tagFamilyRedPack.txt
index eb3c37f..2ce1ed8 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagFamilyRedPack.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagFamilyRedPack.txt
@@ -8,8 +8,8 @@
7 5 100 2 4 0
8 5 100 2 4 0
9 5 200 2 5 0
-10 5 200 2 5 0
-11 5 200 2 5 0
+10 5 400 2 10 0
+11 5 500 2 10 0
12 5 100 2 4 0
13 5 25 2 5 0
14 5 25 2 5 0
diff --git a/CoreServerGroup/GameServer/PySysDB/tagFuncOpenLV.txt b/CoreServerGroup/GameServer/PySysDB/tagFuncOpenLV.txt
index 920f8e5..c486555 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagFuncOpenLV.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagFuncOpenLV.txt
@@ -96,3 +96,4 @@
144 140 0 0
145 220 0 0
146 300 0 0
+147 60 0 0
diff --git a/CoreServerGroup/GameServer/Script/ChPyNetSendPack.pyc b/CoreServerGroup/GameServer/Script/ChPyNetSendPack.pyc
index 7f1edee..510f6cc 100644
--- a/CoreServerGroup/GameServer/Script/ChPyNetSendPack.pyc
+++ b/CoreServerGroup/GameServer/Script/ChPyNetSendPack.pyc
Binary files differ
diff --git a/CoreServerGroup/GameServer/Script/ShareDefine.pyc b/CoreServerGroup/GameServer/Script/ShareDefine.pyc
index 2ca6ca6..cce0d9b 100644
--- a/CoreServerGroup/GameServer/Script/ShareDefine.pyc
+++ b/CoreServerGroup/GameServer/Script/ShareDefine.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
index f551a0c..143fecb 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChConfig.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChPyNetSendPack.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChPyNetSendPack.pyc
index 6d014f8..13e638f 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChPyNetSendPack.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ChPyNetSendPack.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GM/Commands/OpenFunc.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GM/Commands/OpenFunc.pyc
index ceb3951..6aa9497 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GM/Commands/OpenFunc.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GM/Commands/OpenFunc.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/FBCommon.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/FBCommon.pyc
index d3dadf5..f50d622 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/FBCommon.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/FBCommon.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyParty.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyParty.pyc
index 016ce4b..4dcc065 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyParty.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyParty.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyWar.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyWar.pyc
index 3abe19d..36d4f7b 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyWar.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_FamilyWar.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_MunekadoTrial.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_MunekadoTrial.pyc
index 7c7ee87..c9ec730 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_MunekadoTrial.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_MunekadoTrial.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
index 342346e..6d55b8b 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Item/UseItem/Item_AddLV.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Item/UseItem/Item_AddLV.pyc
index fa2e21e..7eaa81b 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Item/UseItem/Item_AddLV.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Item/UseItem/Item_AddLV.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/ChPlayer.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/ChPlayer.pyc
index 9de8f12..76695bc 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/ChPlayer.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/ChPlayer.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/GameFuncComm.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/GameFuncComm.pyc
index eb1e61c..dbb3a49 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/GameFuncComm.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/GameFuncComm.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerState.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerState.pyc
index 5e1e240..dc6570a 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerState.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerState.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerTJG.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerTJG.pyc
index 7c0ecee..a6a3ab8 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerTJG.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerTJG.pyc
Binary files differ
diff --git a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ShareDefine.pyc b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ShareDefine.pyc
index e3b05f7..2774e77 100644
--- a/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ShareDefine.pyc
+++ b/ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/ShareDefine.pyc
Binary files differ
diff --git a/db/PyMongoDataServer/PySysDB/tagChestsAward.txt b/db/PyMongoDataServer/PySysDB/tagChestsAward.txt
index 101655c..048d57f 100644
--- a/db/PyMongoDataServer/PySysDB/tagChestsAward.txt
+++ b/db/PyMongoDataServer/PySysDB/tagChestsAward.txt
@@ -175,11 +175,11 @@
2388 0 [[2000,[8352,1]],[2500,[8201,1]],[3000,[8214,1]],[3500,[8227,1]],[4000,[8240,1]],[4500,[8253,1]],[5400,[8202,1]],[6300,[8215,1]],[7200,[8228,1]],[8100,[8241,1]],[9000,[8254,1]],[9200,[8203,1]],[9400,[8216,1]],[9600,[8229,1]],[9800,[8242,1]],[10000,[8255,1]]] 1
2389 0 8353_2 [[571,[8202,1]],[1142,[8215,1]],[1714,[8228,1]],[2285,[8241,1]],[2857,[8254,1]],[4057,[8203,1]],[5257,[8216,1]],[6457,[8229,1]],[7657,[8242,1]],[8857,[8255,1]],[9085,[8204,1]],[9314,[8217,1]],[9542,[8230,1]],[9771,[8243,1]],[10000,[8256,1]]] 7 [[1333,[8205,1]],[2666,[8218,1]],[4000,[8231,1]],[5333,[8244,1]],[6666,[8257,1]],[7111,[8206,1]],[7555,[8219,1]],[8000,[8232,1]],[8444,[8245,1]],[8888,[8258,1]],[8933,[8207,1]],[8977,[8220,1]],[9022,[8233,1]],[9066,[8246,1]],[9111,[8259,1]],[9288,[8209,1]],[9466,[8222,1]],[9644,[8235,1]],[9822,[8248,1]],[10000,[8261,1]]] [[7750,0],[10000,1]] {2:[[2000,[8209,1]],[4000,[8222,1]],[6000,[8235,1]],[8000,[8248,1]],[10000,[8261,1]]]} [8205,8218,8231,8244,8257,8206,8219,8232,8245,8258,8207,8220,8233,8246,8259,8209,8222,8235,8248,8261]
2390 [[1200,[8205,1]],[2400,[8218,1]],[3600,[8231,1]],[4800,[8244,1]],[6000,[8257,1]],[6760,[8206,1]],[7520,[8219,1]],[8280,[8232,1]],[9040,[8245,1]],[9800,[8258,1]],[9840,[8207,1]],[9880,[8220,1]],[9920,[8233,1]],[9960,[8246,1]],[10000,[8259,1]]] 1
-2391 [[20,[3803,1]],[170,[3802,1]],[220,[4186,1]],[270,[199,1]],[320,[4606,1]],[370,[4608,1]],[570,[3504,1]],[770,[3514,1]],[1370,[4304,12]],[1570,[5303,60]],[3400,[2324,2]],[4700,[3503,1]],[6000,[3513,1]],[6300,[141,60]],[6600,[142,40]],[6900,[143,30]],[7200,[144,20]],[8600,[4151,8]],[10000,[181,8]]] 1 [3803,3802,4186,199,4606,4608,3504,3514]
+2391 [[20,[3803,1]],[170,[3802,1]],[220,[4186,1]],[270,[199,1]],[320,[4606,1]],[370,[4608,1]],[570,[3504,1]],[770,[3514,1]],[1370,[4304,12]],[1570,[5303,60]],[3400,[2324,2]],[4700,[3503,1]],[6000,[3513,1]],[6300,[141,60]],[6600,[142,40]],[6900,[143,30]],[7200,[144,20]],[8600,[4151,8]],[10000,[181,8]]] 1 {2:[[10000,[4186,1]]],8:[[10000,[4608,1]]],20:[[10000,[3802,1]]]} [3803,3802,4186,199,4606,4608,3504,3514]
2392 4184_2|1145_15|952_3|913_1 [913]
-2393 [[100,[3803,1]],[120,[8067,1]],[140,[4607,1]],[190,[5206,1]],[290,[4606,1]],[540,[5006,2]],[690,[3505,1]],[840,[3515,1]],[1440,[4305,5]],[1740,[5303,60]],[3000,[2324,2]],[4400,[3503,1]],[5800,[3513,1]],[6100,[142,40]],[6400,[143,30]],[6700,[144,20]],[7000,[153,10]],[8500,[4151,8]],[10000,[181,8]]] 1 [3803,8067,4607,5206,4606,5006,3505,3515]
+2393 [[100,[3803,1]],[120,[8067,1]],[140,[4607,1]],[190,[5206,1]],[290,[4606,1]],[540,[5006,2]],[690,[3505,1]],[840,[3515,1]],[1440,[4305,5]],[1740,[5303,60]],[3000,[2324,2]],[4400,[3503,1]],[5800,[3513,1]],[6100,[142,40]],[6400,[143,30]],[6700,[144,20]],[7000,[153,10]],[8500,[4151,8]],[10000,[181,8]]] 1 {2:[[10000,[3515,1]]],8:[[10000,[4606,1]]],20:[[10000,[4607,1]]]} [3803,8067,4607,5206,4606,5006,3505,3515]
2394 4184_2|1146_15|952_3|913_1 [913]
-2395 [[100,[3803,1]],[250,[5408,1]],[260,[5409,1]],[280,[4607,1]],[380,[4606,1]],[480,[4608,1]],[630,[3506,1]],[780,[3516,1]],[1380,[4305,5]],[1680,[5303,60]],[3180,[8353,6]],[4800,[2324,2]],[6200,[3503,1]],[7600,[3513,1]],[7900,[143,30]],[8200,[144,20]],[8500,[153,10]],[10000,[4151,8]]] 1 [3803,5408,5409,4607,4606,4608,3506,3516]
+2395 [[100,[3803,1]],[250,[5408,1]],[260,[5409,1]],[280,[4607,1]],[380,[4606,1]],[480,[4608,1]],[630,[3506,1]],[780,[3516,1]],[1380,[4305,5]],[1680,[5303,60]],[3180,[8353,6]],[4800,[2324,2]],[6200,[3503,1]],[7600,[3513,1]],[7900,[143,30]],[8200,[144,20]],[8500,[153,10]],[10000,[4151,8]]] 1 {2:[[10000,[3516,1]]],8:[[10000,[4608,1]]],20:[[10000,[5408,1]]]} [3803,5408,5409,4607,4606,4608,3506,3516]
2396 4184_2|1147_15|952_3|913_1 [913]
2397 [[11800,[8209,1]],[13600,[8222,1]],[15400,[8235,1]],[17200,[8248,1]],[19000,[8261,1]],[19200,[8210,1]],[19400,[8223,1]],[19600,[8236,1]],[19800,[8249,1]],[20000,[8262,1]]] 1
2398 0 [[1600,[10453,1]],[3200,[10454,1]],[4800,[10455,1]],[6400,[10456,1]],[8000,[10457,1]],[8400,[10473,1]],[8800,[10474,1]],[9200,[10475,1]],[9600,[10476,1]],[10000,[10477,1]]] 1 [[10453,20453,30453],[10454,20454,30454],[10455,20455,30455],[10456,20456,30456],[10457,20457,30457],[10473,20473,30473],[10474,20474,30474],[10475,20475,30475],[10476,20476,30476],[10477,20477,30477]]
diff --git a/db/PyMongoDataServer/PySysDB/tagFamilyRedPack.txt b/db/PyMongoDataServer/PySysDB/tagFamilyRedPack.txt
index 29d23ab..c7ff331 100644
--- a/db/PyMongoDataServer/PySysDB/tagFamilyRedPack.txt
+++ b/db/PyMongoDataServer/PySysDB/tagFamilyRedPack.txt
@@ -8,8 +8,8 @@
7 5 100 2 4
8 5 100 2 4
9 5 200 2 5
-10 5 200 2 5
-11 5 200 2 5
+10 5 400 2 10
+11 5 500 2 10
12 5 100 2 4
13 5 25 2 5
14 5 25 2 5
diff --git a/db/PyMongoDataServer/PySysDB/tagFuncConfig.txt b/db/PyMongoDataServer/PySysDB/tagFuncConfig.txt
index 3775425..be96fa0 100644
--- a/db/PyMongoDataServer/PySysDB/tagFuncConfig.txt
+++ b/db/PyMongoDataServer/PySysDB/tagFuncConfig.txt
@@ -203,16 +203,18 @@
FairylandPoint [104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120] 1 [101,102,103]
XjmjMonsterExp baseExp*expMulti*min((hurtValue*1.0/npcMaxHP),2.8)*reExp*(1+max(min(playerCnt-1,1),0)*0.06+max(min(playerCnt-2,1),0)*0.02-max(min(playerCnt-3,1),0)*0.03)*0.8 2 0 0 0
XjmjFirstEnter [5000, 25, 911] 350000
+XjmjAddHarm 20 22203
AlchemyNotify 3 4716 4712|4708|4721|4713|4709|4722|4714|4710|4723|4728|4715|4724|4729
SpecialAlchemy {102:{1:[[1,4707,1]],2:[[1,4716,1]]},103:{3:[[1,4717,1]],6:[[1,4740,1]]},104:{8:[[1,4730,1]]},106:{8:[[1,4732,1]],35:[[1,4732,1]]},107:{10:[[1,4733,1]],35:[[1,4733,1]]},108:{12:[[1,4742,1]],35:[[1,4742,1]]}} {1:{2:[[1,1128,1]]},2:{3:[[1,1128,1]]},11:{2:[[1,4681,1]]},12:{5:[[1,4681,1]]},21:{1:[[1,200,1]],2:[[1,4680,1]],4:[[1,200,1]],8:[[1,200,1]]},22:{1:[[1,4680,1]],2:[[1,201,1]],5:[[1,201,1]],10:[[1,201,1]]},41:{1:[[1,4677,1]],3:[[1,4676,1]],5:[[1,4677,1]],8:[[1,4676,1]],12:[[1,4677,1]],20:[[1,4676,1]]}} {4206:1,253:1}
GodAlchemy [[800,4706,1],[1600,4707,1],[3200,4708,1],[1600,4709,1],[800,4710,1],[400,4711,1],[3200,4712,1],[1600,4713,1],[800,4714,1],[400,4715,1],[1600,4716,1],[3200,4717,1],[1600,4718,1],[800,4719,1],[400,4720,1],[3200,4721,1],[1600,4722,1],[800,4723,1],[400,4724,1],[1600,4725,1],[800,4726,1],[400,4727,1],[800,4728,1],[400,4729,1],[145,4730,1],[94,4731,1],[53,4732,1],[11,4733,1],[533,4740,1],[5,4742,1],[200,4780,1],[200,4781,1],[200,4782,1],[200,4783,1],[200,4784,1],[200,4785,1],[100,4786,1],[100,4787,1],[100,4788,1],[100,4789,1],[100,4790,1],[100,4791,1]] 20 1
TreasureUpRateItem 101|105|106|107|104|102|109|110 4601|4602|4603|4604|4605
ClientFightEnable 1 0 0 0 0
-GodAreaExpAward {"Exp":"int(reExp*1)"} 500 0
+GodAreaExpAward {"Exp":"int(reExp*3)"} 500 0
AngryAdd 60 1 20 100 0
BossHomeCost 1_0|2_100|3_200|4_200|5_200|6_200|7_200|8_200 0 0 0 0
BossShunt 10040|21070 1 3
MapLine 10040_10|10080_10|21070_1 10010_11|10020_11|10030_11|10080_11|10040_26 [10103001,10203001,10303001,10403001] 21070|21100|21110
+NeutralMapExpAward {(21070,21100,21110):[500,'int(1.5*reExp)']}
DungeonDeliver 31020|31030|31150
DungeonIntegral 10000
BuyFBCntCost {"31080":"35","31140":"20","52010":"20+min(max(hasBuyCnt-1,0),1)*10+min(max(hasBuyCnt-3,0),1)*10+min(max(hasBuyCnt-5,0),1)*10+min(max(hasBuyCnt-7,0),1)*10+min(max(hasBuyCnt-9,0),1)*20","31190":"30","51010":"50"}
@@ -252,6 +254,7 @@
DiceRandomList {0:[[1600,1],[3200,2],[4800,3],[6400,4],[8000,5],[10000,6]],1:[[1300,1],[2600,2],[3900,3],[5200,4],[6500,5],[10000,6]],2:[[1300,1],[2600,2],[3900,3],[5200,4],[6500,5],[10000,6]],3:[[1300,1],[2600,2],[3900,3],[5200,4],[6500,5],[10000,6]],4:[[1200,1],[2400,2],[3600,3],[4800,4],[6000,5],[10000,6]],5:[[1000,1],[2000,2],[3000,3],[4000,4],[5000,5],[10000,6]]}
TJG int(min((min(((aMinAtk+aMaxAtk)/2.0*(1-aLuckyHitRate/10000.0+aLuckyHitRate/10000.0*(1.2+aLuckyHit/10000.0))+aSuperHitRate*aSuperHit/10000.0+aIceAtk)*(1+aDamagePer/10000.0)*(attackEff/10000.0)/(npcMaxHP*1.0),1)*2.9*0.320833333333333+min(((aMinAtk+aMaxAtk)/2.0*(1-aLuckyHitRate/10000.0+aLuckyHitRate/10000.0*(1.2+aLuckyHit/10000.0))+aSuperHitRate*aSuperHit/10000.0+aIceAtk)*(1+aDamagePer/10000.0)*(150000/10000.0)/(npcMaxHP*1.0),1)*15*0.0166666666666667+skill2*min(((aMinAtk+aMaxAtk)/2.0*(1-aLuckyHitRate/10000.0+aLuckyHitRate/10000.0*(1.2+aLuckyHit/10000.0))+aSuperHitRate*aSuperHit/10000.0+aIceAtk)*(1+aDamagePer/10000.0)*(50000/10000.0)/(npcMaxHP*1.0),1)*2.1*0.041667+min((((aMinAtk+aMaxAtk)/2.0*(1-aLuckyHitRate/10000.0+aLuckyHitRate/10000.0*(1.2+aLuckyHit/10000.0))+aSuperHitRate*aSuperHit/10000.0+aIceAtk)*(1+aDamagePer/10000.0)*(10000.0/10000.0)+(petMinAtk+petMaxAtk)/2.0*(1+petDamPer/10000.0)*(petSkillPer/10000.0+PetSkill1*0.1+PetSkill2*0.15+PetSkill3*0.15+PetSkill4*0.2+PetSkill5*0.2+PetSkill6*0.2+PetSkill7*0.25))/(npcMaxHP*1.0),0.78)*2.06*(60*math.sqrt(atkSpeed/10000)-(4+60/8+60/12+60/16+60/20))/60*1)+max(min((petMinAtk+petMaxAtk)/2.0*(1+petDamPer/10000.0)*(petSkillPer/10000.0+PetSkill1*0.1+PetSkill2*0.15+PetSkill3*0.15+PetSkill4*0.2+PetSkill5*0.2+PetSkill6*0.2+PetSkill7*0.25)/(npcMaxHP*1.0),1)-0.5,0)*0.47*math.sqrt(atkSpeed/10000),5*math.sqrt(atkSpeed/10000.0))*npcExp*(1+max(min(0.14*max(aFightPower-npcCommendFightPower,0)/(npcCommendFightPower+max(aFightPower-npcCommendFightPower,0)*0.9),0.12),0)+max(min((0.15*max(aFightPower-npcCommendFightPower,0)/(npcCommendFightPower+max(aFightPower-npcCommendFightPower,0)*0.95)-0.12),0),0)))*times 300 72000 {1:[50900, 50902],2:[55900,55902]} 48215|48235|48245|48260|48275|48320|48290
AutoUseGuardian 4101 300
+TJGGiftTime 36000
ItemTimeOut {"4101":[4101,380,688],"4102":[4102,288,0],"4105":[4101,380,688]}
OutOfPrintValue int(maxOOPValue*min(1,(0.001 + 0.05*(lv/350.0) + 0.1*pow((lv/350.0), 2) +0.15*pow((lv/350.0), 3) + 0.699*pow((lv/350.0), 4))))
BossStoneDelayTime 1500
diff --git a/db/PyMongoDataServer/PySysDB/tagFuncOpenLV.txt b/db/PyMongoDataServer/PySysDB/tagFuncOpenLV.txt
index 67c49ea..157791f 100644
--- a/db/PyMongoDataServer/PySysDB/tagFuncOpenLV.txt
+++ b/db/PyMongoDataServer/PySysDB/tagFuncOpenLV.txt
@@ -96,3 +96,4 @@
144 140 0 0 0 0
145 220 0 0 0 0
146 300 0 0 0 4
+147 60 0 0 0 0
diff --git a/db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt b/db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt
index 46f804c..86fcb95 100644
--- a/db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt
+++ b/db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt
@@ -18,68 +18,68 @@
10301005 0 107 1 0 [] 1 {} 0 {} {} [] [] {} {} {} {} {} 1 0 0 0 [] []
10302001 0 110 1 0 [] 1 {} 0 {} {} [] [] {} {} {} {} {} 1 0 0 0 [12,1,1,[10216,20216,30216]] []
10401001 0 130 1 0 [(999475,0),(999826,(2,1,107)),(1000000,(2,2,107)),(1000000,(2,3,107))] 1 {} 0 {} {} [] [] {951:3,4002:0,4003:0,4501:0,4008:0,4009:0,4005:0,4006:0,4502:0,956:0,4151:17,181:0} {} {} {} {} 1 0 0 0 [14,1,1,[4002]] []
-10401002 0 140 1 0 [(999405,0),(999756,(2,1,107)),(1000000,(2,2,107)),(1000000,(2,3,107))] 1 {} 0 {} {} [] [] {951:3,4002:16,4003:16,4501:0,4008:0,4009:0,4005:0,4006:0,4502:0,956:0,4151:17,181:35} {} {} {} {} 1 0 0 0 [14,1,1,[4003]] []
-10401003 0 150 1 0 [(999335,0),(999686,(2,1,107)),(1000000,(2,2,107)),(1000000,(2,3,107))] 1 {} 0 {} {} [] [] {951:3,4002:16,4003:16,4501:0,4008:0,4009:0,4005:0,4006:0,4502:0,956:0,4151:17,181:35} {} {} {} {} 1 0 0 0 [] []
-10401004 0 160 1 0 [(999404,0),(999638,(3,1,107)),(1000000,(3,2,107)),(1000000,(3,3,107))] 1 {} 0 {} {} [] [] {951:3,4002:16,4003:16,4501:0,4008:0,4009:0,4005:0,4006:0,4502:0,956:0,4151:17,181:35} {} {} {} {} 1 50 58 100 [] []
