From d9bcbc6e39573930755d9119aab0961e3b8f8e81 Mon Sep 17 00:00:00 2001
From: cehua_wcy <781813756@qq.com>
Date: 星期五, 12 十月 2018 19:27:37 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.0.87:10010/r/snxx_server

---
 db/PyMongoDataServer/PySysDB/tagResourcesBack.txt |    8 ++++----
 1 files changed, 4 insertions(+), 4 deletions(-)

diff --git a/db/PyMongoDataServer/PySysDB/tagResourcesBack.txt b/db/PyMongoDataServer/PySysDB/tagResourcesBack.txt
index 1ba6dea..3867918 100644
--- a/db/PyMongoDataServer/PySysDB/tagResourcesBack.txt
+++ b/db/PyMongoDataServer/PySysDB/tagResourcesBack.txt
@@ -3,12 +3,12 @@
 2	1	0	2	0	{"exp":"1125*reExp", "item":[{"ItemID":24,"ItemCount":"2"}], "money":"100000"}	6700	{"exp":"618*reExp","item":[{"ItemID":24,"ItemCount":"2"}],"money":"55000"}
 3	2	0	20	40	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":5303,"ItemCount":"40"}]}	67000	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":5303,"ItemCount":"22"}]}
 4	3	0	15	0	{"exp":"18000*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":26,"ItemCount":"16000"}]}	50000	{"exp":"9900*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":26,"ItemCount":"8800"}]}
-5	5	0	15	30	{"item":[{"ItemID":24,"ItemCount":"15"},{"ItemID":4151,"ItemCount":"max(min(1,extraData),0)*2+max(min(2,extraData)-1,0)*2+max(min(3,extraData)-2,0)*2+max(min(4,extraData)-3,0)*2+max(min(5,extraData)-4,0)*3+max(min(6,extraData)-5,0)*2"}]}	60000	{"item":[{"ItemID":24,"ItemCount":"15"},{"ItemID":4151,"ItemCount":"max(min(1,extraData),0)+max(min(2,extraData)-1,0)+max(min(3,extraData)-2,0)+max(min(4,extraData)-3,0)+max(min(5,extraData)-4,0)*2+max(min(6,extraData)-5,0)"}]}
+5	5	0	15	30	{"exp":"1440*reExp", "item":[{"ItemID":24,"ItemCount":"15"},{"ItemID":4151,"ItemCount":"max(min(1,extraData),0)*2+max(min(2,extraData)-1,0)*2+max(min(3,extraData)-2,0)*2+max(min(4,extraData)-3,0)*2+max(min(5,extraData)-4,0)*3+max(min(6,extraData)-5,0)*2"}]}	60000	{"exp":"990*reExp", "item":[{"ItemID":24,"ItemCount":"15"},{"ItemID":4151,"ItemCount":"max(min(1,extraData),0)+max(min(2,extraData)-1,0)+max(min(3,extraData)-2,0)+max(min(4,extraData)-3,0)+max(min(5,extraData)-4,0)*2+max(min(6,extraData)-5,0)"}]}
 6	6	1	15	50	{"exp":"21600*reExp*expRate", "item":[{"ItemID":24,"ItemCount":"30"}]}	83000	{"exp":"12474*reExp", "item":[{"ItemID":24,"ItemCount":"30"}]}
 7	10	0	25	0	{"exp":"12000*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":105,"ItemCount":"2"},{"ItemID":102,"ItemCount":"4"}]}	150000	{"exp":"6600*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":104,"ItemCount":"6"},{"ItemID":102,"ItemCount":"2"}]}
 8	14	0	8	0	{"exp":"4000*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":105,"ItemCount":"2"}]}	50000	{"exp":"2200*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":105,"ItemCount":"1"}]}
 9	8	0	25	0	{"exp":"12000*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":103,"ItemCount":"1"},{"ItemID":181,"ItemCount":"8"},{"ItemID":102,"ItemCount":"2"}]}	150000	{"exp":"6600*reExp", "item":[{"ItemID":24,"ItemCount":"30"},{"ItemID":181,"ItemCount":"4"},{"ItemID":102,"ItemCount":"4"}]}
 10	7	0	50	0	{"exp":"72000*reExp", "item":[{"ItemID":24,"ItemCount":"100"},{"ItemID":26,"ItemCount":"33000"}]}	167000	{"exp":"39600*reExp", "item":[{"ItemID":24,"ItemCount":"100"},{"ItemID":26,"ItemCount":"18150"}]}
-11	11	0	25	50	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":29,"ItemCount":"max(min(1,extraData),0)*424500+max(min(2,extraData)-1,0)*536000+max(min(3,extraData)-2,0)*665000+max(min(4,extraData)-3,0)*812000+max(min(5,extraData)-4,0)*975500+max(min(6,extraData)-5,0)*1157000+max(min(7,extraData)-6,0)*1356500+max(min(8,extraData)-7,0)*1573500"},{"ItemID":141,"ItemCount":"max(min(1,extraData),0)*5+max(min(2,extraData)-1,0)*10+max(min(3,extraData)-2,0)*15"},{"ItemID":142,"ItemCount":"max(min(4,extraData)-3,0)*10+max(min(5,extraData)-4,0)*15"},{"ItemID":143,"ItemCount":"max(min(6,extraData)-5,0)*10+max(min(extraData,7)-6,0)*15"},{"ItemID":144,"ItemCount":"max(min(8,extraData)-7,0)*15"}]}	33000	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":29,"ItemCount":"max(min(1,extraData),0)*254700+max(min(2,extraData)-1,0)*321600+max(min(3,extraData)-2,0)*399000+max(min(4,extraData)-3,0)*487200+max(min(5,extraData)-4,0)*585300+max(min(6,extraData)-5,0)*694200+max(min(7,extraData)-6,0)*813900+max(min(8,extraData)-7,0)*944100"},{"ItemID":141,"ItemCount":"max(min(1,extraData),0)*3+max(min(2,extraData)-1,0)*6+max(min(3,extraData)-2,0)*9"},{"ItemID":142,"ItemCount":"max(min(4,extraData)-3,0)*6+max(min(5,extraData)-4,0)*9"},{"ItemID":143,"ItemCount":"max(min(6,extraData)-5,0)*6+max(min(extraData,7)-6,0)*9"},{"ItemID":144,"ItemCount":"max(min(8,extraData)-7,0)*6"}]}
-12	9	0	25	0	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":1021,"ItemCount":"1"},{"ItemID":1131,"ItemCount":"(4*max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1132,"ItemCount":"(3*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1133,"ItemCount":"(3*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"},{"ItemID":1134,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1135,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1136,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"}]}	200000	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":1020,"ItemCount":"1"},{"ItemID":1131,"ItemCount":"(3*max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1132,"ItemCount":"(2*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1133,"ItemCount":"(2*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"},{"ItemID":1134,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1135,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1136,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(4,dataEx)-3,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"}]}
-13	12	0	20	0	{"exp":"3000*reExp", "item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":2211,"ItemCount":"6"}], "money":"500000"}	200000	{"exp":"1650*reExp", "item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":2211,"ItemCount":"3"}]}
+11	11	0	25	50	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":29,"ItemCount":"max(min(1,max((extraData-2),1)),0)*634828+max(min(2,max((extraData-2),1))-1,0)*665472+max(min(3,max((extraData-2),1))-2,0)*814080+max(min(4,max((extraData-2),1))-3,0)*935424+max(min(5,max((extraData-2),1))-4,0)*1123776+max(min(6,max((extraData-2),1))-5,0)*1332864+max(min(7,max((extraData-2),1))-6,0)*1562688+max(min(8,max((extraData-2),1))-7,0)*1812672"},{"ItemID":141,"ItemCount":"max(min(1,max((extraData-2),1)),0)*24+max(min(2,max((extraData-2),1))-1,0)*20+max(min(3,max((extraData-2),1))-2,0)*7"},{"ItemID":142,"ItemCount":"max(min(2,max((extraData-2),1))-1,0)*3+max(min(3,max((extraData-2),1))-2,0)*9+max(min(4,max((extraData-2),1))-3,0)*12+max(min(5,max((extraData-2),1))-4,0)*4"},{"ItemID":143,"ItemCount":"max(min(3,max((extraData-2),1))-2,0)*2+max(min(4,max((extraData-2),1))-3,0)*4+max(min(5,max((extraData-2),1))-4,0)*8+max(min(6,max((extraData-2),1))-5,0)*9"},{"ItemID":144,"ItemCount":"max(min(5,max((extraData-2),1))-4,0)*3+max(min(6,max((extraData-2),1))-5,0)*4+max(min(7,max((extraData-2),1))-6,0)*8"},{"ItemID":153,"ItemCount":"max(min(8,max((extraData-2),1))-7,0)*8"}]}	33000	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":29,"ItemCount":"max(min(1,max((extraData-2),1)),0)*436444+max(min(2,max((extraData-2),1))-1,0)*457512+max(min(3,max((extraData-2),1))-2,0)*559680+max(min(4,max((extraData-2),1))-3,0)*643104+max(min(5,max((extraData-2),1))-4,0)*772596+max(min(6,max((extraData-2),1))-5,0)*916344+max(min(7,max((extraData-2),1))-6,0)*1074348+max(min(8,max((extraData-2),1))-7,0)*1246212"},{"ItemID":141,"ItemCount":"max(min(1,max((extraData-2),1)),0)*17+max(min(2,max((extraData-2),1))-1,0)*13+max(min(3,max((extraData-2),1))-2,0)*4"},{"ItemID":142,"ItemCount":"max(min(2,max((extraData-2),1))-1,0)*2+max(min(3,max((extraData-2),1))-2,0)*6+max(min(4,max((extraData-2),1))-3,0)*8+max(min(5,max((extraData-2),1))-4,0)*3"},{"ItemID":143,"ItemCount":"max(min(3,max((extraData-2),1))-2,0)*1+max(min(4,max((extraData-2),1))-3,0)*2+max(min(5,max((extraData-2),1))-4,0)*5+max(min(6,max((extraData-2),1))-5,0)*6"},{"ItemID":144,"ItemCount":"max(min(5,max((extraData-2),1))-4,0)*2+max(min(6,max((extraData-2),1))-5,0)*3+max(min(7,max((extraData-2),1))-6,0)*5"},{"ItemID":153,"ItemCount":"max(min(8,max((extraData-2),1))-7,0)*5"}]}
+12	9	0	25	0	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":1021,"ItemCount":"1"},{"ItemID":1131,"ItemCount":"(3*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+2*max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1132,"ItemCount":"(3*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+2*max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1133,"ItemCount":"(3*max(min(3,dataEx)-2,0)+2*max(min(4,dataEx)-3,0)+2*max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"},{"ItemID":1134,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1135,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1136,"ItemCount":"(2*max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"}]}	200000	{"item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":1020,"ItemCount":"1"},{"ItemID":1131,"ItemCount":"(2*max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1132,"ItemCount":"(2*max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1133,"ItemCount":"(2*max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"},{"ItemID":1134,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(1,extraData),0)-max(min(2,extraData)-1,0))"},{"ItemID":1135,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(2,extraData)-1,0)-max(min(3,extraData)-2,0))"},{"ItemID":1136,"ItemCount":"(max(min(1,dataEx),0)+max(min(2,dataEx)-1,0)+max(min(3,dataEx)-2,0)+max(min(4,dataEx)-3,0)+max(min(5,dataEx)-4,0))*(max(min(3,extraData)-2,0)-max(min(4,extraData)-3,0))"}]}
+13	12	0	20	0	{"exp":"3000*reExp", "item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":2211,"ItemCount":"12"}], "money":"500000"}	200000	{"exp":"1650*reExp", "item":[{"ItemID":24,"ItemCount":"20"},{"ItemID":2211,"ItemCount":"8"}]}

--
Gitblit v1.8.0