From dc2fc2040be3de37f90d4566864ee83d8dce4e81 Mon Sep 17 00:00:00 2001
From: cehua_LC <tingame100@163.com>
Date: 星期二, 11 十二月 2018 19:46:52 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.0.87:10010/r/snxx_server

---
 db/PyMongoDataServer/PySysDB/tagCTG.txt                                                                        |    8 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/IpyGameDataPY.pyc                                       |    0 
 db/PyMongoDataServer/PySysDB/tagVIPAward.txt                                                                   |    6 
 db/PyMongoDataServer/SysDB/tagChinItem.txt                                                                     |   66 
 db/PyMongoDataServer/PySysDB/tagFBHelpBattle.txt                                                               |   38 
 db/PyMongoDataServer/PySysDB/tagGodWeaponEffect.txt                                                            |   20 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/Player/PlayerGodWeapon.pyc                              |    0 
 CoreServerGroup/GameServer/PySysDB/tagActFairyCeremony.txt                                                     |    2 
 ZoneServerGroup/map1_8G/MapServer/MapServerData/Script/GameWorldLogic/FBProcess/GameLogic_ElderBattlefield.pyc |    0 
 CoreServerGroup/GameServer/PySysDB/tagPlayerLV.txt                                                             | 1600 +++---
 db/PyMongoDataServer/PySysDB/tagPetClassCost.txt                                                               | 1560 +++---
 db/PyMongoDataServer/PySysDB/tagHorse.txt                                                                      |   32 
 db/PyMongoDataServer/PySysDB/tagFBLine.txt                                                                     |    6 
 CoreServerGroup/GameServer/PySysDB/tagFBHelpBattle.txt                                                         |   38 
 db/PyMongoDataServer/PySysDB/tagHorseUp.txt                                                                    | 1180 ++--
 db/PyMongoDataServer/PySysDB/tagStore.txt                                                                      |    4 
 db/PyMongoDataServer/PySysDB/tagResourcesBack.txt                                                              |    2 
 db/PyMongoDataServer/PySysDB/tagTreasureSkill.txt                                                              |  110 
 db/PyMongoDataServer/PySysDB/tagFlashGiftbag.txt                                                               |   10 
 db/PyMongoDataServer/PySysDB/tagOSCBillRankAward.txt                                                           |   46 
 CoreServerGroup/GameServer/PySysDB/tagQuestionBank.txt                                                         |    2 
 db/PyMongoDataServer/PySysDB/tagTreasure.txt                                                                   |   24 
 db/PyMongoDataServer/PySysDB/tagFuncConfig.txt                                                                 |    4 
 db/PyMongoDataServer/PySysDB/tagGodWeapon.txt                                                                  | 3598 +++++++-------
 ZoneServerGroup/map1_8G/MapServer/MapServerData/MapServerConfig/PlayerAttack/CalcAttackValue.txt               |   10 
 db/PyMongoDataServer/PySysDB/tagNPCDropItem.txt                                                                |   50 
 db/PyMongoDataServer/PySysDB/tagAppointItem.txt                                                                |   24 
 db/PyMongoDataServer/SysDB/tagChinSkill.txt                                                                    | 4133 ++++++++--------
 db/PyMongoDataServer/PySysDB/tagPetInfo.txt                                                                    |   44 
 db/PyMongoDataServer/PySysDB/tagChestsAward.txt                                                                |   62 
 db/PyMongoDataServer/SysDB/tagChinNPC.txt                                                                      |  986 +-
 db/PyMongoDataServer/PySysDB/tagPlayerLV.txt                                                                   | 1600 +++---
 32 files changed, 7,633 insertions(+), 7,632 deletions(-)

diff --git a/CoreServerGroup/GameServer/PySysDB/tagActFairyCeremony.txt b/CoreServerGroup/GameServer/PySysDB/tagActFairyCeremony.txt
index 178a1ec..da1aa1c 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagActFairyCeremony.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagActFairyCeremony.txt
@@ -1,2 +1,2 @@
 CfgID	ActMark	PlatformList	ServerIDList	StartDate	EndDate	ResetType	NotifyInfoStart	NotifyInfoEnd	LimitLV
-1	test1	[]	[]	2018-11-28	2018-11-28	2	{0:["CeremonyStart", []],30:["CeremonyStart", []],60:["CeremonyStart", []],180:["CeremonyStart", []],360:["CeremonyStart", []]}	{-60:["CeremonyEnd", []],-30:["CeremonyEnd", []],0:["CeremonyOver", []]}	110
+1	test1	[]	[]	2018-12-19	2018-12-19	2	{0:["CeremonyStart", []],30:["CeremonyStart", []],60:["CeremonyStart", []],180:["CeremonyStart", []],360:["CeremonyStart", []]}	{-60:["CeremonyEnd", []],-30:["CeremonyEnd", []],0:["CeremonyOver", []]}	110
diff --git a/CoreServerGroup/GameServer/PySysDB/tagFBHelpBattle.txt b/CoreServerGroup/GameServer/PySysDB/tagFBHelpBattle.txt
index e39ca98..7613494 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagFBHelpBattle.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagFBHelpBattle.txt
@@ -1,20 +1,20 @@
 DataMapID	LineID	FightPowerMin	FightPowerMax	LVLimit	DayFreeHelpCount
-51010	0	457100	1744734	155	[15, 1]
-51010	1	901904	2960913	155	[15, 1]
-51010	2	1744734	4217329	155	[15, 1]
-51010	3	2960913	6095725	155	[15, 1]
-51010	4	4217329	8671079	155	[15, 1]
-51010	5	6095725	10262321	155	[15, 1]
-51010	6	8671079	15393481	155	[15, 1]
-51010	7	10262321	0	155	[15, 1]
-60010	0	189065	0	105	[10, 0]
-60010	1	811100	0	165	[10, 0]
-60010	2	1555493	0	200	[10, 0]
-31110	2	210072	0	125	[3, 0]
-31110	5	1002116	0	180	[3, 0]
-31110	7	1938593	0	215	[3, 0]
-31110	9	3289904	0	240	[3, 0]
-31110	12	5267200	0	285	[3, 0]
-31110	15	13895353	0	320	[3, 0]
-31110	18	20734999	0	350	[3, 0]
-31110	21	29887528	0	380	[3, 0]
+51010	0	481774	1739123	155	[15, 1]
+51010	1	902486	2954460	155	[15, 1]
+51010	2	1739123	4230162	155	[15, 1]
+51010	3	2954460	6109592	155	[15, 1]
+51010	4	4230162	8756402	155	[15, 1]
+51010	5	6109592	11200324	155	[15, 1]
+51010	6	8756402	16800486	155	[15, 1]
+51010	7	11200324	0	155	[15, 1]
+60010	0	190645	0	105	[10, 0]
+60010	1	814425	0	165	[10, 0]
+60010	2	1549773	0	200	[10, 0]
+31110	2	211827	0	125	[3, 0]
+31110	5	1002762	0	180	[3, 0]
+31110	7	1932359	0	215	[3, 0]
+31110	9	3282734	0	240	[3, 0]
+31110	12	5289480	0	285	[3, 0]
+31110	15	13580689	0	320	[3, 0]
+31110	18	20391906	0	350	[3, 0]
+31110	21	29719158	0	380	[3, 0]
diff --git a/CoreServerGroup/GameServer/PySysDB/tagPlayerLV.txt b/CoreServerGroup/GameServer/PySysDB/tagPlayerLV.txt
index 28f6b70..d2bb10b 100644
--- a/CoreServerGroup/GameServer/PySysDB/tagPlayerLV.txt
+++ b/CoreServerGroup/GameServer/PySysDB/tagPlayerLV.txt
@@ -1,801 +1,801 @@
 LV	fightPower
-1	10000
-2	12565
-3	15130
-4	17695
-5	20260
-6	22825
-7	25390
-8	27955
-9	30520
-10	33085
-11	35650
-12	38215
-13	40780
-14	43345
-15	45910
-16	48475
-17	51040
-18	53605
-19	56170
-20	58735
-21	61300
-22	63865
-23	66430
-24	68995
-25	71560
-26	74125
-27	76690
-28	79255
-29	81820
-30	84385
-31	86950
-32	89515
-33	92080
-34	94645
-35	97210
-36	99775
-37	102340
-38	104905
-39	107470
-40	110035
-41	112600
-42	115165
-43	117730
-44	120295
-45	122860
-46	125425
-47	127990
-48	130555
-49	133120
-50	135685
-51	138250
-52	140815
-53	143380
-54	145945
-55	148510
-56	151075
-57	153640
-58	156205
-59	158770
-60	161335
-61	163900
-62	166465
-63	169030
-64	171595
-65	174160
-66	176725
-67	179290
-68	181855
-69	184420
-70	186985
-71	189550
-72	192115
-73	194680
-74	197245
-75	199810
-76	202375
-77	204940
-78	207505
-79	210070
-80	212635
-81	215200
-82	217765
-83	220330
-84	222895
-85	225460
-86	228025
-87	230590
-88	233155
-89	235720
-90	238285
-91	240850
-92	243415
-93	245980
-94	248545
-95	251110
-96	253675
-97	256240
-98	258805
-99	261370
-100	263935
-101	266500
-102	269065
-103	271630
-104	274195
-105	276760
-106	279325
-107	281890
-108	284455
-109	287020
-110	289585
-111	292150
-112	294715
-113	297280
-114	299845
-115	302410
-116	304975
-117	307540
-118	310105
-119	312670
-120	315235
-121	317800
-122	320365
-123	322930
-124	325495
-125	328060
-126	330625
-127	333190
-128	335755
-129	338320
-130	340885
-131	343450
-132	346015
-133	348580
-134	351145
-135	353710
-136	356275
-137	368573
-138	380871
-139	393169
-140	405467
-141	417765
-142	430063
-143	442361
-144	454659
-145	466957
-146	479255
-147	491553
-148	503851
-149	516149
-150	528447
-151	540745
-152	553043
-153	565341
-154	577639
-155	589937
-156	602235
-157	614533
-158	626831
-159	639129
-160	651427
-161	663725
-162	676023
-163	688321
-164	700619
-165	712917
-166	725215
-167	737513
-168	749811
-169	762109
-170	778598
-171	795087
-172	811576
-173	828065
-174	844554
-175	861043
-176	877532
-177	894021
-178	910510
-179	926999
-180	943488
-181	959977
-182	976466
-183	992955
-184	1009444
-185	1025933
-186	1042422
-187	1058911
-188	1075400
-189	1091889
-190	1108378
-191	1124793
-192	1141208
-193	1157623
-194	1174038
-195	1190453
-196	1206868
-197	1223283
-198	1239698
-199	1256113
-200	1272528
-201	1288943
-202	1305358
-203	1321773
-204	1338188
-205	1369386
-206	1400584
-207	1431782
-208	1462980
-209	1494178
-210	1525376
-211	1556574
-212	1587772
-213	1626009
-214	1664246
-215	1702483
-216	1740720
-217	1778957
-218	1817194
-219	1851675
-220	1886156
-221	1920637
-222	1955118
-223	1989599
-224	2024080
-225	2058561
-226	2136425
-227	2214289
-228	2292153
-229	2370017
-230	2447881
-231	2474034
-232	2500187
-233	2526340
-234	2552493
-235	2578646
-236	2604799
-237	2656381
-238	2707963
-239	2759545
-240	2811127
-241	2856576
-242	2902025
-243	2947474
-244	2992923
-245	3053737
-246	3114551
-247	3175365
-248	3236179
-249	3285815
-250	3335451
-251	3385087
-252	3434723
-253	3528336
-254	3621949
-255	3715562
-256	3756093
-257	3796624
-258	3837155
-259	4010900
-260	4184645
-261	4358390
-262	4427217
-263	4496044
-264	4564871
-265	4596606
-266	4628341
-267	4660076
-268	4740926
-269	4821776
-270	4941998
-271	5062220
-272	5149641
-273	5237062
-274	5308218
-275	5379374
-276	5467610
-277	5555846
-278	5746962
-279	5938078
-280	6021936
-281	6105794
-282	6215982
-283	6333901
-284	6451820
-285	6548635
-286	6634224
-287	6719813
-288	6926412
-289	6980274
-290	7034136
-291	7087998
-292	7141860
-293	7195722
-294	7249584
-295	7303446
-296	7357308
-297	7411170
-298	7465032
-299	7518894
-300	7572756
-301	7626618
-302	7680480
-303	7734342
-304	7788204
-305	7842066
-306	7895928
-307	7949790
-308	8003652
-309	8057514
-310	8111376
-311	8165238
-312	8219100
-313	8272962
-314	8326824
-315	8380686
-316	8434548
-317	8488410
-318	8542272
-319	8596134
-320	8649996
-321	8703858
-322	8757720
-323	8811582
-324	8865444
-325	8919306
-326	8973168
-327	9027030
-328	9080892
-329	9134754
-330	9188616
-331	9242478
-332	9296340
-333	9350202
-334	9404064
-335	9457926
-336	9511788
-337	9565650
-338	9619512
-339	9673374
-340	9727236
-341	9781098
-342	9834960
-343	9888822
-344	9942684
-345	9996546
-346	10050408
-347	10104270
-348	10158132
-349	10211994
-350	10265856
-351	10319718
-352	10373580
-353	10427442
-354	10481304
-355	10535166
-356	10589028
-357	10642890
-358	10696752
-359	10750614
-360	10804476
-361	10858338
-362	10912200
-363	10966062
-364	11019924
-365	11073786
-366	11127648
-367	11181510
-368	11235372
-369	11289234
-370	11458024
-371	11607393
-372	11760031
-373	11913290
-374	12089126
-375	12336253
-376	12506152
-377	12703044
-378	13300462
-379	13473453
-380	13645227
-381	12871326
-382	13034065
-383	13228119
-384	13569541
-385	13737702
-386	13907023
-387	14108671
-388	14290996
-389	14466440
-390	14669101
-391	14850825
-392	15035815
-393	15216676
-394	15424737
-395	15617512
-396	15801832
-397	16020365
-398	16207303
-399	16392840
-400	16599134
-401	16918170
-402	17205411
-403	17940551
-404	18268142
-405	18568228
-406	18883187
-407	19189598
-408	19529177
-409	19842852
-410	20159678
-411	20488132
-412	20851862
-413	21178452
-414	21505127
-415	21833711
-416	22193045
-417	22513521
-418	22845427
-419	23173652
-420	23535043
-421	23864778
-422	24193251
-423	24563542
-424	24903355
-425	25239501
-426	25580339
-427	25964666
-428	26308998
-429	26659376
-430	27026703
-431	27447049
-432	27828513
-433	28226052
-434	28630298
-435	29405171
-436	30022537
-437	30426618
-438	30828603
-439	31286489
-440	31700571
-441	32118924
-442	32520882
-443	32923992
-444	33382826
-445	33797350
-446	34323089
-447	34757826
-448	35237685
-449	35668865
-450	36096772
-451	36531104
-452	36989532
-453	37428774
-454	37891524
-455	38326371
-456	38774044
-457	39217929
-458	39670013
-459	40127154
-460	40577188
-461	41030895
-462	41490224
-463	41951443
-464	42425589
-465	42892881
-466	43359964
-467	43828617
-468	44309079
-469	44783864
-470	45302941
-471	45789614
-472	46274383
-473	46723141
-474	47210498
-475	47738747
-476	48242998
-477	48738159
-478	49241878
-479	49746751
-480	50236783
-481	50721642
-482	51189594
-483	51688301
-484	52184397
-485	52679199
-486	53176150
-487	53681596
-488	54227719
-489	54733377
-490	55231919
-491	55750118
-492	56262692
-493	56766925
-494	57295904
-495	57814512
-496	58340485
-497	58878537
-498	59386174
-499	59907136
-500	60438696
-501	58782870
-502	59300711
-503	59820806
-504	60345260
-505	60873324
-506	61382912
-507	61910779
-508	62438499
-509	62971077
-510	63510627
-511	64074772
-512	64613744
-513	65149085
-514	65688036
-515	66280748
-516	66825312
-517	67391470
-518	67946116
-519	68503068
-520	69075498
-521	69624332
-522	70192510
-523	70747926
-524	71320327
-525	71885724
-526	72472168
-527	73050751
-528	73641752
-529	74215448
-530	74807869
-531	75406285
-532	75991287
-533	76576617
-534	77164928
-535	77757651
-536	78367440
-537	78966032
-538	79564485
-539	80169628
-540	80789153
-541	81399091
-542	82014509
-543	82629608
-544	83236963
-545	83909791
-546	84530415
-547	85167266
-548	85782083
-549	86428448
-550	87078501
-551	87685015
-552	88316385
-553	88929344
-554	89553351
-555	90146161
-556	90777032
-557	91400856
-558	92168034
-559	92792758
-560	93437069
-561	94067613
-562	94700404
-563	95358402
-564	95999556
-565	96656415
-566	97336759
-567	97966438
-568	98551745
-569	99225709
-570	99893884
-571	100556058
-572	101193410
-573	101855547
-574	102497399
-575	103164425
-576	103813945
-577	104477262
-578	105130895
-579	105794849
-580	106407480
-581	107091857
-582	107749873
-583	108435404
-584	109101029
-585	109791277
-586	110497661
-587	111206953
-588	111915199
-589	112624637
-590	113335820
-591	114018186
-592	114707028
-593	115350756
-594	116082984
-595	116777119
-596	117477237
-597	118182490
-598	118886932
-599	119594187
-600	120304986
-601	120428442
-602	120551898
-603	120675354
-604	120798810
-605	120922266
-606	121045722
-607	121169178
-608	121292634
-609	121416090
-610	121539546
-611	121663002
-612	121786458
-613	121909914
-614	122033370
-615	122156826
-616	122280282
-617	122403738
-618	122527194
-619	122650650
-620	122774106
-621	122897562
-622	123021018
-623	123144474
-624	123267930
-625	123391386
-626	123514842
-627	123638298
-628	123761754
-629	123885210
-630	124008666
-631	124132122
-632	124255578
-633	124379034
-634	124502490
-635	124625946
-636	124749402
-637	124872858
-638	124996314
-639	125119770
-640	125243226
-641	125366682
-642	125490138
-643	125613594
-644	125737050
-645	125860506
-646	125983962
-647	126107418
-648	126230874
-649	126354330
-650	126477786
-651	126601242
-652	126724698
-653	126848154
-654	126971610
-655	127095066
-656	127218522
-657	127341978
-658	127465434
-659	127588890
-660	127712346
-661	127835802
-662	127959258
-663	128082714
-664	128206170
-665	128329626
-666	128453082
-667	128576538
-668	128699994
-669	128823450
-670	128946906
-671	129070362
-672	129193818
-673	129317274
-674	129440730
-675	129564186
-676	129687642
-677	129811098
-678	129934554
-679	130058010
-680	130181466
-681	130304922
-682	130428378
-683	130551834
-684	130675290
-685	130798746
-686	130922202
-687	131045658
-688	131169114
-689	131292570
-690	131416026
-691	131539482
-692	131662938
-693	131786394
-694	131909850
-695	132033306
-696	132156762
-697	132280218
-698	132403674
-699	132527130
-700	132650586
-701	132774042
-702	132897498
-703	133020954
-704	133144410
-705	133267866
-706	133391322
-707	133514778
-708	133638234
-709	133761690
-710	133885146
-711	134008602
-712	134132058
-713	134255514
-714	134378970
-715	134502426
-716	134625882
-717	134749338
-718	134872794
-719	134996250
-720	135119706
-721	135243162
-722	135366618
-723	135490074
-724	135613530
-725	135736986
-726	135860442
-727	135983898
-728	136107354
-729	136230810
-730	136354266
-731	136477722
-732	136601178
-733	136724634
-734	136848090
-735	136971546
-736	137095002
-737	137218458
-738	137341914
-739	137465370
-740	137588826
-741	137712282
-742	137835738
-743	137959194
-744	138082650
-745	138206106
-746	138329562
-747	138453018
-748	138576474
-749	138699930
-750	138823386
-751	138946842
-752	139070298
-753	139193754
-754	139317210
-755	139440666
-756	139564122
-757	139687578
-758	139811034
-759	139934490
-760	140057946
-761	140181402
-762	140304858
-763	140428314
-764	140551770
-765	140675226
-766	140798682
-767	140922138
-768	141045594
-769	141169050
-770	141292506
-771	141415962
-772	141539418
-773	141662874
-774	141786330
-775	141909786
-776	142033242
-777	142156698
-778	142280154
-779	142403610
-780	142527066
-781	142650522
-782	142773978
-783	142897434
-784	143020890
-785	143144346
-786	143267802
-787	143391258
-788	143514714
-789	143638170
-790	143761626
-791	143885082
-792	144008538
-793	144131994
-794	144255450
-795	144378906
-796	144502362
-797	144625818
-798	144749274
-799	144872730
-800	144996186
+1	936
+2	1496
+3	1653
+4	3569
+5	5110
+6	5267
+7	5424
+8	6437
+9	6594
+10	8529
+11	8745
+12	8962
+13	10338
+14	10555
+15	12149
+16	12838
+17	13055
+18	13272
+19	14769
+20	14987
+21	15204
+22	15756
+23	15973
+24	16191
+25	17131
+26	17349
+27	17567
+28	18626
+29	18844
+30	21801
+31	22019
+32	22766
+33	25663
+34	25882
+35	26101
+36	26930
+37	27758
+38	28587
+39	29415
+40	30244
+41	32633
+42	33462
+43	34291
+44	35120
+45	35950
+46	37322
+47	39247
+48	40092
+49	40937
+50	46174
+51	47019
+52	47864
+53	48710
+54	49556
+55	50797
+56	51489
+57	52183
+58	52878
+59	53573
+60	54271
+61	55447
+62	56625
+63	57810
+64	59755
+65	60541
+66	61328
+67	62124
+68	62913
+69	64478
+70	73437
+71	74808
+72	76196
+73	78359
+74	79743
+75	81227
+76	82716
+77	85002
+78	86518
+79	88702
+80	90407
+81	91867
+82	94114
+83	95590
+84	97045
+85	98513
+86	100121
+87	102550
+88	104173
+89	105830
+90	108018
+91	110499
+92	112161
+93	113827
+94	115498
+95	117276
+96	119677
+97	122215
+98	124162
+99	125929
+100	127356
+101	129499
+102	132464
+103	135830
+104	137990
+105	140150
+106	142471
+107	144849
+108	149990
+109	152304
+110	154904
+111	157721
+112	160508
+113	164576
+114	168434
+115	170813
+116	174064
+117	177488
+118	180787
+119	184169
+120	190645
+121	199123
+122	206972
+123	215079
+124	223407
+125	233168
+126	242801
+127	252690
+128	262671
+129	273049
+130	282181
+131	292158
+132	301644
+133	311142
+134	320872
+135	330880
+136	341550
+137	365091
+138	379984
+139	392599
+140	403776
+141	400757
+142	410709
+143	419401
+144	426608
+145	434833
+146	444093
+147	456847
+148	464492
+149	472431
+150	481774
+151	490715
+152	501714
+153	510543
+154	528731
+155	546317
+156	558289
+157	569222
+158	579889
+159	594008
+160	606319
+161	618752
+162	631409
+163	644202
+164	659028
+165	669937
+166	681296
+167	692313
+168	704243
+169	715877
+170	724394
+171	740507
+172	760110
+173	778849
+174	797337
+175	814425
+176	831021
+177	846678
+178	864179
+179	880672
+180	902486
+181	924995
+182	947569
+183	972551
+184	997795
+185	1026325
+186	1055275
+187	1086863
+188	1122957
+189	1156894
+190	1170425
+191	1187765
+192	1211049
+193	1235432
+194	1265182
+195	1289548
+196	1313704
+197	1329556
+198	1354051
+199	1378849
+200	1411958
+201	1441380
+202	1467577
+203	1495308
+204	1523639
+205	1549773
+206	1579307
+207	1611217
+208	1667183
+209	1705088
+210	1739379
+211	1788954
+212	1832443
+213	1876550
+214	1915072
+215	1962725
+216	2007155
+217	2053903
+218	2100743
+219	2136696
+220	2190033
+221	2232912
+222	2289649
+223	2348448
+224	2410275
+225	2475340
+226	2522354
+227	2554021
+228	2613942
+229	2660661
+230	2709630
+231	2760251
+232	2822581
+233	2866314
+234	2912561
+235	2955975
+236	3002385
+237	3047007
+238	3090008
+239	3137950
+240	3179478
+241	3223087
+242	3268359
+243	3327396
+244	3369326
+245	3413268
+246	3463902
+247	3494581
+248	3543436
+249	3594849
+250	3756635
+251	3799415
+252	3840411
+253	3886605
+254	3932383
+255	3980062
+256	4029671
+257	4079900
+258	4129340
+259	4178876
+260	4225674
+261	4281146
+262	4334842
+263	4388012
+264	4439017
+265	4492853
+266	4540059
+267	4599769
+268	4639273
+269	4698257
+270	4757870
+271	4825307
+272	4887269
+273	4950497
+274	5016925
+275	5088554
+276	5177760
+277	5243332
+278	5321023
+279	5408998
+280	5517547
+281	5624439
+282	5741745
+283	5867760
+284	5986391
+285	6107466
+286	6230924
+287	6354102
+288	6497969
+289	6635273
+290	6780654
+291	6941885
+292	7101683
+293	7267964
+294	7440439
+295	7626919
+296	7884190
+297	8071023
+298	8270912
+299	8539164
+300	8755537
+301	8898704
+302	9053316
+303	9210557
+304	9375702
+305	9528391
+306	9664827
+307	9878198
+308	10065489
+309	10224266
+310	10365016
+311	10500046
+312	10649118
+313	10807794
+314	10995295
+315	11200178
+316	11383594
+317	11569801
+318	11758630
+319	11949550
+320	12143199
+321	12342279
+322	12537907
+323	12737014
+324	12946102
+325	13144715
+326	13342310
+327	13542678
+328	13740895
+329	13948389
+330	14168948
+331	14384613
+332	14570601
+333	14777241
+334	14999943
+335	15164504
+336	15302073
+337	15447706
+338	15589948
+339	15776831
+340	15992309
+341	16165553
+342	16338605
+343	16509798
+344	16687086
+345	16853384
+346	17027423
+347	17211370
+348	17397921
+349	17573131
+350	18036567
+351	18222400
+352	18390125
+353	18567857
+354	18745039
+355	18931242
+356	19114395
+357	19318902
+358	19493613
+359	19688951
+360	19877449
+361	20063739
+362	20277010
+363	20516273
+364	20720897
+365	20916274
+366	21107427
+367	21311189
+368	21668519
+369	21848406
+370	22169779
+371	22387569
+372	22620264
+373	22840244
+374	23047127
+375	23260698
+376	23509348
+377	23680139
+378	23998083
+379	24211300
+380	24433509
+381	24650849
+382	24863458
+383	25075628
+384	25303860
+385	25560177
+386	25813652
+387	26070289
+388	26332128
+389	26593281
+390	26855362
+391	27070246
+392	27282214
+393	27485118
+394	27685608
+395	27895053
+396	28094323
+397	28308767
+398	28547421
+399	28791456
+400	29051702
+401	29165073
+402	29348244
+403	29547778
+404	29916030
+405	30146220
+406	30358757
+407	30565740
+408	30765450
+409	30971015
+410	31166218
+411	31356411
+412	31555147
+413	31738932
+414	31932053
+415	32143950
+416	32335042
+417	32535127
+418	32656690
+419	33043598
+420	33237197
+421	33461459
+422	33661936
+423	33858891
+424	34072311
+425	34296565
+426	34513595
+427	34720871
+428	34942504
+429	35275214
+430	35524379
+431	35783616
+432	36014026
+433	36269121
+434	36521093
+435	37894598
+436	38272128
+437	38754851
+438	39034417
+439	39269131
+440	39526765
+441	39787005
+442	40048681
+443	40359545
+444	40658339
+445	40967998
+446	41151192
+447	41530909
+448	41804879
