From e7b8886a3f8fffe8958fb03a46903f9a276b8e7f Mon Sep 17 00:00:00 2001
From: cehua-TT <448191260@qq.com>
Date: 星期四, 20 九月 2018 20:03:48 +0800
Subject: [PATCH] Merge branch 'master' of http://192.168.0.87:10010/r/snxx_server

---
 db/PyMongoDataServer/PySysDB/tagEquipSuitAttr.txt |  110 +++++++++++++++++++++++++++---------------------------
 1 files changed, 55 insertions(+), 55 deletions(-)

diff --git a/db/PyMongoDataServer/PySysDB/tagEquipSuitAttr.txt b/db/PyMongoDataServer/PySysDB/tagEquipSuitAttr.txt
index 51f6adf..81a2ec7 100644
--- a/db/PyMongoDataServer/PySysDB/tagEquipSuitAttr.txt
+++ b/db/PyMongoDataServer/PySysDB/tagEquipSuitAttr.txt
@@ -1,65 +1,65 @@
 groupType	suiteType	suiteLV	job	count1	propList1	propValueList1	count2	propList2	propValueList2	count3	propList3	propValueList3
 2	1	1	0	1	6|18	2220|250	2	7|20	111|250	3	6|7|18	2220|111|500
-2	2	1	0	1	6|18	6216|500	2	7|20	311|500	3	6|7|18	6216|311|1000
 2	1	2	0	1	6|18	4504|250	2	7|20	225|250	3	6|7|18	4504|225|500
-2	2	2	0	1	6|18	14133|500	2	7|20	706|500	3	6|7|18	14133|706|1000
 2	1	3	0	1	6|18	6847|250	2	7|20	342|250	3	6|7|18	6847|342|500
-2	2	3	0	1	6|18	21633|500	2	7|20	1081|500	3	6|7|18	21633|1081|1000
 2	1	4	0	1	6|18	10567|250	2	7|20	528|250	3	6|7|18	10567|528|500
-2	2	4	0	1	6|18	33909|500	2	7|20	1695|500	3	6|7|18	33909|1695|1000
 2	1	5	0	1	6|18	16564|250	2	7|20	828|250	3	6|7|18	16564|828|500
-2	2	5	0	1	6|18	53466|500	2	7|20	2673|500	3	6|7|18	53466|2673|1000
 2	1	6	0	1	6|18	26171|250	2	7|20	1308|250	3	6|7|18	26171|1308|500
-2	2	6	0	1	6|18	84942|500	2	7|20	4247|500	3	6|7|18	84942|4247|1000
 2	1	7	0	1	6|18	41599|250	2	7|20	2080|250	3	6|7|18	41599|2080|500
-2	2	7	0	1	6|18	135399|500	2	7|20	6770|500	3	6|7|18	135399|6770|1000
 2	1	8	0	1	6|18	66349|250	2	7|20	3317|250	3	6|7|18	66349|3317|500
+1	1	1	1	2	7|18	103|500	3	6|18|51	4100|500|400	5	7|19	103|300
+1	1	2	1	2	7|18	284|500	3	6|18|51	11346|500|400	5	7|19	284|300
+1	1	3	1	2	7|18	497|500	3	6|18|51	19874|500|400	5	7|19	497|300
+1	1	4	1	2	7|18	766|500	3	6|18|51	30616|500|400	5	7|19	766|300
+1	1	5	1	2	7|18	1134|500	3	6|18|51	45333|500|400	5	7|19	1134|300
+1	1	6	1	2	7|18	1705|500	3	6|18|51	68193|500|400	5	7|19	1705|300
+1	1	7	1	2	7|18	2570|500	3	6|18|51	102773|500|400	5	7|19	2570|300
+1	1	8	1	2	7|18	3928|500	3	6|18|51	157112|500|400	5	7|19	3928|300
+1	1	1	2	2	7|18	103|500	3	6|18|51	4100|500|400	5	7|19	103|300
+1	1	2	2	2	7|18	284|500	3	6|18|51	11346|500|400	5	7|19	284|300
+1	1	3	2	2	7|18	497|500	3	6|18|51	19874|500|400	5	7|19	497|300
+1	1	4	2	2	7|18	766|500	3	6|18|51	30616|500|400	5	7|19	766|300
+1	1	5	2	2	7|18	1134|500	3	6|18|51	45333|500|400	5	7|19	1134|300
+1	1	6	2	2	7|18	1705|500	3	6|18|51	68193|500|400	5	7|19	1705|300
+1	1	7	2	2	7|18	2570|500	3	6|18|51	102773|500|400	5	7|19	2570|300
+1	1	8	2	2	7|18	3928|500	3	6|18|51	157112|500|400	5	7|19	3928|300
+1	1	1	3	2	7|18	103|500	3	6|18|51	4100|500|400	5	7|19	103|300
+1	1	2	3	2	7|18	284|500	3	6|18|51	11346|500|400	5	7|19	284|300
+1	1	3	3	2	7|18	497|500	3	6|18|51	19874|500|400	5	7|19	497|300
+1	1	4	3	2	7|18	766|500	3	6|18|51	30616|500|400	5	7|19	766|300
+1	1	5	3	2	7|18	1134|500	3	6|18|51	45333|500|400	5	7|19	1134|300
+1	1	6	3	2	7|18	1705|500	3	6|18|51	68193|500|400	5	7|19	1705|300
+1	1	7	3	2	7|18	2570|500	3	6|18|51	102773|500|400	5	7|19	2570|300
+1	1	8	3	2	7|18	3928|500	3	6|18|51	157112|500|400	5	7|19	3928|300
+2	2	1	0	1	6|18	6216|500	2	7|20	311|500	3	6|7|18	6216|311|1000
+2	2	2	0	1	6|18	14133|500	2	7|20	706|500	3	6|7|18	14133|706|1000
+2	2	3	0	1	6|18	21633|500	2	7|20	1081|500	3	6|7|18	21633|1081|1000
+2	2	4	0	1	6|18	33909|500	2	7|20	1695|500	3	6|7|18	33909|1695|1000
+2	2	5	0	1	6|18	53466|500	2	7|20	2673|500	3	6|7|18	53466|2673|1000
+2	2	6	0	1	6|18	84942|500	2	7|20	4247|500	3	6|7|18	84942|4247|1000
+2	2	7	0	1	6|18	135399|500	2	7|20	6770|500	3	6|7|18	135399|6770|1000
 2	2	8	0	1	6|18	216399|500	2	7|20	10820|500	3	6|7|18	216399|10820|1000
-1	1	1	1	2	7|51	103|200	3	6|18|20	4100|400|400	5	7|18	103|600
-1	2	1	1	2	7|51	154|300	3	6|18|20	6150|500|600	5	7|18	154|750
-1	1	1	2	2	7|51	103|200	3	6|18|20	4100|400|400	5	7|18	103|600
-1	2	1	2	2	7|51	154|300	3	6|18|20	6150|500|600	5	7|18	154|750
-1	1	1	3	2	7|51	103|200	3	6|18|20	4100|400|400	5	7|18	103|600
-1	2	1	3	2	7|51	154|300	3	6|18|20	6150|500|600	5	7|18	154|750
-1	1	2	1	2	7|51	284|200	3	6|18|20	11331|400|400	5	7|18	284|600
-1	2	2	1	2	7|51	426|300	3	6|18|20	16997|500|600	5	7|18	426|750
-1	1	2	2	2	7|51	284|200	3	6|18|20	11331|400|400	5	7|18	284|600
-1	2	2	2	2	7|51	426|300	3	6|18|20	16997|500|600	5	7|18	426|750
-1	1	2	3	2	7|51	284|200	3	6|18|20	11331|400|400	5	7|18	284|600
-1	2	2	3	2	7|51	426|300	3	6|18|20	16997|500|600	5	7|18	426|750
-1	1	3	1	2	7|51	497|200	3	6|18|20	19859|400|400	5	7|18	497|600
-1	2	3	1	2	7|51	745|300	3	6|18|20	29789|500|600	5	7|18	745|750
-1	1	3	2	2	7|51	497|200	3	6|18|20	19859|400|400	5	7|18	497|600
-1	2	3	2	2	7|51	745|300	3	6|18|20	29789|500|600	5	7|18	745|750
-1	1	3	3	2	7|51	497|200	3	6|18|20	19859|400|400	5	7|18	497|600
-1	2	3	3	2	7|51	745|300	3	6|18|20	29789|500|600	5	7|18	745|750
-1	1	4	1	2	7|51	764|200	3	6|18|20	30562|400|400	5	7|18	764|600
-1	2	4	1	2	7|51	1146|300	3	6|18|20	45843|500|600	5	7|18	1146|750
-1	1	4	2	2	7|51	764|200	3	6|18|20	30562|400|400	5	7|18	764|600
-1	2	4	2	2	7|51	1146|300	3	6|18|20	45843|500|600	5	7|18	1146|750
-1	1	4	3	2	7|51	764|200	3	6|18|20	30562|400|400	5	7|18	764|600
-1	2	4	3	2	7|51	1146|300	3	6|18|20	45843|500|600	5	7|18	1146|750
-1	1	5	1	2	7|51	1131|200	3	6|18|20	45212|400|400	5	7|18	1131|600
-1	2	5	1	2	7|51	1696|300	3	6|18|20	67818|500|600	5	7|18	1696|750
-1	1	5	2	2	7|51	1131|200	3	6|18|20	45212|400|400	5	7|18	1131|600
-1	2	5	2	2	7|51	1696|300	3	6|18|20	67818|500|600	5	7|18	1696|750
-1	1	5	3	2	7|51	1131|200	3	6|18|20	45212|400|400	5	7|18	1131|600
-1	2	5	3	2	7|51	1696|300	3	6|18|20	67818|500|600	5	7|18	1696|750
-1	1	6	1	2	7|51	1702|200	3	6|18|20	68072|400|400	5	7|18	1702|600
-1	2	6	1	2	7|51	2553|300	3	6|18|20	102108|500|600	5	7|18	2553|750
-1	1	6	2	2	7|51	1702|200	3	6|18|20	68072|400|400	5	7|18	1702|600
-1	2	6	2	2	7|51	2553|300	3	6|18|20	102108|500|600	5	7|18	2553|750
-1	1	6	3	2	7|51	1702|200	3	6|18|20	68072|400|400	5	7|18	1702|600
-1	2	6	3	2	7|51	2553|300	3	6|18|20	102108|500|600	5	7|18	2553|750
-1	1	7	1	2	7|51	2566|200	3	6|18|20	102639|400|400	5	7|18	2566|600
-1	2	7	1	2	7|51	3849|300	3	6|18|20	153959|500|600	5	7|18	3849|750
-1	1	7	2	2	7|51	2566|200	3	6|18|20	102639|400|400	5	7|18	2566|600
-1	2	7	2	2	7|51	3849|300	3	6|18|20	153959|500|600	5	7|18	3849|750
-1	1	7	3	2	7|51	2566|200	3	6|18|20	102639|400|400	5	7|18	2566|600
-1	2	7	3	2	7|51	3849|300	3	6|18|20	153959|500|600	5	7|18	3849|750
-1	1	8	1	2	7|51	3923|200	3	6|18|20	156900|400|400	5	7|18	3923|600
-1	2	8	1	2	7|51	5884|300	3	6|18|20	235350|500|600	5	7|18	5884|750
-1	1	8	2	2	7|51	3923|200	3	6|18|20	156900|400|400	5	7|18	3923|600
-1	2	8	2	2	7|51	5884|300	3	6|18|20	235350|500|600	5	7|18	5884|750
-1	1	8	3	2	7|51	3923|200	3	6|18|20	156900|400|400	5	7|18	3923|600
-1	2	8	3	2	7|51	5884|300	3	6|18|20	235350|500|600	5	7|18	5884|750
+1	2	1	1	2	7|18	154|750	3	6|18|51	6150|750|500	5	7|19	154|450
+1	2	2	1	2	7|18	426|750	3	6|18|51	17019|750|500	5	7|19	426|450
+1	2	3	1	2	7|18	746|750	3	6|18|51	29811|750|500	5	7|19	746|450
+1	2	4	1	2	7|18	1149|750	3	6|18|51	45924|750|500	5	7|19	1149|450
+1	2	5	1	2	7|18	1701|750	3	6|18|51	68000|750|500	5	7|19	1701|450
+1	2	6	1	2	7|18	2558|750	3	6|18|51	102290|750|500	5	7|19	2558|450
+1	2	7	1	2	7|18	3855|750	3	6|18|51	154160|750|500	5	7|19	3855|450
+1	2	8	1	2	7|18	5892|750	3	6|18|51	235668|750|500	5	7|19	5892|450
+1	2	1	2	2	7|18	154|750	3	6|18|51	6150|750|500	5	7|19	154|450
+1	2	2	2	2	7|18	426|750	3	6|18|51	17019|750|500	5	7|19	426|450
+1	2	3	2	2	7|18	746|750	3	6|18|51	29811|750|500	5	7|19	746|450
+1	2	4	2	2	7|18	1149|750	3	6|18|51	45924|750|500	5	7|19	1149|450
+1	2	5	2	2	7|18	1701|750	3	6|18|51	68000|750|500	5	7|19	1701|450
+1	2	6	2	2	7|18	2558|750	3	6|18|51	102290|750|500	5	7|19	2558|450
+1	2	7	2	2	7|18	3855|750	3	6|18|51	154160|750|500	5	7|19	3855|450
+1	2	8	2	2	7|18	5892|750	3	6|18|51	235668|750|500	5	7|19	5892|450
+1	2	1	3	2	7|18	154|750	3	6|18|51	6150|750|500	5	7|19	154|450
+1	2	2	3	2	7|18	426|750	3	6|18|51	17019|750|500	5	7|19	426|450
+1	2	3	3	2	7|18	746|750	3	6|18|51	29811|750|500	5	7|19	746|450
+1	2	4	3	2	7|18	1149|750	3	6|18|51	45924|750|500	5	7|19	1149|450
+1	2	5	3	2	7|18	1701|750	3	6|18|51	68000|750|500	5	7|19	1701|450
+1	2	6	3	2	7|18	2558|750	3	6|18|51	102290|750|500	5	7|19	2558|450
+1	2	7	3	2	7|18	3855|750	3	6|18|51	154160|750|500	5	7|19	3855|450
+1	2	8	3	2	7|18	5892|750	3	6|18|51	235668|750|500	5	7|19	5892|450

--
Gitblit v1.8.0